Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participatio | n | Total |
1 | Ray Trudeau | Bass Rattlers Association | 5 | 19.88 | 0.00 | 7.23 | 19.88 | P | 200 | 10 | 210 | |
2 | Jake Whitman | Bass Rattlers Association | 5 | 18.42 | 0.00 | 7.71 | 18.42 | Yes | 198 | 10 | 208 | |
3 | Earl Griffin | Bass Rattlers Association | 5 | 16.18 | 0.25 | 4.90 | 15.93 | Yes | 196 | 10 | 206 | |
4 | Bob Wood | Bass Rattlers Association | 5 | 15.24 | 0.00 | 6.62 | 15.24 | P | 194 | 10 | 204 | |
5 | Joe Long | Bass Rattlers Association | 5 | 15.24 | 0.00 | 6.24 | 15.24 | P | 192 | 10 | 202 | |
6 | Dean Morgan | Bass Rattlers Association | 5 | 14.93 | 0.00 | 14.93 | P | 190 | 10 | 200 | ||
7 | Jim Stovall | Bass Rattlers Association | 5 | 14.68 | 0.00 | 8.24 | 14.68 | P | 188 | 10 | 198 | |
8 | Todd Earl | Bass Rattlers Association | 5 | 14.58 | 0.00 | 14.58 | Yes | 186 | 10 | 196 | ||
9 | Yoan Alvarez | Bass Rattlers Association | 5 | 14.57 | 0.00 | 4.97 | 14.57 | Yes | 184 | 10 | 194 | |
10 | Jeff Ledroux | Bass Rattlers Association | 4 | 14.48 | 0.00 | 5.76 | 14.48 | Yes | 182 | 10 | 192 | |
11 | Barry Edie | Winter Haven Lunker Lovers | 5 | 13.32 | 0.00 | 5.38 | 13.32 | Out of South Region | ||||
12 | Steve Meszaros | Bass Rattlers Association | 5 | 13.18 | 0.00 | 4.97 | 13.18 | Yes | 180 | 10 | 190 | |
13 | Rick Wilhelm | Bass Rattlers Association | 5 | 12.93 | 0.00 | 3.98 | 12.93 | Yes | 178 | 10 | 188 | |
14 | David Wise | Bass Rattlers Association | 5 | 12.50 | 0.00 | 5.74 | 12.50 | P | 176 | 10 | 186 | |
15 | Curtis Lewis | Bass Rattlers Association | 5 | 12.38 | 0.00 | 3.33 | 12.38 | No | 174 | 10 | 184 | |
16 | Mike Saleeba | Bass Rattlers Association | 5 | 11.17 | 0.00 | 3.68 | 11.17 | P | 172 | 10 | 182 | |
17 | Bobby Watson | Bass Rattlers Association | 2 | 11.04 | 0.00 | 7.67 | 11.04 | P | 170 | 10 | 180 | |
18 | Jim O’Donnell | Bass Rattlers Association | 5 | 11.02 | 0.00 | 11.02 | No | 168 | 10 | 178 | ||
19 | John Hendry | Lakeland Bassmasters | 5 | 10.68 | 0.00 | 10.68 | Out of South Region | |||||
20 | Jim Joseph | Bass Rattlers Association | 5 | 9.99 | 0.00 | 9.99 | P | 166 | 10 | 176 | ||
21 | Jeffrey Vest | Bass Rattlers Association | 5 | 9.56 | 0.00 | 9.56 | No | 162 | 10 | 172 | ||
22 | Douglas Sauls | Tuscawilla Bassmasters | 5 | 9.37 | 0.00 | 9.37 | Out of South Region | |||||
23 | Sylvester Smalls | Bass Rattlers Association | 3 | 8.69 | 0.00 | 6.30 | 8.69 | No | 160 | 10 | 170 | |
24 | Willie Manning | Bass Rattlers Association | 4 | 7.76 | 0.00 | 7.76 | P | 158 | 10 | 168 | ||
25 | Dell Hatfield | Bass Rattlers Association | 5 | 7.53 | 0.00 | 2.29 | 7.53 | P | 156 | 10 | 166 | |
26 | Scott Kerslake | Bass Rattlers Association | 2 | 3.97 | 0.00 | 3.97 | No | 154 | 10 | 164 | ||
27 | Chris Grayson | Bass Rattlers Association | 2 | 2.84 | 0.25 | 2.59 | P | 152 | 10 | 162 | ||
28 | Mike Oconnor | Royal Palm Beach Bassmasters | 0 | 0.00 | 0.00 | 0.00 | P | 0 | 10 | 10 | ||
28 | Bob Knoezer | Tuscawilla Bassmasters | 0 | 0.00 | 0.00 | 0.00 | Out of South Region | |||||
Big Bass | Jim Stovall | Bass Rattlers Association | 8.24 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participatio | n Total |
1 | Ron Buck | Bass Rattlers Association | 5 | 12.22 | 0.00 | 3.64 | 12.22 | P | 200 | 10 | 210 |
2 | Aaron Navarro | Bass Rattlers Association | 3 | 12.14 | 0.00 | 9.33 | 12.14 | Yes | 198 | 10 | 208 |
3 | Mike Davis | Bass Rattlers Association | 5 | 11.17 | 0.00 | 2.69 | 11.17 | P | 196 | 10 | 206 |
4 | Walt Zajowski | Bass Rattlers Association | 5 | 11.08 | 0.00 | 2.33 | 11.08 | Yes | 194 | 10 | 204 |
5 | Phil Northop | Royal Palm Bassmasters | 5 | 10.84 | 0.00 | 2.91 | 10.84 | P | 192 | 10 | 202 |
6 | Tom Bateman | Bass Rattlers Association | 5 | 9.72 | 0.00 | 3.23 | 9.72 | P | 190 | 10 | 200 |
7 | Jimmy Haggerty | Palm Bay Bassmasters | 5 | 8.80 | 0.00 | 8.80 | Out of South Region | ||||
8 | Josh Carle | Bass Rattlers Association | 5 | 8.06 | 0.00 | 8.06 | Yes | 188 | 10 | 198 | |
9 | John Gasperak | Winter Haven Lunker Lovers | 4 | 6.29 | 0.00 | 6.29 | Out of South Region | ||||
10 | Bill Wood | Bass Rattlers Association | 1 | 1.91 | 0.00 | 1.91 | Yes | 186 | 10 | 196 | |
11 | Clyde Allbaugh | Lakeland Bass Masters | 0 | 0.00 | 0.00 | 0.00 | Out of South Region | ||||
11 | Mike LaPorta | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
11 | OJ Molina | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
Big Bass | Aaron Navarro | Bass Rattlers Association | 9.33 |