May 15th, 2022 – Team Series – Harris Chain (Hickory Point)

Place Team Club Fish Weight Penalty B/F Total Wgt State Qualified
1 Jason Haynes-Jason Haynes, Jr Marion County Bassmasters  5/5  27.33 0.00 9.40 27.33 Q
2 Evan Wade Newell-Scott Newell Florida Trails Bassmasters  5/5  21.30 0.00 6.13 21.30 Q
3 David Frost-Al Froggy Kolasa Limiters  5/5  19.94 0.00 0.00 19.94 Q
4 William Moore-Tom Walsh Club Florida  5/5  18.63 0.00 4.59 18.63 Q
5 Travis Wolf-Tanner Wolf Club Florida  5/5  17.27 0.00 4.02 17.27 Q
6 Billy Charland-Brian Rodriguez Winter Springs Bassmasters  5/4  16.10 0.25 0.00 15.85 Q
7 Jeff Shaffer-Mark Malys McKeel High School Fishing Team  5/4  15.24 0.25 0.00 14.99 Q
8 Phillip Glenn-Daniel Glenn Lakeland Bassmasters  5/5  14.88 0.00 0.00 14.88 Q
9 Kristopher Lockard-Michael Morse Lakeland Bassmasters  5/4  14.82 0.25 0.00 14.57 Q
10 Doug Sauls-Bob Knoerzer Tuscawilla B/M of Winter Sprn  5/5  14.14 0.00 0.00 14.14 Q
11 Anthony Papania-Steve Swauger Lakeland Bassmasters  5/4  14.02 0.25 4.22 13.77 Q
12 Randy Montoney-Ken Willits Winter Springs Bassmasters  5/5  13.19 0.00 0.00 13.19 Q
13 Jeff Chastain-Scott Wise Lake County Bassmasters  5/5  12.11 0.00 0.00 12.11 Q
14 Dave Turner-Colby Robertson Citrus County Bassmasters  5/5  12.09 0.00 0.00 12.09 Q
15 August (Gus) Molok-Sharon Molok Club Florida  5/5  11.71 0.00 3.95 11.71 Q
16 Rick Scruggs-Jessica Scruggs Lake County Bassmasters  5/5  11.58 0.00 0.00 11.58 NO
17 Marshall McCallum-Jacques Fleischmann Lakeland Bassmasters  5/5  11.34 0.00 2.47 11.34 NO
18 Robert Scott-John Hinckley Citrus County Bassmasters  5/4  10.38 0.25 0.00 10.13 NO
19 Ian Strydom-Daniel Strydom Tampa Bay Bassmasters  5/5  9.24 0.00 2.56 9.24 NO
20 Michael Cabaong-Sean Ripley Lakeland Bassmasters  5/5  8.89 0.00 0.00 8.89 NO
21 James Howard-Tony Bejano Tampa Bay Bassmasters  5/5  8.34 0.00 0.00 8.34 NO
                 
Big Fish Jason Haynes-Jason Haynes, Jr Marion County Bassmasters       9.40