May 1st – Fast Break Open Team Tournament

Place Team Fish Weight Penalty B/F Total Wgt
1 Justin Morgan-Kyle Monti  5/4  27.79 0.25 6.79 27.54
2 Joey Roberts-  5/5  25.94   7.54 25.94
3 Kail Stevens-Bradley Macqueen  5/5  23.03     23.03
4 Alex Terescenko-Josh Wilkes  5/5  22.60   7.33 22.60
5 Donald McMasters-Logan McMasters  5/5  21.72   7.00 21.72
6 David Straight-Terri Straight  5/5  20.59   6.21 20.59
7 Justin Jones-Drew Wanczak  5/5  17.38     17.38
8 Norris Newhouse-Mike Dillon  5/5  16.91     16.91
9 Bryan Moore-Bill Troyer  5/5  16.80     16.80
10 Adam Crum-Capp Williams  5/5  16.49     16.49
11 Bobby Dupree-Daniel Hinkelman  5/5  16.42   5.72 16.42
12 Brantley Hall-Colton Drawdy  5/5  16.19     16.19
13 Case Durrance-Latt Durrance  5/5  15.90   6.87 15.90
14 Hunter Weston-  5/4  16.11 0.25   15.86
15 Rob Kozan-Victor Knight  5/4  15.99 0.25   15.74
16 Leroy Bauer-Joe Wozap  5/5  15.59     15.59
17 Billy McKinstry-Dalton McKinstry  5/4  15.37 0.25   15.12
18 Robert Wroblewski-Phil Bobst  5/5  14.12     14.12
19 Dillon McMillan-Frank Jenkins  5/5  13.92     13.92
20 Brad Gibson-Max Waldron  5/5  13.89     13.89
21 Kenny Jenkins-Wayne Lang  5/5  13.87     13.87
22 Chris Grayson-Steve Meszaros  5/5  13.80     13.80
23 Durand Locke-Jared McMillan  5/5  13.73     13.73
24 Dale Walker-Ron Buck  4/3  13.66 0.25   13.41
25 Michael Frost-Rodney Mellette  5/5  13.36     13.36
26 Gary Milicevic-Bobby Milicevic  5/5  13.28     13.28
27 Mike Jones-Steve Yaets  5/4  13.03 0.25 3.68 12.78
28 Alex Hinson-Jonathan Arale  5/5  12.65     12.65
29 Chad Ellerbee-Wesley Davis  5/5  12.50     12.50
30 Ronnie Buck-Raymond Guerra  5/5  12.12     12.12
31 Alex Funke-Josh Wolf  5/5  12.00     12.00
32 Scott Kerslake-Robert Holley  5/5  11.59     11.59
33 Dale Craig-Selvey Blake  5/5  11.24     11.24
34 Ryan Eckman-  5/5  11.08     11.08
35 Shane Benters-Thomas Spencer  5/5  10.78     10.78
36 James Newell-Rafe Sexton  5/5  9.81     9.81
37 Bryan Enderle-Chuck Stamm  4/3  8.69 0.25   8.44
38 Clay Farmer-Christian Farmer  2/2  3.31     3.31
39 Stephanee Betterley-Bryce Simmons  0/0  0.00     0.00
39 Jason Blair-Art Murphy  0/0  0.00     0.00
39 Matthew Burch-Dean Morgan  0/0  0.00     0.00
39 Wyatt Cannon-Trent Nelson  0/0  0.00     0.00
39 Joshua Case-Rob Moore  0/0  0.00     0.00
39 Bobby Duvall-  0/0  0.00     0.00
39 Darren Eatan-Joe Medlock  0/0  0.00     0.00
39 Cody Farnham-Scott Farnham  0/0  0.00     0.00
39 Ty Fox-  0/0  0.00     0.00
39 Danny Garcia-Katelin Johnson  0/0  0.00     0.00
39 Rick Helmuth-Bruce Noel  0/0  0.00     0.00
39 Cory Kempton-Chandler Cornelius  0/0  0.00     0.00
39 Roger Mailliard-Kayden Borkowski  0/0  0.00     0.00
39 Willie Manning-  0/0  0.00     0.00
39 Chris McBeath-Andy Wills  0/0  0.00     0.00
39 Eddie Miller-Paul Dilongo  0/0  0.00     0.00
39 Jessie Mizell-Jerod Boltz  0/0  0.00     0.00
39 Eric Morgan-Michael Ottman  0/0  0.00     0.00
39 Dalton Rayburn-Savannah Miller  0/0  0.00     0.00
39 Bob Stafford-Josh Bright  0/0  0.00     0.00
39 Justin Whidden-Will Hall  0/0  0.00     0.00
39 Kyle Wieczorkek-  0/0  0.00     0.00
39 Matt Wieteha-Tyler Nekolny  0/0  0.00     0.00
39 Larry Wright-Cody Wright  0/0  0.00     0.00
39 Justin Yero-Scott Bradley  0/0  0.00     0.00
             
Big Fish Joey Roberts-       7.54