Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | David Boyd | Quincy Bassmasters | 5/5 | 19.22 | 0.00 | 0.00 | 19.22 | PQ | 200 | 10 | 210 |
2 | Remington Potter | Capital City Bass Hunters | 5/5 | 17.46 | 0.00 | 9.19 | 17.46 | PQ | 198 | 10 | 208 |
3 | Colt Williams | Capital City Bass Hunters | 5/5 | 15.68 | 0.00 | 6.21 | 15.68 | YES | 196 | 10 | 206 |
4 | Tanner Steffan | Hub City Bassmasters | 5/5 | 14.97 | 0.00 | 4.19 | 14.97 | PQ | 194 | 10 | 204 |
5 | Michael Smith | Hub City Bassmasters | 5/5 | 13.44 | 0.00 | 0.00 | 13.44 | YES | 192 | 10 | 202 |
6 | Richard Eldridge | Twin Cities Bass Club | 5/5 | 12.59 | 0.00 | 0.00 | 12.59 | YES | 190 | 10 | 200 |
7 | James Lehman | Miracle Strip Bass Club | 5/5 | 11.32 | 0.00 | 5.36 | 11.32 | Q | 188 | 10 | 198 |
8 | John Gamwell | Capital City Bass Hunters | 5/5 | 11.10 | 0.00 | 0.00 | 11.10 | Q | 186 | 10 | 196 |
9 | Jace Hilton | Hub City Bassmasters | 5/5 | 10.06 | 0.00 | 0.00 | 10.06 | YES | 184 | 10 | 194 |
10 | Brian Smith | Quincy Bassmasters | 5/5 | 9.30 | 0.00 | 0.00 | 9.30 | Q | 182 | 10 | 192 |
11 | Michael Krueger | Twin Cities Bass Club | 3/3 | 9.05 | 0.00 | 0.00 | 9.05 | PQ | 180 | 10 | 190 |
12 | Steve Bushore | Hydrilla Gnats | 1/1 | 8.05 | 0.00 | 8.05 | 8.05 | YES | 178 | 10 | 188 |
13 | Mitch Langston | Capital City Bass Hunters | 4/4 | 7.76 | 0.00 | 0.00 | 7.76 | PQ | 176 | 10 | 186 |
14 | Steve Gross | Southern Bass Anglers | 3/3 | 7.23 | 0.00 | 0.00 | 7.23 | YES | 174 | 10 | 184 |
15 | Eddie Ditto | Hydrilla Gnats | 4/4 | 6.77 | 0.00 | 0.00 | 6.77 | Q | 172 | 10 | 182 |
16 | Kenneth Sammons | Consolidated Bassmasters | 2/2 | 6.45 | 0.00 | 4.46 | 6.45 | PQ | 170 | 10 | 180 |
17 | Patrick Mallard | Hub City Bassmasters | 2/2 | 5.72 | 0.00 | 0.00 | 5.72 | PQ | 168 | 10 | 178 |
18 | Mark Deaton | Southern Bass Anglers | 3/3 | 5.45 | 0.00 | 0.00 | 5.45 | YES | 166 | 10 | 176 |
19 | Mitch Hayes | Miracle Strip Bass Club | 3/1 | 5.83 | 0.50 | 0.50 | 5.33 | PQ | 164 | 10 | 174 |
20 | Mike Sloan | Hydrilla Gnats | 1/1 | 3.26 | 0.00 | 3.26 | 3.26 | Q | 162 | 10 | 172 |
21 | Joe Cleary | Hydrilla Gnats | 2/2 | 2.56 | 0.00 | 0.00 | 2.56 | Q | 160 | 10 | 170 |
22 | Sieg Taylor | Consolidated Bassmasters | 1/1 | 2.40 | 0.00 | 2.40 | 2.40 | PQ | 158 | 10 | 168 |
23 | Barry Walker | Hydrilla Gnats | 1/1 | 1.98 | 0.00 | 1.98 | 1.98 | Q | 156 | 10 | 166 |
24 | Stephen McLemore | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
24 | Allen Courtney | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
24 | Larry Gaines | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
24 | Alpo York | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Remington Potter | Capital City Bass Hunters | 9.19 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Cole Huff | Bay County Bass Addicts | 5/1 | 9.07 | 1.00 | 2.81 | 8.07 | PQ | 200 | 10 | 210 |
2 | Caden Branch | Liberty County Anglers | 3/3 | 4.48 | 0.00 | 0.00 | 4.48 | PQ | 198 | 10 | 208 |
3 | Chris Neely | Hydrilla Gnats | 1/1 | 1.90 | 0.00 | 1.90 | 1.90 | Q | 196 | 10 | 206 |
4 | Alexander Williams | Capital City Bass Hunters | 1/1 | 1.83 | 0.00 | 1.83 | 1.83 | Q | 194 | 10 | 204 |
5 | John Copeland | Consolidated Bassmasters | 1/1 | 1.58 | 0.00 | 1.58 | 1.58 | PQ | 192 | 10 | 202 |
6 | Reece Kilian | Hub City Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
6 | Michael Emerson | Twin Cities Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
6 | Teance Blackburn | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
6 | Bryce Clements | Miracle Strip Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |