May 19, 2019 – Pro/Am Qualifier – Venetian Garden – Central Region

Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Robert Holcomb Winter Springs Bassmasters  5/5 24.95 0.00 6.77 24.95 PQ 200 10 210
2 Billy Carroll Lake County Bassmasters  5/5 23.12 0.00 7.70 23.12 PQ 198 10 208
3 James Inabnett Florida Trails Bassmasters  5/5 22.29 0.00 6.25 22.29 YES 196 10 206
4 Nick Bowden Lake County Bassmasters  5/5 20.12 0.00 7.57 20.12 Q 194 10 204
5 Corey Smith Lake County Bassmasters  5/4 18.75 0.25 6.38 18.50 PQ 192 10 202
6 Tim Snellings Lakeland Bassmasters  5/5 18.26 0.00 0.00 18.26 Q 190 10 200
7 Rick Osterholt Lake County Bassmasters  5/5 17.23 0.00 0.00 17.23 PQ 188 10 198
8 Randy Montoney Winter Springs Bassmasters  5/5 15.85 0.00 0.00 15.85 Q 186 10 196
9 Tom Walsh Club Florida  5/5 14.48 0.00 0.00 14.48 PQ 184 10 194
10 Matthew Gee Lake County Bassmasters  5/5 14.03 0.00 0.00 14.03 Q 182 10 192
11 Jason Haynes Marion County Bassmasters  5/5 12.92 0.00 0.00 12.92 Q      
12 Rod Clos Lakeland Bassmasters  5/5 12.54 0.00 4.85 12.54 Q 180 10 190
13 Ray Chancey Lakeland Bassmasters  5/4 12.43 0.25 0.00 12.18 Q 178 10 188
14 Barry Edie Winter Haven Lunker Lovers  5/5 11.41 0.00 4.22 11.41 PQ 176 10 186
15 Dan Carrigan Citrus County Bassmasters  5/5 11.30 0.00 0.00 11.30 PQ 174 10 184
16 Brian Rodriguez Winter Springs Bassmasters  5/5 11.17 0.00 0.00 11.17 YES-Q 172 10 182
17 Kenneth Lane Winter Springs Bassmasters  5/5 11.06 0.00 0.00 11.06 PQ 170 10 180
18 Bob Knoerzer Tuscawilla Bassmasters  4/4 11.00 0.00 4.42 11.00 PQ 168 10 178
19 Dean Jones Club Florida  5/3 11.16 0.50 0.00 10.66 PQ 166 10 176
20 Doug Sauls Tuscawilla Bassmasters  5/5 10.46 0.00 0.00 10.46 Q 164 10 174
21 Hojin Chang Florida Trails Bassmasters  3/2 9.85 0.25 0.00 9.60 YES 162 10 172
22 Greg Allen Bay Area Bassmasters  5/5 9.38 0.00 0.00 9.38 Q 160 10 170
23 Peter Saraf Florida Trails Bassmasters  3/3 9.26 0.00 6.17 9.26 YES 158 10 168
24 Terry Bloom Lake County Bassmasters  5/5 9.18 0.00 0.00 9.18 PQ 156 10 166
25 Jeff Holland Lakeland Bassmasters  5/5 8.42 0.00 0.00 8.42 PQ 154 10 164
26 Victor Lord Citrus County Bassmasters  5/5 8.31 0.00 0.00 8.31 Q 152 10 162
27 Kenneth Sir Lakeland Bassmasters  4/4 8.15 0.00 0.00 8.15 PQ 150 10 160
28 Joseph Campbell Citrus County Bassmasters  5/5 7.89 0.00 0.00 7.89 PQ 148 10 158
29 Daniel Barrick Lake County Bassmasters  4/4 6.69 0.00 0.00 6.69 PQ 146 10 156
30 Robert Bakewell Winter Springs Bassmasters  3/3 6.47 0.00 0.00 6.47 Q 144 10 154
31 Ian Strydom Tampa Bay Bassmasters  5/5 6.45 0.00 0.00 6.45 Q 142 10 152
32 Scott Pritt Club Florida  5/5 6.36 0.00 0.00 6.36 PQ 140 10 150
33 Rick Scruggs Citrus County Bassmasters  2/1 5.96 0.25 0.00 5.71 Q 138 10 148
34 Derek Ballard Citrus County Bassmasters  3/3 5.14 0.00 0.00 5.14 YES-Q 136 10 146
35 Terry Wien Bay Area Bassmasters  3/3 4.91 0.00 0.00 4.91 PQ 134 10 144
36 Nick Manfredo Citrus County Bassmasters  4/4 4.73 0.00 0.00 4.73 YES-Q 132 10 142
37 Mark Malys Lake County Bassmasters  1/1 4.47 0.00 4.47 4.47 PQ 130 10 140
38 Warren Forsythe Lake County Bassmasters  2/2 4.01 0.00 0.00 4.01 YES-Q 0 10 10
39 John Strydom Tampa Bay Bassmasters  2/2 3.73 0.00 0.00 3.73 YES-Q 0 10 10
40 Scott May Club Florida  1/1 3.02 0.00 3.02 3.02 YES-Q 0 10 10
41 David Fritz Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00 Q 0 10 10
42 Jeff Shaffer Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00 Q 0 10 10
43 Jeff Chastain Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
44 John Barrow Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
                       
Big Bass Billy Carroll Lake County Bassmasters       7.70          

Non-Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Jayson Hooven Lakeland Bassmasters  5/5 13.51 0.00 3.99 13.51 Q 200 10 210
2 Hayden Finnigan N.C.B.A. Bassmasters  5/5 11.52 0.00 4.27 11.52 PQ 198 10 208
3 Ken Willits Winter Springs Bassmasters  5/5 9.97 0.00 3.96 9.97 PQ 196 10 206
4 Cary Wien Bay Area Bassmasters  4/4 9.55 0.00 4.15 9.55 PQ 194 10 204
5 Rodrigo Cruz Club Florida  5/5 9.33 0.00 0.00 9.33 Q 192 10 202
6 Scott Wise Lake County Bassmasters  4/4 9.02 0.00 5.81 9.02 PQ 190 10 200
7 Ashton C. Smith West Volusia Schools River Ratz  5/5 8.65 0.00 0.00 8.65 Q 188 10 198
8 Matthew Keeble Lakeland Bassmasters  5/5 8.22 0.00 0.00 8.22 PQ 186 10 196
9 Mark Smith Lakeland Bassmasters  4/3 7.66 0.25 0.00 7.41 Q 184 10 194
10 James Haggerty Palm Bay Bassmasters  2/2 7.07 0.00 0.00 7.07 PQ 182 10 192
11 Tom Bateman Lake County Bassmasters  3/3 5.50 0.00 2.59 5.50 PQ 180 10 190
12 David Chapman Lake County Bassmasters  3/2 5.68 0.25 0.00 5.43 PQ 178 10 188
13 John Gasperak Winter Haven Lunker Lovers  1/1 3.20 0.00 3.20 3.20 PQ 176 10 186
14 Gary Saxarra Lake County Bassmasters  2/2 2.88 0.00 0.00 2.88 YES 174 10 184
15 Barry Brunges Bassmasters of Gator Country  1/1 2.70 0.00 2.70 2.70 YES      
16 James Rose Winter Haven Lunker Lovers  2/2 2.66 0.00 0.00 2.66 PQ 172 10 182
17 Joe Pinkston Lakeland Bassmasters  1/1 1.50 0.00 1.50 1.50 Q 170 10 180
18 Ben Widerman Winter Springs Bassmasters  0/0 0.00 0.00 0.00 0.00 PQ 168 10 178
                       
Big Bass Scott Wise Lake County Bassmasters       5.81