May 16th & 17th – College Invitational – Lake Wales (Camp Mack)

Day 1

Place Team Club Fish Weight Penalty B/F Total Wgt
1 Coleman Roberts-Michael Clark Liberty University  5/5  17.75 0.00 5.35 17.75
2 Kyle Stafford-Jake Stines Polk State College  5/5  17.37 0.00 6.84 17.37
3 Christian Greico-Casey Marsh University of South Florida  5/4  16.46 0.25 6.46 16.21
4 John Scarborough-Luke McDaniel Florida State University  5/4  14.10 0.25 3.50 13.85
5 Kyle Brewer-Trent Coleman Polk State College  5/5  12.68 0.00 0.00 12.68
6 Jacob Eaton-Evan Wieber Polk State College  5/5  9.35 0.00 0.00 9.35
7 David Froehlich-Jarrett Brown Abraham Baldwin Agricultural College  5/5  7.84 0.00 0.00 7.84
8 Matt Kennedy-Taylor Barton Florida State University  5/5  7.02 0.00 0.00 7.02
9 Justin Bun- Polk State College  2/2  2.08 0.00 0.00 2.08
10 Jonathon Calkins-William Thomas University of Central Florida  1/1  1.29 0.00 1.29 1.29
11 Marshall Wiggins-Jackson Gill University of Central Florida  1/1  1.27 0.00 1.27 1.27
               
Big Bass Kyle Stafford-Jake Stines Polk State College       6.84  

Day 2

Place Team Club Fish Weight Penalty B/F Total Wgt
1 Kyle Brewer-Trent Coleman Polk State College  5/5  19.86 0.00 6.88 19.86
2 Kyle Stafford-Jake Stines Polk State College  5/5  19.74 0.00 4.72 19.74
3 Christian Greico-Casey Marsh University of South Florida  5/5  17.54 0.00 0.00 17.54
4 Marshall Wiggins-Jackson Gill University of Central Florida  5/5  16.14 0.00 7.06 16.14
5 Justin Bun- Polk State College  5/5  13.82 0.00 0.00 13.82
6 David Froehlich-Jarrett Brown Abraham Baldwin Agricultural College  5/5  12.62 0.00 6.02 12.62
7 Jacob Eaton-Evan Wieber Polk State College  5/5  9.68 0.00 0.00 9.68
8 Jonathon Calkins-William Thomas University of Central Florida  5/5  9.45 0.00 0.00 9.45
9 Matt Kennedy-Taylor Barton Florida State University  5/5  8.56 0.00 0.00 8.56
10 Coleman Roberts-Michael Clark Liberty University  5/5  7.97 0.00 0.00 7.97
11 John Scarborough-Luke McDaniel Florida State University  0/0  0.00 0.00 0.00 0.00
               
Big Bass Marshall Wiggins-Jackson Gill University of Central Florida       7.06  

Overall

Place Team Club Fish Weight Penalty B/F Day 1 Day 2 Total Wgt
1 Kyle Stafford-Jake Stines Polk State College 10/10 37.11 0.00 6.84 17.37 19.74 37.11
2 Christian Greico-Casey Marsh University of South Florida 10/9 33.78 0.25 6.46 16.24 17.54 33.53
3 Kyle Brewer-Trent Coleman Polk State College 10/10 32.54 0.00 6.88 12.68 19.86 32.54
4 Coleman Roberts-Michael Clark Liberty University 10/10 25.72 0.00 5.35 17.75 7.97 25.72
5 David Froehlich-Jarrett Brown Abraham Baldwin Agricultural College 10/10 20.46 0.00 6.02 7.84 12.62 20.46
6 Jacob Eaton-Evan Wieber Polk State College 10/10 19.03 0.00 0.00 9.35 9.68 19.03
7 Marshall Wiggins-Jackson Gill University of Central Florida 6/6 17.41 0.00 7.06 1.27 16.14 17.41
8 Justin Bun- Polk State College 7/7 15.90 0.00 0.00 2.08 13.82 15.90
9 Matt Kennedy-Taylor Barton Florida State University 10/10 15.58 0.00 0.00 7.02 8.56 15.58
10 John Scarborough-Luke McDaniel Florida State University 5/4 14.35 0.25 3.50 14.35 0.00 14.10
11 Jonathon Calkins-William Thomas University of Central Florida 6/6 10.74 0.00 0.00 1.29 9.45 10.74