Boater
Place | Participant | Club | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Darrell Cranor | Lakeland Bassmasters | 5/4 | 17.92 | 0.25 | 6.45 | 17.67 | Q | 200 | 10 | 210 |
2 | Billy Carroll | Lake County Bassmasters | 5/5 | 17.20 | 0.00 | 0.00 | 17.20 | PQ | 198 | 10 | 208 |
3 | Doug Sauls | Tuscawilla B/M of Winter Sprn | 5/3 | 13.93 | 0.50 | 0.00 | 13.43 | YES | 196 | 10 | 206 |
4 | Jeffrey Ward | Lake County Bassmasters | 5/5 | 12.88 | 0.00 | 0.00 | 12.88 | PQ | 194 | 10 | 204 |
5 | Jeff Shaffer | Lake County Bassmasters | 4/4 | 12.70 | 0.00 | 0.00 | 12.70 | Q | 192 | 10 | 202 |
6 | John Dial | Winter Haven Lunker Lovers | 5/5 | 11.30 | 0.00 | 0.00 | 11.30 | Q | 190 | 10 | 200 |
7 | Kyle Fox | Lakeland Bassmasters | 5/5 | 11.14 | 0.00 | 0.00 | 11.14 | YES | 188 | 10 | 198 |
8 | Scott Pritt | Club Florida | 5/5 | 10.62 | 0.00 | 0.00 | 10.62 | PQ | 186 | 10 | 196 |
9 | Bob Knoerzer | Tuscawilla B/M of Winter Sprn | 5/5 | 10.50 | 0.00 | 0.00 | 10.50 | YES | 184 | 10 | 194 |
10 | William Moore | Club Florida | 5/5 | 10.31 | 0.00 | 0.00 | 10.31 | PQ | 182 | 10 | 192 |
11 | Sean Ripley | Lakeland Bassmasters | 5/4 | 9.76 | 0.25 | 0.00 | 9.51 | Q | 180 | 10 | 190 |
12 | Mark Malys | Lake County Bassmasters | 5/5 | 8.24 | 0.00 | 0.00 | 8.24 | PQ | 178 | 10 | 188 |
13 | James Howard | Tampa Bay Bassmasters | 5/5 | 7.45 | 0.00 | 0.00 | 7.45 | PQ | 176 | 10 | 186 |
14 | Jeff Chastain | Lake County Bassmasters | 5/5 | 7.33 | 0.00 | 0.00 | 7.33 | PQ | 174 | 10 | 184 |
15 | Raymond Trudeau | Bass Rattlers Association | 4/4 | 7.16 | 0.00 | 0.00 | 7.16 | PQ | 0 | ||
16 | Danny Metcalf | Lake County Bassmasters | 2/2 | 6.93 | 0.00 | 0.00 | 6.93 | PQ | 172 | 10 | 182 |
17 | David Frost | Citrus County Bassmasters | 3/3 | 6.81 | 0.00 | 0.00 | 6.81 | Q | 170 | 10 | 180 |
18 | Terry Bloom | Lake County Bassmasters | 3/2 | 6.84 | 0.25 | 0.00 | 6.59 | YES-Q | 168 | 10 | 178 |
19 | Anthony Papania | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
19 | Mark Bass | Lake County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
19 | Scott Pickett | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
Big Bass | Darrell Cranor | Lakeland Bassmasters | 6.45 |
Non-Boater
Place | Participant | Club | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Hunter Kaiser | Lakeland Bassmasters | 4/4 | 11.14 | 0.00 | 5.42 | 11.14 | PQ | 200 | 10 | 210 |
2 | Frank Lauria | Bay Area Bassmasters | 5/5 | 10.98 | 0.00 | 0.00 | 10.98 | Q | 198 | 10 | 208 |
3 | John Hunt | Lakeland Bassmasters | 5/5 | 10.64 | 0.00 | 3.81 | 10.64 | Q | 196 | 10 | 206 |
4 | Frank Jones | Bay Area Bassmasters | 5/5 | 9.13 | 0.00 | 0.00 | 9.13 | PQ | 194 | 10 | 204 |
5 | Tom Bateman | Florida Trails Bassmasters | 4/4 | 8.60 | 0.00 | 5.07 | 8.60 | PQ | 192 | 10 | 202 |
6 | James Haggerty | Palm Bay Bassmasters | 4/4 | 7.82 | 0.00 | 0.00 | 7.82 | YES | 190 | 10 | 200 |
7 | Cary Wien | Bay Area Bassmasters | 3/3 | 7.08 | 0.00 | 0.00 | 7.08 | PQ | 188 | 10 | 198 |
8 | Cecil Hock | Lakeland Bassmasters | 2/2 | 4.91 | 0.00 | 0.00 | 4.91 | PQ | 186 | 10 | 196 |
9 | Joe Smith | Winter Haven Lunker Lovers | 1/1 | 3.66 | 0.00 | 3.66 | 3.66 | PQ | 184 | 10 | 194 |
10 | Mark Smith | Lakeland Bassmasters | 1/1 | 2.56 | 0.00 | 2.56 | 2.56 | PQ | 182 | 10 | 192 |
11 | Scott Wise | Lake County Bassmasters | 1/1 | 2.16 | 0.00 | 2.16 | 2.16 | PQ | 180 | 10 | 190 |
12 | Lucky Wells | Lakeland Bassmasters | 1/1 | 2.13 | 0.00 | 2.13 | 2.13 | PQ | 178 | 10 | 188 |
13 | James Lamar Middleton | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
13 | Gary Saxarra | Lake County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
13 | Edward Pyles | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
13 | James Rose | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
13 | Terry Wien | Bay Area Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Hunter Kaiser | Lakeland Bassmasters | 5.42 |