May 14th, 2022 – Pro / Am Qualifier – Harris Chain (Hickory Point)

Boater

1 Randy Montoney Winter Springs Bassmasters  5/4 20.86 0.25 8.17 20.61 PQ 200 10 210
2 Kyle Fox Lakeland Bassmasters  5/5 20.12 0.00 6.97 20.12 YES 198 10 208
3 Rick Scruggs Lake County Bassmasters  5/5 15.88 0.00 4.65 15.88 PQ 196 10 206
4 Colby Robertson Citrus County Bassmasters  5/5 15.56 0.00 0.00 15.56 Q 194 10 204
5 Tom Walsh Club Florida  5/5 15.10 0.00 0.00 15.10 PQ 192 10 202
6 Jamie Lanier Citrus County Bassmasters  5/4 15.28 0.25 0.00 15.03 YES 190 10 200
7 William Moore Club Florida  5/5 14.30 0.00 0.00 14.30 Q 188 10 198
8 Anthony Roberts Lakeland Bassmasters  5/5 14.24 0.00 0.00 14.24 Q 186 10 196
9 Anthony Sabatini Top Water Bass Assassins  5/5 13.92 0.00 0.00 13.92 YES      
10 Dave Turner Citrus County Bassmasters  5/5 13.73 0.00 0.00 13.73 PQ 184 10 194
11 Raymond Trudeau Bass Rattlers Association  5/5 13.31 0.00 0.00 13.31 Q      
12 Dan Carrigan Citrus County Bassmasters  5/5 12.95 0.00 5.20 12.95 PQ 182 10 192
13 Clarence Ferrell Club Florida  5/3 13.16 0.50 0.00 12.66 PQ 180 10 190
14 Scott Pritt Club Florida  5/4 12.86 0.25 0.00 12.61 YES-Q 178 10 188
15 Billy Charland Winter Springs Bassmasters  5/5 12.42 0.00 0.00 12.42 YES 176 10 186
16 Richard Allen Citrus County Bassmasters  5/4 12.20 0.25 0.00 11.95 PQ 174 10 184
17 Jason Haynes Marion County Bassmasters  5/5 11.69 0.00 4.72 11.69 YES      
18 Daniel Glenn Lakeland Bassmasters  5/5 11.54 0.00 0.00 11.54 YES-Q 172 10 182
19 John Hinckley Citrus County Bassmasters  5/3 11.72 0.50 0.00 11.22 Q 170 10 180
20 Brian Rodriguez Winter Springs Bassmasters  5/3 11.33 0.50 0.00 10.83 YES 168 10 178
21 Parker Mott Limiters  5/5 10.81 0.00 0.00 10.81 YES 166 10 176
22 Phillip Glenn Lakeland Bassmasters  5/4 11.01 0.25 0.00 10.76 YES-Q 164 10 174
23 James Howard Tampa Bay Bassmasters  5/5 10.73 0.00 0.00 10.73 YES 162 10 172
24 Bob Knoerzer Tuscawilla B/M of Winter Sprn  5/5 10.45 0.00 0.00 10.45 PQ 160 10 170
25 Doug Sauls Tuscawilla B/M of Winter Sprn  5/5 10.17 0.00 0.00 10.17 PQ 158 10 168
26 Scott May Club Florida  5/5 9.67 0.00 0.00 9.67 YES 156 10 166
27 Jeff Fitts Team Fishing Series  5/5 9.48 0.00 0.00 9.48 YES      
28 Marshall McCallum Lakeland Bassmasters  5/5 9.43 0.00 0.00 9.43 Q 154 10 164
29 Robert Scott Citrus County Bassmasters  5/4 9.29 0.25 0.00 9.04 Q 152 10 162
30 David Frost Limiters  5/5 9.02 0.00 0.00 9.02 Q 150 10 160
31 Dean Jones Club Florida  5/5 8.82 0.00 0.00 8.82 YES-Q 148 10 158
32 Eric Stong Florida Trails Bassmasters  5/5 8.72 0.00 0.00 8.72 PQ 146 10 156
33 Christian Thompson Lake County Bassmasters  5/4 8.50 0.25 0.00 8.25 YES 144 10 154
34 Mark Malys Lake County Bassmasters  4/3 6.60 0.25 0.00 6.35 YES 142 10 152
35 Steven Worden Citrus County Bassmasters  2/2 4.23 0.00 0.00 4.23 Q 140 10 150
36 Mark Blevins North Florida Hammers  0/0 0.00 0.00 0.00 0.00 Q      
36 William Folds Lakeland Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
                       
Big Bass Randy Montoney Winter Springs Bassmasters       8.17          

Non-Boater

1 Dan Fay Winter Springs Bassmasters  5/4 12.71 0.25 4.47 12.46 Q 200 10 210
2 Evan Wade Newell Florida Trails Bassmasters  5/5 11.94 0.00 3.93 11.94 PQ 198 10 208
3 Frank Lauria Bay Area Bassmasters  5/4 10.68 0.25 0.00 10.43 PQ 196 10 206
4 Joe Collins Winter Springs Bassmasters  5/5 10.27 0.00 0.00 10.27 YES 194 10 204
5 Scott Wise Lake County Bassmasters  5/5 9.68 0.00 4.03 9.68 PQ 192 10 202
6 Al Froggy Kolasa Limiters  5/5 9.57 0.00 0.00 9.57 Q 190 10 200
7 Joey Diaz Florida Trails Bassmasters  5/4 9.39 0.25 0.00 9.14 PQ 188 10 198
8 Dawson Wisner Citrus County Bassmasters  5/5 8.65 0.00 0.00 8.65 PQ 186 10 196
9 Mark Smith Lakeland Bassmasters  4/4 8.17 0.00 0.00 8.17 PQ 184 10 194
10 Christian Brumett Bay Area Bassmasters  5/5 7.86 0.00 0.00 7.86 Q 182 10 192
11 Paul Montoney Florida Trails Bassmasters  5/5 7.11 0.00 0.00 7.11 PQ 180 10 190
12 Edward Pyles Winter Haven Lunker Lovers  5/5 6.64 0.00 0.00 6.64 PQ 178 10 188
13 Paul Pataki Florida Trails Bassmasters  5/5 6.29 0.00 0.00 6.29 Q 176 10 186
14 Jim Topmiller Lake County Bassmasters  5/5 6.22 0.00 0.00 6.22 Q 174 10 184
15 Cecil Hock Lakeland Bassmasters  3/3 5.22 0.00 0.00 5.22 YES-Q 172 10 182
16 Frankie Spicer Lakeland Bassmasters  4/4 4.88 0.00 0.00 4.88 YES-Q 170 10 180
17 Matthew Keeble Lakeland Bassmasters  3/3 4.78 0.00 0.00 4.78 YES-Q 168 10 178
18 Jett Stanley Bay Area Bassmasters  3/3 3.30 0.00 0.00 3.30 YES 166 10 176
19 Ken Willits Winter Springs Bassmasters  3/3 3.19 0.00 0.00 3.19 YES-Q 164 10 174
20 Jayson Hooven Lakeland Bassmasters  2/2 2.91 0.00 0.00 2.91 YES 162 10 172
21 Jacques Fleischmann Lakeland Bassmasters  2/2 2.63 0.00 0.00 2.63 YES-Q 160 10 170
22 Lucky Wells Lakeland Bassmasters  1/1 1.39 0.00 1.39 1.39 Q 158 10 168
23 Clyde Allbaugh Lakeland Bassmasters  1/1 1.34 0.00 1.34 1.34 Q 156 10 166
                       
Big Bass Dan Fay Winter Springs Bassmasters       4.47