Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Colt Williams | Capital City Bass Hunters | 5 | 21.18 | 0.00 | 5.86 | 21.18 | Yes | 200 | 10 | 210 |
2 | Steve Bushore | 5 | 18.41 | 0.00 | 18.41 | Yes | 198 | 10 | 208 | ||
3 | Kenny Sammons | Consolidated Bassmasters | 5 | 16.53 | 0.00 | 16.53 | Yes | 196 | 10 | 206 | |
4 | Josh Shuler | Capital City Bass Hunters | 5 | 16.19 | 0.00 | 16.19 | Yes | 192 | 10 | 202 | |
5 | Dave Turner | 5 | 12.37 | 0.00 | 12.37 | Yes | 186 | 10 | 196 | ||
6 | Anthony Holland | 5 | 11.55 | 0.00 | 11.55 | Yes | 184 | 10 | 194 | ||
7 | Nick Singleton | 4 | 9.64 | 0.00 | 9.64 | Yes | 180 | 10 | 190 | ||
8 | David Boyd | Quincy Bassmasters | 5 | 8.94 | 0.00 | 8.94 | Yes | 178 | 10 | 188 | |
9 | Nicholas Brown | 4 | 8.82 | 0.00 | 8.82 | Yes | 176 | 10 | 186 | ||
10 | Michael Krueger | 2 | 7.99 | 0.00 | 5.83 | 7.99 | Yes | 174 | 10 | 184 | |
11 | Brian Wilmot | Big Bend Bass Club | 5 | 6.34 | 0.00 | 6.34 | Yes | 172 | 10 | 182 | |
12 | Eddie Ditto | 2 | 5.45 | 0.00 | 5.45 | Yes | 170 | 10 | 180 | ||
13 | Joe Cleary | 2 | 5.29 | 0.00 | 5.29 | Yes | 168 | 10 | 178 | ||
14 | Vernon Ward | 2 | 4.99 | 0.00 | 4.99 | Yes | 166 | 10 | 176 | ||
15 | Mark Deaton | 4 | 4.84 | 0.00 | 4.84 | Yes | 164 | 10 | 174 | ||
16 | Kevin Oleen | 2 | 4.52 | 0.00 | 4.52 | Yes | 162 | 10 | 172 | ||
17 | Tanner Steffan | Hub City Bassmasters | 2 | 3.01 | 0.00 | 3.01 | Yes | 160 | 10 | 170 | |
18 | Rodney Thomas | 1 | 2.09 | 0.00 | 2.09 | Yes | 158 | 10 | 168 | ||
19 | Seig Taylor | Consolidated Bassmasters | 1 | 1.48 | 0.00 | 1.48 | Yes | 156 | 10 | 166 | |
20 | Derek Martina | 1 | 1.38 | 0.00 | 1.38 | No | 154 | 10 | 164 | ||
21 | Gerald Trotman | Big Bend Bass Club | 1 | 1.32 | 0.00 | 1.32 | No | 152 | 10 | 162 | |
22 | Chris Smith | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | ||
23 | James Lehman | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | ||
24 | Michael Emerson | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | ||
25 | Mitch Langston | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | ||
26 | Phil Barber | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | ||
Big Bass | Colt Wiliams | Capital City Bass Hunters | 5.86 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Chris Neely | 4 | 4.57 | 0.00 | 4.57 | Yes | 200 | 10 | 210 | ||
2 | Caden Branch | 1 | 1.67 | 0.00 | 1.67 | Yes | 198 | 10 | 208 | ||
3 | Cole Huff | 1 | 1.43 | 0.00 | 1.43 | Yes | 196 | 10 | 206 | ||
4 | Alex Williams | Capital City Bass Hunters | 1 | 1.15 | 0.00 | 1.15 | No | 194 | 10 | 204 | |
5 | Teance Blackburn | Consolidated Bassmasters | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
Big Bass | Caden Branch | 1.67 |