Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Bobby Smith | Southern Bass Anglers | 5/4 | 18.38 | 0.25 | 7.06 | 18.13 | PQ | 200 | 10 | 210 |
2 | Steve Bushore | Hydrilla Gnats | 5/5 | 17.82 | 0.00 | 5.91 | 17.82 | YES-Q | 198 | 10 | 208 |
3 | David Boyd | Quincy Bassmasters | 5/5 | 17.35 | 0.00 | 0.00 | 17.35 | PQ | 196 | 10 | 206 |
4 | Josh Martin | Hydrilla Gnats | 5/5 | 15.14 | 0.00 | 0.00 | 15.14 | Q | 194 | 10 | 204 |
5 | John Waugh | Capital City Bass Hunters | 5/5 | 14.86 | 0.00 | 5.82 | 14.86 | YES | 192 | 10 | 202 |
6 | Nicholas Brown | Southern Bass Anglers | 5/5 | 13.86 | 0.00 | 0.00 | 13.86 | Q | 190 | 10 | 200 |
7 | Michael Krueger | Twin Cities Bass Club | 5/5 | 12.53 | 0.00 | 3.41 | 12.53 | Q | 188 | 10 | 198 |
8 | Eddie Ditto | Hydrilla Gnats | 5/5 | 11.40 | 0.00 | 0.00 | 11.40 | YES | 186 | 10 | 196 |
9 | Patrick Mallard | Hub City Bassmasters | 3/3 | 8.32 | 0.00 | 3.31 | 8.32 | PQ | 184 | 10 | 194 |
10 | Joe Cleary | Hydrilla Gnats | 5/5 | 8.27 | 0.00 | 0.00 | 8.27 | Q | 182 | 10 | 192 |
11 | Mitch Langston | Southern Bass Anglers | 5/3 | 6.65 | 0.50 | 0.00 | 6.15 | PQ | 180 | 10 | 190 |
12 | Chuck Friday | Quincy Bassmasters | 3/3 | 4.45 | 0.00 | 0.00 | 4.45 | PQ | 178 | 10 | 188 |
13 | Ira Forehand | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
Big Bass | Bobby Smith | Southern Bass Anglers | 7.06 |
Co-Angler
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Tanner James Steffan | Hub City Bassmasters | 3/3 | 7.89 | 0.00 | 4.67 | 7.89 | PQ | 200 | 10 | 210 |
2 | Robert (Bob) Miles | Hub City Bassmasters | 3/3 | 6.85 | 0.00 | 0.00 | 6.85 | PQ | 198 | 10 | 208 |
3 | Matt Bass | Capital City Bass Hunters | 4/4 | 5.25 | 0.00 | 0.00 | 5.25 | Q | 196 | 10 | 206 |
4 | Michael Gilliard | Big Bend Bass Club | 1/1 | 0.81 | 0.00 | 0.81 | 0.81 | PQ | 194 | 10 | 204 |
Big Bass | Tanner James Steffan | Hub City Bassmasters | 4.67 |