Mar. 7th – High School – Lake Seminole (Sneads)

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 James Romig-Coltyn Morris Putnam County Bassmasters  5/5  25.79 0.00 6.26 25.79 200 20 220
2 Caleb Reynolds-Lex Thompson Bainbridge High School Bass Cats  5/5  23.44 0.00 5.66 23.44 199 20 219
3 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/5  22.19 0.00 6.58 22.19 198 20 218
4 Brent Johns-Carson Falk Quincy High School Bassmasters  5/5  22.13 0.00 0.00 22.13 197 20 217
5 Shane Dill-Bowynn Brown Bainbridge High School Bass Cats  5/5  20.81 0.00 0.00 20.81 196 20 216
6 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  5/5  16.04 0.00 5.18 16.04 195 20 215
7 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  15.90 0.00 0.00 15.90 194 20 214
8 Carson Russell-Bryce Balentine Central Florida Youth Anglers  5/5  15.45 0.00 0.00 15.45 193 20 213
9 Luke Fancher-Andrew Stinson Quincy High School Bassmasters  5/5  14.11 0.00 0.00 14.11 192 20 212
10 Gage Sellars-Brock Lewis Bainbridge High School Bass Cats  5/5  13.95 0.00 0.00 13.95 191 20 211
11 Logan Sparkman-Austin Reed Chiles High School Fishing Team  5/5  13.80 0.00 0.00 13.80 190 20 210
12 Dawson Ettinger-Camren Teuton Clay County High School Bassmasters  5/5  13.75 0.00 0.00 13.75 189 20 209
13 Parker Stalvey-Jacob Deel Clay County High School Bassmasters  5/5  13.61 0.00 0.00 13.61 188 20 208
14 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  12.31 0.00 0.00 12.31 187 20 207
15 Drew Bradstreet-Kamden Bradstreet Seminole Junior Anglers  5/5  12.15 0.00 0.00 12.15 186 20 206
16 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  5/5  11.69 0.00 0.00 11.69 185 20 205
17 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  5/5  11.27 0.00 0.00 11.27 184 20 204
18 Owen Gooding-Cricket Coates Mulberry Bassmasters  5/5  10.67 0.00 0.00 10.67 183 20 203
18 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  5/5  10.67 0.00 0.00 10.67 182 20 202
20 Angel Alvarez-Jacob Jarvis Seminole Stix High School Club  5/5  9.95 0.00 0.00 9.95 181 20 201
21 Colton McPeak-Rafe Sexton Okeechobee Brahmans  5/5  9.82 0.00 0.00 9.82 180 20 200
22 Trace Mathews-Ayden Paxton Emerald Coast Youth Bassmasters  5/5  9.55 0.00 0.00 9.55 179 20 199
23 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  5/5  9.18 0.00 0.00 9.18 178 20 198
24 Syler Prince-Austin Peters Putnam County Bassmasters  4/4  8.95 0.00 0.00 8.95 177 20 197
25 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  4/4  8.94 0.00 0.00 8.94 176 20 196
26 MaKenzie Bailey-Dalton Bailey Seminole Junior Anglers  5/5  8.91 0.00 0.00 8.91 175 20 195
27 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  4/4  8.73 0.00 0.00 8.73 174 20 194
28 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  4/4  8.39 0.00 0.00 8.39 173 20 193
29 Billy Campbell-Hector Cortez Lake Wales Bassmasters  3/3  8.08 0.00 0.00 8.08 172 20 192
30 Remington Potter-Zachary Flanagan Liberty County Anglers  5/5  7.92 0.00 0.00 7.92 171 20 191
31 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  3/3  7.32 0.00 0.00 7.32 170 20 190
32 Dalton Loos-Wyatt Daily Marion County High School Bassmasters  3/3  7.31 0.00 0.00 7.31 169 20 189
33 Robert Warwick-Jordan Register Putnam County Bassmasters  3/2  7.29 0.25 0.00 7.04 168 20 188
34 Latt Durrance-Trent Nelson Okeechobee Brahmans  4/4  7.03 0.00 0.00 7.03 167 20 187
35 Shane Jones-Eathon Jones Seminole Junior Anglers  4/4  6.91 0.00 0.00 6.91 166 20 186
36 Thomas Nash-Tyler Boston Columbia High School Bassmasters  2/2  6.77 0.00 3.81 6.77 165 20 185
37 Peyton Siler-Reid Fleming Emerald Coast Youth Bassmasters  2/2  6.55 0.00 4.51 6.55 164 20 184
38 Eddie Hook-Evan Naile Central Florida Youth Anglers  1/1  6.47 0.00 6.47 6.47 163 20 183
39 Michael Oplinger- Inspiration Academy Fishing  2/2  6.24 0.00 0.00 6.24 162 20 182
40 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  4/4  6.21 0.00 0.00 6.21 161 20 181
41 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  2/2  6.08 0.00 0.00 6.08 160 20 180
42 Hunter Gathright-Aidan Beiter Columbia High School Bassmasters  3/3  5.48 0.00 0.00 5.48 159 20 179
43 Cody Mullis-Jace Akers Putnam County Bassmasters  2/2  4.96 0.00 0.00 4.96 158 20 178
44 Colby Dutton-Hunter Kelly Sandhills High School Bass Slayers  3/3  4.87 0.00 0.00 4.87 157 20 177
45 Jacob Payne-Blake Thomas Liberty County Anglers  3/3  4.81 0.00 0.00 4.81 156 20 176
46 Colton Walker-Declan Hurst Capital City High School Bass Hunters  2/2  4.65 0.00 0.00 4.65 155 20 175
47 Harley Collins-Brooke Collins LaBelle High Anglers  2/2  4.43 0.00 0.00 4.43 154 20 174
48 Jake Burns-Ridge Faircloth Liberty County Anglers  2/2  4.28 0.00 0.00 4.28 153 20 173
49 DJ Holmes-Jason Whitaker Mulberry Bassmasters  2/2  4.19 0.00 0.00 4.19 152 20 172
50 Logan McMasters- Okeechobee Brahmans  3/3  3.42 0.00 0.00 3.42 151 20 171
51 Thomas Wright-Hunter Blevins Seminole Junior Anglers  2/2  3.40 0.00 0.00 3.40 150 20 170
52 Kurt Davenport- Inspiration Academy Fishing  1/1  3.27 0.00 3.27 3.27 149 20 169
53 Cody Morgan-Cade Grigsby Bishop Kenny High School  2/2  3.11 0.00 0.00 3.11 148 20 168
54 Drew Edmundson-Cole Huff Bay County Bass Addicts  2/2  2.99 0.00 0.00 2.99 147 20 167
55 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  2/2  2.38 0.00 0.00 2.38 146 20 166
56 Conner Swindle-Max Lofton LaBelle High Anglers  1/1  2.14 0.00 2.14 2.14 145 20 165
57 Will Boyd-Jeremy Monda Quincy High School Bassmasters  2/2  2.12 0.00 0.00 2.12 144 20 164
58 Kaleb Moulton- Panhandle Youth Anglers High School  1/1  2.04 0.00 2.04 2.04 143 20 163
59 Kasen Pemberton-Samuel Godwin Sneads High School  3/3  2.97 1.00 0.00 1.97 142 20 162
60 Clay Jackson- Auburndale High School  1/1  1.94 0.00 1.94 1.94 141 20 161
61 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  1/1  1.82 0.00 1.82 1.82 140 20 160
62 Bryson Barbour-Trent Michel Emerald Coast Youth Bassmasters  1/1  1.74 0.00 1.74 1.74 139 20 159
63 Matthew Mitchell-Brandon Nixon Emerald Coast Youth Bassmasters  1/1  1.73 0.00 1.73 1.73 138 20 158
64 Joshua King-Hunter Daniels Okeechobee Brahmans  1/1  1.71 0.00 1.71 1.71 137 20 157
65 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  1/1  1.69 0.00 1.69 1.69 136 20 156
66 Merrick Diaz-Hunter Newton Strawberry Crest  1/1  1.51 0.00 1.51 1.51 135 20 155
66 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  1/1  1.51 0.00 1.51 1.51 134 20 154
68 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  1/1  1.36 0.00 1.36 1.36 133 20 153
69 Hunter Turner-Felix Flores LaBelle High Anglers  1/1  1.20 0.00 1.20 1.20 132 20 152
70 Dylan Blount-Syde Long Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
70 Jess Boatman-Henry Narkievich Tampa Bay Junior Bass Club High School  0/0  0.00 0.00 0.00 0.00 0 20 20
70 Waylon Burton- McKeel High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
70 Trent Collinsworth-Will Cadenhead Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
70 Garrett Cox-Garyn King Bainbridge High School Bass Cats  0/0  0.00 0.00 0.00 0.00 0 20 20
70 William Fain-John Michael Godby Seminole Stix High School Club  0/0  0.00 0.00 0.00 0.00 0 20 20
70 Bowden Howell-Jacob Alday Sneads High School  0/0  0.00 0.00 0.00 0.00 0 20 20
70 Joshua Spradlin-Dylan Murrell Bartram Trail High School  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Anna Swisher-Ty Jackson Columbia High School Bassmasters       6.58