Boaters
Place | Participant | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Richard Dunham | 5/5 | 20.19 | 6.32 | 20.19 | YES | 200 | 10 | 210 | |
2 | John Hendry | 5/5 | 17.27 | 17.27 | YES | 198 | 10 | 208 | ||
3 | Billy Carrol | 5/5 | 16.41 | 4.66 | 16.41 | YES | 196 | 10 | 206 | |
4 | Billy Charland | 5/5 | 15.91 | 15.91 | YES | 194 | 10 | 204 | ||
5 | Doug Sauls | 5/5 | 14.90 | 4.85 | 14.90 | YES | 192 | 10 | 202 | |
6 | Colby Robertson | 5/5 | 14.21 | 5.45 | 14.21 | PREV | 190 | 10 | 200 | |
7 | Kyle Fox | 5/5 | 14.16 | 14.16 | YES | 188 | 10 | 198 | ||
8 | Jesus Tacoronte | 5/5 | 13.89 | 13.89 | YES | 186 | 10 | 196 | ||
9 | Randy Montoney | 5/5 | 13.80 | 6.17 | 13.80 | YES | 184 | 10 | 194 | |
10 | Anthony Sabotini | 5/5 | 13.51 | 5.34 | 13.51 | YES | 182 | 10 | 192 | |
11 | Frank Lauria | 5/5 | 12.60 | 12.60 | YES | 180 | 10 | 190 | ||
12 | William Moore | 5/4 | 12.68 | 0.25 | 12.43 | YES | 178 | 10 | 188 | |
13 | Scott Pritt | 5/4 | 12.48 | 0.25 | 12.23 | YES | 176 | 10 | 186 | |
14 | David Frost | 5/5 | 11.97 | 11.97 | YES | 174 | 10 | 184 | ||
15 | Richard Allen | 5/5 | 11.45 | 11.45 | PREV | 172 | 10 | 182 | ||
16 | Darrell Cranor | 5/5 | 10.83 | 10.83 | YES | 170 | 10 | 180 | ||
17 | Parker Mott | 5/5 | 10.82 | 10.82 | YES | 168 | 10 | 178 | ||
18 | Tim Snellings | 5/5 | 10.66 | 10.66 | YES | 166 | 10 | 176 | ||
19 | Steven Hunt | 5/5 | 10.52 | 10.52 | YES | 164 | 10 | 174 | ||
20 | Al Froggy Kolasa | 5/5 | 10.24 | 10.24 | YES | 162 | 10 | 172 | ||
21 | Taylor Wiggins | 5/5 | 10.12 | 10.12 | YES | 160 | 10 | 170 | ||
22 | Dan Carrigan | 5/5 | 9.92 | 9.92 | YES | 158 | 10 | 168 | ||
23 | Ashton Smith | 5/5 | 9.68 | 9.68 | YES | 156 | 10 | 166 | ||
24 | Johnny Bigger | 4/1 | 9.62 | 0.25 | 9.37 | YES | 154 | 10 | 164 | |
25 | Bob Knoerzer | 5/5 | 9.23 | 9.23 | YES | 152 | 10 | 162 | ||
26 | James Howard | 5/4 | 9.30 | 0.25 | 9.05 | YES | 150 | 10 | 160 | |
27 | Jim Topmiller | 5/5 | 9.04 | 9.04 | YES | 148 | 10 | 158 | ||
28 | Eric Stong | 4/4 | 7.49 | 7.49 | YES | 146 | 10 | 156 | ||
29 | Victor Lord | 5/5 | 7.32 | 7.32 | YES | 144 | 10 | 154 | ||
30 | Danny Cravey | 5/5 | 7.19 | 7.19 | YES | 142 | 10 | 152 | ||
31 | Streven Worden | 5/1 | 7.34 | 0.25 | 7.09 | NO | 140 | 10 | 150 | |
32 | Jason Hooven | 5/5 | 6.64 | 6.64 | NO | 138 | 10 | 148 | ||
33 | Tom Walsh | 5/5 | 6.32 | 6.32 | NO | 136 | 10 | 146 | ||
34 | Daniel Rogers | 3/3 | 6.11 | 6.11 | NO | 134 | 10 | 144 | ||
35 | Warren Gensel | 5/5 | 5.30 | 5.30 | NO | 132 | 10 | 142 | ||
36 | Rick Scruggs | 4/4 | 4.60 | 4.60 | NO | 130 | 10 | 140 | ||
37 | James Drury | 2/2 | 3.04 | 3.04 | NO | 128 | 10 | 138 | ||
38 | Clarence Farrell | 0/0 | 0.00 | 0.00 | NO | 0 | 10 | 10 | ||
39 | Santana Moretto | 0/0 | 0.00 | 0.00 | NO | 0 | 10 | 10 | ||
40 | Mark Malys | 0/0 | 0.00 | 0.00 | NO | 0 | 10 | 10 | ||
Richard Dunham | Big Fish | 6.32 |
Non-Boaters
Place | Participant | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Spencer Caruso | 5/5 | 11.26 | 3.34 | 11.26 | YES | 200 | 10 | 210 | |
2 | Jacques Fleischmann | 4/4 | 9.99 | 3.57 | 9.99 | YES | 198 | 10 | 208 | |
3 | Tom Bateman | 5/5 | 9.93 | 3.36 | 9.93 | PREV | 196 | 10 | 206 | |
4 | Joe Edwards | 5/5 | 8.57 | 8.57 | YES | 194 | 10 | 204 | ||
5 | Evan Newell | 5/5 | 8.40 | 8.40 | YES | 192 | 10 | 202 | ||
6 | Cary Wien | 4/4 | 7.52 | 3.18 | 7.52 | PREV | 190 | 10 | 200 | |
7 | Mark Smith | 5/5 | 7.32 | 7.32 | YES | 188 | 10 | 198 | ||
8 | Elgin Owens | 2/2 | 4.43 | 4.43 | YES | 186 | 10 | 196 | ||
9 | Terry Wien | 3/3 | 3.15 | 3.15 | YES | 184 | 10 | 194 | ||
10 | Christopher Freeman | 2/2 | 2.41 | 2.41 | YES | 182 | 10 | 192 | ||
11 | Frankie Spicer | 1/1 | 2.38 | 2.38 | 2.38 | YES | 180 | 10 | 190 | |
12 | Christopher Passon | 2/2 | 2.21 | 2.21 | YES | 178 | 10 | 188 | ||
13 | Ces Hock | 0/0 | 0.00 | 0.00 | NO | 0 | 10 | 10 | ||
14 | Tom Ayars | 0/0 | 0.00 | 0.00 | NO | 0 | 10 | 10 | ||
Jacques Fleischmann | Big Fish | 3.57 |