Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | David Boyd | 5 | 20.22 | 6.23 | 20.22 | 200 | ||
| 2 | Derek Martina | 5 | 18.67 | 6.36 | 18.67 | 198 | ||
| 3 | Kenny Sammons | 5 | 17.70 | 17.70 | 196 | |||
| 4 | Sieg Taylor | 5 | 16.52 | 16.52 | 194 | |||
| 5 | Chris Neely | 5 | 14.06 | 14.06 | 192 | |||
| 6 | Cole Huff | 5 | 11.13 | 11.13 | 190 | |||
| 7 | Dylan Holcomb | 5 | 10.94 | 10.94 | 188 | |||
| 8 | Michael Krueger | 4 | 10.58 | 10.58 | 186 | |||
| 9 | Caden Branch | 5 | 9.54 | 9.54 | 184 | |||
| 10 | Mitch Langston | 5 | 9.49 | 2.11 | 9.49 | 182 | ||
| 11 | John Copeland | 5 | 9.25 | 9.25 | 180 | |||
| 12 | Joe Cleary | 5 | 8.96 | 8.96 | 178 | |||
| 13 | Daniel Boyd | 4 | 8.67 | 8.67 | 176 | |||
| 14 | Eddie Varnes | 5 | 8.65 | 3.40 | 8.65 | 174 | ||
| 15 | Mike Sloan | 4 | 8.59 | 8.59 | 172 | |||
| 16 | Kolby Brumby | 5 | 8.25 | 8.25 | 170 | |||
| 17 | Cordell Sanders | 5 | 7.78 | 7.78 | 168 | |||
| 18 | Remington Potter | 3 | 3.72 | 3.72 | 166 | |||
| 19 | John Black | 2 | 3.47 | 3.47 | 164 | |||
| 20 | Kenny Creel | 2 | 3.10 | 3.10 | 162 | |||
| 21 | Colt Williams | 0 | 0.00 | 0.00 | 152 |
Non-Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Teance Blackburn | 4 | 5.63 | 5.63 | 200 | |||
| 2 | Brian Jackson | 3 | 3.91 | 1.67 | 3.91 | 198 | ||
| 3 | Carl Williams | 1 | 2.83 | 2.83 | 2.83 | 196 |






