Mar. 28th – Team Series – Kissimmee (Camp Mack)

Place Team Club Fish Weight Penalty B/F Total Wgt State Qualified
1 Joshua Dunn-Sean Ripley Lakeland Bassmasters  5/4  25.41 0.25 9.38 25.16 Q
2 Raymond Trudeau-Clinton Lacinak Bass Rattlers Association  5/5  21.28 0.00 0.00 21.28 Q
3 Anthony Roberts-Matthew Keeble Lakeland Bassmasters  5/5  19.14 0.00 6.41 19.14 Q
4 Jeff Chastain-Danny Metcalf Lake County Bassmasters  5/5  17.17 0.00 0.00 17.17 Q
5 Scott May-Gary Slifko Club Florida  5/5  15.76 0.00 6.20 15.76 Q
6 Phillip Glenn-Daniel Glenn Lakeland Bassmasters  5/5  14.53 0.00 8.33 14.53 Q
7 Darrell Cranor-Jayson Hooven Lakeland Bassmasters  5/5  13.31 0.00 0.00 13.31 Q
8 Randy Futch-John Durocher Citrus County Bassmasters  5/5  11.08 0.00 0.00 11.08 Q
9 Mark Malys-Jeff Shaffer Lake County Bassmasters  5/4  11.23 0.25 0.00 10.98 Q
10 Kevin Edwards-John Guthrie Tampa Bay Bassmasters  5/5  10.86 0.00 0.00 10.86 Q
11 Robert Eid-John Hendry Lakeland Bassmasters  5/4  10.53 0.25 0.00 10.28 Q
12 Randy Montoney-Ken Willits Winter Springs Bassmasters  5/5  9.68 0.00 0.00 9.68 Q
13 Brian Rodriguez-Tony Ferreira Club Florida  5/5  9.03 0.00 0.00 9.03 Q
14 Dan Carrigan-Jarrod Anderson Citrus County Bassmasters  5/5  8.62 0.00 0.00 8.62 Q
15 Terry Wien-Cary Wien Bay Area Bassmasters  4/4  7.68 0.00 0.00 7.68 Q
16 Richard Greene-Victor Lord Citrus County Bassmasters  3/3  6.91 0.00 0.00 6.91 Q
17 James Howard-Tony Bejano Tampa Bay Bassmasters  5/5  6.83 0.00 0.00 6.83 Q
18 Rick Scruggs-Jessica Scruggs Lake County Bassmasters  2/2  6.64 0.00 0.00 6.64 NO
19 Marshall McCallum-Don Love Lakeland Bassmasters  3/3  6.09 0.00 0.00 6.09 NO
20 Ronald Stoker-Greg VanMeter Bay Area Bassmasters  2/2  4.62 0.00 0.00 4.62 NO
21 Ian Strydom-Daniel Strydom Tampa Bay Bassmasters  1/1  1.32 0.00 1.32 1.32 NO
22 Charles Bridges, Jr-Cody Hayes Bay Area Bassmasters  0/0  0.00 0.00 0.00 0.00 NO
22 Peter Saraf-Tom Reeves Florida Trails Bassmasters  0/0  0.00 0.00 0.00 0.00 NO
                 
Big Fish Joshua Dunn-Sean Ripley Lakeland Bassmasters       9.38