Boater
Place | Participant | Club | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Raymond Trudeau | Bass Rattlers Association | 5/5 | 17.72 | 0.00 | 0.00 | 17.72 | Q | 200 | 10 | 210 |
2 | Darrell Cranor | Lakeland Bassmasters | 5/4 | 16.81 | 0.25 | 0.00 | 16.56 | YES | 198 | 10 | 208 |
3 | David Pechacek | Lakeland Bassmasters | 5/4 | 16.65 | 0.25 | 0.00 | 16.40 | YES | 196 | 10 | 206 |
4 | Jarrod Stroud | Florida Trails Bassmasters | 5/5 | 14.93 | 0.00 | 0.00 | 14.93 | YES-Q | 194 | 10 | 204 |
5 | James Howard | Tampa Bay Bassmasters | 5/5 | 14.82 | 0.00 | 0.00 | 14.82 | Q | 192 | 10 | 202 |
6 | Anthony Roberts | Lakeland Bassmasters | 2/2 | 14.39 | 0.00 | 7.85 | 14.39 | YES-Q | 190 | 10 | 200 |
7 | Weston Paul | Lake County Bassmasters | 5/4 | 14.41 | 0.25 | 0.00 | 14.16 | Q | 188 | 10 | 198 |
8 | Joseph Campbell | Citrus County Bassmasters | 3/3 | 13.67 | 0.00 | 7.28 | 13.67 | Q | 186 | 10 | 196 |
9 | Scott May | Club Florida | 5/5 | 13.47 | 0.00 | 6.47 | 13.47 | Q | 184 | 10 | 194 |
10 | Andrew Hall | North Tampa Bass Club | 5/5 | 13.05 | 0.00 | 0.00 | 13.05 | YES | 182 | 10 | 192 |
11 | Randy Futch | Citrus County Bassmasters | 5/5 | 12.29 | 0.00 | 0.00 | 12.29 | YES | 180 | 10 | 190 |
12 | Danny Metcalf | Lake County Bassmasters | 5/5 | 11.55 | 0.00 | 0.00 | 11.55 | Q | 178 | 10 | 188 |
13 | Dan Carrigan | Citrus County Bassmasters | 5/4 | 11.64 | 0.25 | 0.00 | 11.39 | YES | 176 | 10 | 186 |
14 | Richard Allen | Citrus County Bassmasters | 5/4 | 10.92 | 0.25 | 0.00 | 10.67 | YES-Q | 174 | 10 | 184 |
15 | Scott Pritt | Club Florida | 5/5 | 10.08 | 0.00 | 0.00 | 10.08 | Q | 172 | 10 | 182 |
16 | Billy Carroll | Lake County Bassmasters | 5/5 | 8.68 | 0.00 | 0.00 | 8.68 | Q | 170 | 10 | 180 |
17 | Jeff Chastain | Lake County Bassmasters | 5/5 | 8.42 | 0.00 | 0.00 | 8.42 | Q | 168 | 10 | 178 |
18 | Tom Walsh | Club Florida | 5/5 | 8.13 | 0.00 | 0.00 | 8.13 | Q | 166 | 10 | 176 |
19 | Randy Montoney | Winter Springs Bassmasters | 5/5 | 8.02 | 0.00 | 0.00 | 8.02 | Q | 164 | 10 | 174 |
20 | Richard Greene | Citrus County Bassmasters | 1/1 | 7.05 | 0.00 | 7.05 | 7.05 | YES | 162 | 10 | 172 |
21 | Mark Malys | Lake County Bassmasters | 3/3 | 5.94 | 0.00 | 0.00 | 5.94 | Q | 160 | 10 | 170 |
22 | Anthony Papania | Lakeland Bassmasters | 3/3 | 5.75 | 0.00 | 0.00 | 5.75 | Q | 158 | 10 | 168 |
23 | Jim Topmiller | Lake County Bassmasters | 1/1 | 2.62 | 0.00 | 2.62 | 2.62 | Q | 156 | 10 | 166 |
24 | Terry Wien | Bay Area Bassmasters | 1/1 | 1.31 | 0.00 | 1.31 | 1.31 | YES | 154 | 10 | 164 |
25 | Mark Bass | Lake County Bassmasters | 2/2 | 0.83 | 1.00 | 0.00 | -0.17 | YES-Q | 152 | 10 | 162 |
26 | Brian Rodriguez | Winter Springs Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
26 | Daniel Rogers | Citrus County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
26 | Joshua Dunn | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Anthony Roberts | Lakeland Bassmasters | 7.85 |
Non-Boater
Place | Participant | Club | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | Cecil Hock | Lakeland Bassmasters | 5/5 | 14.16 | 0.00 | 7.70 | 14.16 | YES-Q | 200 | 10 | 210 |
2 | Joe Smith | Winter Haven Lunker Lovers | 3/3 | 12.55 | 0.00 | 7.04 | 12.55 | Q | 198 | 10 | 208 |
3 | Cary Wien | Bay Area Bassmasters | 4/4 | 10.51 | 0.00 | 4.61 | 10.51 | YES | 196 | 10 | 206 |
4 | Matthew Keeble | Lakeland Bassmasters | 5/5 | 9.71 | 0.00 | 0.00 | 9.71 | YES-Q | 194 | 10 | 204 |
5 | Scott Wise | Lake County Bassmasters | 5/4 | 9.49 | 0.25 | 0.00 | 9.24 | Q | 192 | 10 | 202 |
6 | Mark Smith | Lakeland Bassmasters | 5/5 | 8.88 | 0.00 | 0.00 | 8.88 | Q | 190 | 10 | 200 |
7 | James Lamar Middleton | Winter Haven Lunker Lovers | 5/5 | 8.52 | 0.00 | 0.00 | 8.52 | Q | 188 | 10 | 198 |
8 | Jayson Hooven | Lakeland Bassmasters | 2/2 | 7.52 | 0.00 | 5.27 | 7.52 | Q | 186 | 10 | 196 |
9 | Ken Willits | Winter Springs Bassmasters | 4/4 | 7.30 | 0.00 | 0.00 | 7.30 | YES-Q | 184 | 10 | 194 |
10 | Edward Pyles | Winter Haven Lunker Lovers | 4/4 | 6.72 | 0.00 | 2.46 | 6.72 | Q | 182 | 10 | 192 |
11 | Frank Jones | Bay Area Bassmasters | 3/3 | 5.39 | 0.00 | 0.00 | 5.39 | YES | 180 | 10 | 190 |
12 | Tom Bateman | Florida Trails Bassmasters | 4/4 | 4.60 | 0.00 | 0.00 | 4.60 | PQ | 178 | 10 | 188 |
13 | Randy Pack | Winter Haven Lunker Lovers | 3/3 | 4.52 | 0.00 | 0.00 | 4.52 | YES | 176 | 10 | 186 |
14 | John Hunt | Lakeland Bassmasters | 3/3 | 4.48 | 0.00 | 0.00 | 4.48 | YES | 174 | 10 | 184 |
15 | Hunter Kaiser | Lakeland Bassmasters | 1/1 | 4.24 | 0.00 | 4.24 | 4.24 | YES-Q | 172 | 10 | 182 |
16 | Gary Saxarra | Lake County Bassmasters | 2/2 | 3.65 | 0.00 | 0.00 | 3.65 | Q | 170 | 10 | 180 |
17 | Joe Pinkston | Lakeland Bassmasters | 1/1 | 3.36 | 0.00 | 3.36 | 3.36 | Q | 168 | 10 | 178 |
18 | Dalton Loos | Marion County Bassmasters | 2/2 | 3.16 | 0.00 | 0.00 | 3.16 | PQ | 0 | ||
19 | Lucky Wells | Lakeland Bassmasters | 2/2 | 3.12 | 0.00 | 0.00 | 3.12 | YES-Q | 166 | 10 | 176 |
20 | Clinton Lacinak | Bass Rattlers Association | 1/1 | 1.83 | 0.00 | 1.83 | 1.83 | Q | 0 | ||
21 | James Rose | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
21 | Paul Montoney | Florida Trails Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
Big Bass | Cecil Hock | Lakeland Bassmasters | 7.70 |