Jun. 5th, 2022 – Pro / Am Qualifier – Clewiston

Boater

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Curtis Lewis Bass Rattlers Association 5 14.00 0.00 5.53 14.00 Yes 200 10 210
2 Dell Hatfield Bass Rattlers Association 5 13.71 0.00 4.85 13.71 Yes 198 10 208
3 Rick Wilhelm Bass Rattlers Association 5 13.67 0.00 5.76 13.67 Yes 196 10 206
4 Bob Wood Bass Rattlers Association 5 12.90 0.00   12.90 Yes 194 10 204
5 John Guttuso Bass Rattlers Association 5 12.14 0.00 4.66 12.14 Yes 192 10 202
6 Chroistopher Piperata Top Water Bass Assassins 5 10.41 0.00   10.41 Yes 190 10 200
7 Aaron Navarro Bass Rattlers Association 5 10.23 0.00   10.23 Yes 188 10 198
8 Bobby Watson Bass Rattlers Association 4 10.07 0.00 5.51 10.07 P 186 10 196
9 Todd Earl Bass Rattlers Association 5 9.62 0.25   9.37 Yes 184 10 194
10 Steve Duffie Bass Rattlers Association 5 9.18 0.00   9.18 P 182 10 192
11 Mike Cass Bass Rattlers Association 5 8.80 0.00   8.80 P 180 10 190
12 Mike Oconnor Royal Palm Beach Bassmasters 4 8.34 0.00 4.22 8.34 P 178 10 188
13 Dean Morgan Bass Rattlers Association 5 8.27 0.00   8.27 P 176 10 186
14 Yoan Alvarez Bass Rattlers Association 5 8.00 0.00 5.72 8.00 Yes 174 10 184
15 Jim Joseph Bass Rattlers Association 5 7.82 0.00   7.82 P 172 10 182
16 Chris Grayson Bass Rattlers Association 4 6.49 0.00   6.49 P 170 10 180
17 David Wise Bass Rattlers Association 5 6.47 0.00   6.47 P 168 10 178
18 Clay Farmer Top Water Bass Assassins 2 5.54 0.00 3.99 5.54 Yes 166 10 176
19 Jake Whitman Bass Rattlers Association 0 0.00 0.00   0.00 P 0 10 10
20 Scott Kerslake Bass Rattlers Association 0 0.00 0.00   0.00 No 0 10 10
20 Doug Walker Bass Rattlers Association 0 0.00 0.00   0.00 No 0 10 10

Co-Angler

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Jeff Ledroux Bass Rattlers Association 5 15.81 0.00 4.20 15.81 Yes 200 10 210
2 Kevin Hatfield Bass Rattlers Association 5 15.99 0.25 6.08 15.74 Yes 198 10 208
3 Bill Wood Bass Rattlers Association 5 13.59 0.00 4.20 13.59 P 196 10 206
4 Eric Stong Bass Rattlers Association 5 12.36 0.00 2.68 12.36 Yes 194 10 204
5 Chad Cox Bass Rattlers Association 5 9.69 0.00   9.69 P 192 10 202
6 Sabin Griffis Bass Rattlers Association 5 8.68 0.00   8.68 Yes 190 10 200
7 Tom Bateman Bass Rattlers Association 5 5.90 0.00   5.90 P 188 10 198
8 Mike Davis Bass Rattlers Association 5 5.62 0.00   5.62 P 186 10 196
9 Spencer Caruso Palm Bay Bassmasters 2 4.87 0.00   4.87 Yes 0 0 0
10 Mike LaPorta Bass Rattlers Association 3 4.34 0.00   4.34 Yes 184 10 194
11 Christian Farmer Top Water Bass Assassins 0 0 0.00   0.00 P 0 10 10