Mar 24, 2019 – Team Qualifier – Okeechobee – Southern Region

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Curtis Lewis / Steve Fairtrace Bass Rattlers Association 5 20.56 0.50   20.06 Yes 200 10 210
2 Jake Whitman / Juan Ruiz Bass Rattlers Association 5 17.66 0.00 6.52 17.66 Yes 198 10 208
3 Bruce Wolosyn / Matt Wolosyn Bass Rattlers Association 5 15.52 0.00   15.52 Yes 196 10 206
4 Steve Meszeros / Chris Grayson Bass Rattlers Association 5 12.62 0.00   12.62 Yes 194 10 204
5 Tom Mahoney / Carol Mahoney Bay Area Bassmasters 5 12.43 0.00   12.43 Yes 0 10 10
6 Tim Jackson / Dave Kimbley Bass Rattlers Association 5 11.82 0.00   11.82 Yes 192 10 202
7 Rick Wilhelm / Dean Morgan Bass Rattlers Association 5 10.89 0.00   10.89 No  190 10 200
8 Steve Paynter / Brian Hoffman Bay Area Bassmasters 0 0.00 0.00   0.00 No  0 10 10
                       
                       
                       
Big Bass Whitman / Ruiz  6.52