Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Jake Whitman | Bass Rattlers Association | 5 | 21.73 | 0.00 | 7.34 | 21.73 | Yes | 200 | 10 | 210 |
2 | Steve Meszaros | Bass Rattlers Association | 5 | 18.83 | 0.00 | 5.88 | 18.83 | Yes | 198 | 10 | 208 |
3 | Bryn Campbell | Bass Rattlers Association | 5 | 18.25 | 0.00 | 7.18 | 18.25 | Yes | 196 | 10 | 206 |
4 | Bobby Watson | Bass Rattlers Association | 5 | 16.55 | 0.00 | 5.65 | 16.55 | Previous | 194 | 10 | 204 |
5 | John Hendry | Lakeland Bassmasters | 5 | 15.02 | 0.00 | 3.72 | 15.02 | Yes | 0 | 10 | 10 |
6 | Roger Gonzalez | Bass Rattlers Association | 5 | 14.94 | 0.00 | 4.05 | 14.94 | Yes | 192 | 10 | 202 |
7 | Dean Morgan | Bass Rattlers Association | 5 | 14.62 | 0.00 | 14.62 | Yes | 190 | 10 | 200 | |
8 | Rick Wilhelm | Bass Rattlers Association | 5 | 13.59 | 0.00 | 13.59 | Previous | 188 | 10 | 198 | |
9 | Matt Wolosyn | Bass Rattlers Association | 5 | 11.02 | 0.00 | 6.80 | 11.02 | Yes | 186 | 10 | 196 |
10 | Dell Hatfield | Bass Rattlers Association | 5 | 13.28 | 0.00 | 13.28 | Previous | 184 | 10 | 194 | |
11 | Jim O’Donnell | Bass Rattlers Association | 5 | 11.63 | 0.00 | 11.63 | Yes | 182 | 10 | 192 | |
12 | Fred George | Bass Rattlers Association | 5 | 11.44 | 0.00 | 11.44 | Previous | 180 | 10 | 190 | |
13 | Bob Wood | Bass Rattlers Association | 5 | 11.21 | 0.00 | 11.21 | Yes | 178 | 10 | 188 | |
14 | Joe Long | Bass Rattlers Association | 5 | 11.08 | 0.00 | 11.08 | Yes | 176 | 10 | 186 | |
15 | Bruce Wolosyn | Bass Rattlers Association | 5 | 11.02 | 0.00 | 11.02 | Yes | 174 | 10 | 184 | |
16 | Mike O’Connor | Royal Palm Beach | 5 | 10.62 | 0.00 | 10.62 | Previous | 172 | 10 | 182 | |
17 | Chris Grayson | Bass Rattlers Association | 5 | 9.65 | 0.00 | 9.65 | Previous | 170 | 10 | 180 | |
18 | Justin Mitko | Tampa Bay Bassmasters | 5 | 6.51 | 0.00 | 9.51 | Yes | 0 | 10 | 10 | |
19 | Stylvester Smalls | Bass Rattlers Association | 5 | 7.66 | 0.00 | 7.66 | Yes | 168 | 10 | 178 | |
20 | Tom Brown | Bass Rattlers Association | 5 | 7.36 | 0.00 | 7.36 | Yes | 166 | 10 | 176 | |
21 | Jim Joseph | Bass Rattlers Association | 5 | 1.65 | 0.00 | 1.65 | Yes | 164 | 10 | 174 | |
Big Bass | |||||||||||
Jake Whitman 7.34 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Matt Burch | Bass Rattlers Association | 5 | 12.01 | 0.00 | 3.40 | 12.01 | Yes | 200 | 10 | 210 |
2 | Bill Wood | Bass Rattlers Association | 5 | 9.55 | 0.00 | 9.55 | Previous | 198 | 10 | 208 | |
3 | Phil Nortrup | Royal Palm Beach | 4 | 8.95 | 0.00 | 8.95 | Yes | 196 | 10 | 206 | |
4 | Aaron Navarro | Bass Rattlers Association | 1 | 5.03 | 5.03 | 5.03 | Yes | 194 | 10 | 204 | |
5 | Clyde Allbough | Lakeland Bassmasters | 2 | 4.04 | 4.04 | Yes | 0 | 10 | 10 | ||
6 | Mike Cass | Bass Rattlers Association | 1 | 1.98 | 1.98 | No | 192 | 10 | 202 | ||
Big Bass Aaron Navarro 5.03 |