Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Paul Tyre | Hydrilla Gnats | 5/5 | 19.89 | 0.00 | 0.00 | 19.89 | YES | 200 | 10 | 210 |
2 | Allen Duke | Consolidated Bassmasters | 5/5 | 15.88 | 0.00 | 0.00 | 15.88 | Q | 198 | 10 | 208 |
3 | Kenneth Sammons | Consolidated Bassmasters | 5/4 | 16.10 | 0.25 | 5.30 | 15.85 | Q | 196 | 10 | 206 |
4 | Bobby Smith | Southern Bass Anglers | 5/5 | 13.34 | 0.00 | 0.00 | 13.34 | Q | 194 | 10 | 204 |
5 | Nicholas Brown | Hydrilla Gnats | 5/5 | 13.00 | 0.00 | 0.00 | 13.00 | YES | 192 | 10 | 202 |
6 | Joe Cleary | Hydrilla Gnats | 5/5 | 12.16 | 0.00 | 0.00 | 12.16 | YES | 190 | 10 | 200 |
7 | David Boyd | Quincy Bassmasters | 5/5 | 11.56 | 0.00 | 0.00 | 11.56 | YES | 188 | 10 | 198 |
8 | Mike Sloan | Hydrilla Gnats | 5/4 | 11.78 | 0.25 | 0.00 | 11.53 | YES | 186 | 10 | 196 |
9 | Kent Moore | Consolidated Bassmasters | 5/5 | 10.86 | 0.00 | 0.00 | 10.86 | YES | 184 | 10 | 194 |
10 | CJ Lockamy | Southern Bass Anglers | 5/5 | 10.83 | 0.00 | 0.00 | 10.83 | Q | 182 | 10 | 192 |
11 | Eddie Ditto | Hydrilla Gnats | 5/5 | 10.77 | 0.00 | 0.00 | 10.77 | YES | 180 | 10 | 190 |
12 | Shane Lundien | Miracle Strip Bass Club | 5/5 | 10.33 | 0.00 | 0.00 | 10.33 | Q | 178 | 10 | 188 |
13 | Stephen McLemore | Southern Bass Anglers | 3/3 | 8.27 | 0.00 | 0.00 | 8.27 | Q | 176 | 10 | 186 |
14 | Barry Walker | Hydrilla Gnats | 5/5 | 8.26 | 0.00 | 0.00 | 8.26 | YES | 174 | 10 | 184 |
15 | Patrick Mallard | Hub City Bassmasters | 5/5 | 8.07 | 0.00 | 0.00 | 8.07 | Q | 172 | 10 | 182 |
16 | Josh Martin | Hydrilla Gnats | 5/5 | 6.56 | 0.00 | 0.00 | 6.56 | YES | 170 | 10 | 180 |
17 | Jason Alderman | Southern Bass Anglers | 3/3 | 6.25 | 0.00 | 0.00 | 6.25 | YES-Q | 168 | 10 | 178 |
18 | Bob Miles | Hub City Bassmasters | 5/5 | 6.05 | 0.00 | 0.00 | 6.05 | Q | 166 | 10 | 176 |
19 | Joseph Powell | Consolidated Bassmasters | 3/3 | 6.04 | 0.00 | 0.00 | 6.04 | YES | 164 | 10 | 174 |
20 | Ryan O’Shea | Hub City Bassmasters | 3/3 | 5.14 | 0.00 | 0.00 | 5.14 | YES | 162 | 10 | 172 |
24 | Mitch Langston | Capital City Bass Hunters | 2/2 | 4.61 | 0.00 | 0.00 | 4.61 | Q | 160 | 10 | 170 |
21 | Eddie Wofford | Consolidated Bassmasters | 3/3 | 4.02 | 0.00 | 0.00 | 4.02 | YES-Q | 158 | 10 | 168 |
22 | Steve Gross | Southern Bass Anglers | 1/1 | 1.72 | 0.00 | 1.72 | 1.72 | YES | 156 | 10 | 166 |
23 | Kevin Oleen | Miracle Strip Bass Club | 1/1 | 1.09 | 0.00 | 1.09 | 1.09 | YES-Q | 154 | 10 | 164 |
24 | Allen Courtney | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
24 | Steve Bushore | Hydrilla Gnats | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
24 | Michael Krueger | Twin Cities Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
24 | Thomas Martin | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
Big Bass | Kenneth Sammons | Consolidated Bassmasters | 5.3 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Matt Bass | Capital City Bass Hunters | 5/4 | 9.09 | 0.25 | 2.58 | 8.84 | Q | 200 | 10 | 210 |
2 | Craig Brandenburg | Hub City Bassmasters | 4/4 | 7.80 | 0.00 | 0.00 | 7.80 | YES | 198 | 10 | 208 |
3 | Chris Neely | Hydrilla Gnats | 5/5 | 5.78 | 0.00 | 0.00 | 5.78 | YES | 196 | 10 | 206 |
4 | Jeff Adams | Twin Cities Bass Club | 2/2 | 3.23 | 0.00 | 0.00 | 3.23 | YES | 194 | 10 | 204 |
5 | Tanner James Steffan | Hub City Bassmasters | 1/1 | 1.95 | 0.00 | 1.95 | 1.95 | Q | 192 | 10 | 202 |
Big Bass | Matt Bass | Capital City Bass Hunters | 2.58 |