Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Matt Burch | Bass Rattlers Association | 5 | 22.40 | 5.86 | 22.40 | Yes | 200 | 10 | 210 | |
2 | Yoan Alvarez | Bass Rattlers Association | 5 | 18.57 | 7.10 | 18.57 | Yes | 198 | 10 | 208 | |
3 | David Wise | Bass Rattlers Association | 5 | 18.25 | 5.55 | 18.25 | Yes | 196 | 10 | 206 | |
4 | John Guttuso | Bass Rattlers Association | 5 | 14.88 | 6.97 | 14.88 | Yes | 194 | 10 | 204 | |
5 | Willie Manning | Bass Rattlers Association | 5 | 12.05 | 12.05 | Yes | 192 | 10 | 202 | ||
6 | Scott Kerslake | Bass Rattlers Association | 5 | 10.80 | 10.80 | Yes | 190 | 10 | 200 | ||
7 | Jeff Ledroux | Bass Rattlers Association | 5 | 10.29 | 10.29 | Yes | 188 | 10 | 198 | ||
8 | Giancarlo Ottolino | Palm Bay Bassmasters | 5 | 10.11 | 10.11 | Yes | 186 | 10 | 196 | ||
9 | Jim Joseph | Bass Rattlers Association | 4 | 8.77 | 8.77 | No | 184 | 10 | 194 | ||
10 | Jim Stovall | Bass Rattlers Association | 5 | 6.29 | 6.29 | No | 182 | 10 | 192 | ||
11 | Dean Morgan | Bass Rattlers Association | 0 | 0.00 | 0.00 | No | 0 | 10 | 10 | ||
12 | Rick Wilhelm | Bass Rattlers Association | 0 | 0.00 | 0.00 | No | 0 | 10 | 10 | ||
Totals | 49 | 132.41 | |||||||||
Big Bass | Yoan Alvarez | Bass Rattlers Association | 7.10 |
Co-Angler
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Ron Buck | Bass Rattlers Association | 4 | 7.07 | 2.99 | 7.07 | Yes | 200 | 10 | 210 | |
2 | Bobby Watson | Bass Rattlers Association | 1 | 3.52 | 3.52 | 3.52 | No | 198 | 10 | 208 | |
Totals | 5 | 10.59 | |||||||||
Big Bass | Bobby Watson | Bass Rattlers Association | 3.52 |