Mar 17, 2019 – Pro/Am Qualifier – Winter Haven – Central Region

Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Robert Bakewell Winter Springs Bassmasters  4/4 18.08 0.00 8.45 18.08 YES 200 10 210
2 Mark Beasley Tuscawilla Bassmasters  5/4 18.17 0.25 8.08 17.92 Q 198 10 208
3 Dan Carrigan Citrus County Bassmasters  5/5 16.13 0.00 0.00 16.13 Q 196 10 206
4 Kenneth Sir Lakeland Bassmasters  5/5 15.35 0.00 0.00 15.35 YES 194 10 204
5 John Wayne Lake County Bassmasters  4/4 15.01 0.00 6.24 15.01 Q 192 10 202
6 Tom Walsh Club Florida  5/5 13.59 0.00 0.00 13.59 Q 190 10 200
7 Parker Mott Citrus County Bassmasters  5/5 11.27 0.00 0.00 11.27 Q 188 10 198
8 Mark Malys Lake County Bassmasters  5/5 10.89 0.00 0.00 10.89 Q 186 10 196
9 Terry Wien Bay Area Bassmasters  5/5 10.84 0.00 0.00 10.84 Q 184 10 194
10 Van Soles Lakeland Bassmasters  5/5 10.35 0.00 0.00 10.35 YES-Q 182 10 192
11 Raymond Trudeau Lakeland Bassmasters  5/5 10.28 0.00 0.00 10.28 Q 180 10 190
12 Jamie Lanier Citrus County Bassmasters  5/5 9.95 0.00 0.00 9.95 Q 178 10 188
13 Daniel Rogers Citrus County Bassmasters  5/5 9.55 0.00 0.00 9.55 YES-Q 176 10 186
14 Bob Knoezer Tuscawilla Bassmasters  4/4 9.05 0.00 0.00 9.05 YES-Q 174 10 184
15 Matt Bedenbaugh Lakeland Bassmasters  5/5 8.92 0.00 0.00 8.92 YES 172 10 182
16 Randy Pack Lakeland Bassmasters  5/5 8.78 0.00 0.00 8.78 YES-Q 170 10 180
17 James (Jim) Topmiller Lake County Bassmasters  5/5 8.70 0.00 0.00 8.70 Q 168 10 178
18 Rick Osterholt Lake County Bassmasters  5/2 9.02 0.75 0.00 8.27 Q 166 10 176
19 James Howard Tampa Bay Bassmasters  5/5 8.08 0.00 0.00 8.08 Q 164 10 174
20 Jeff Chastain Lake County Bassmasters  5/5 7.91 0.00 0.00 7.91 YES-Q 162 10 172
21 Dave Turner Citrus County Bassmasters  5/5 7.86 0.00 0.00 7.86 Q 160 10 170
22 Daniel Barrick Lake County Bassmasters  4/4 7.68 0.00 0.00 7.68 Q 158 10 168
23 Paul Shenep Winter Springs Bassmasters  3/3 7.18 0.00 0.00 7.18 Q 156 10 166
24 Colby Robertson Citrus County Bassmasters  5/5 6.99 0.00 0.00 6.99 YES 154 10 164
25 Jeff Holland Lakeland Bassmasters  5/5 6.86 0.00 0.00 6.86 Q 152 10 162
26 David Glenn Winter Haven Lunker Lovers  4/4 6.11 0.00 0.00 6.11 YES 150 10 160
27 Kenneth (Ken) Whitlow Bay Area Bassmasters  3/3 6.10 0.00 3.49 6.10 Q 148 10 158
28 Dean Jones Club Florida  5/5 6.05 0.00 0.00 6.05 Q 146 10 156
29 Barry Edie Winter Haven Lunker Lovers  3/3 4.25 0.00 0.00 4.25 YES-Q 144 10 154
30 John Barrow Lake County Bassmasters  3/3 3.93 0.00 0.00 3.93 YES-Q 142 10 152
31 Billy Charland Winter Springs Bassmasters  2/2 3.77 0.00 0.00 3.77 YES 140 10 150
32 Scott Pritt Club Florida  2/1 3.43 0.25 0.00 3.18 Q 138 10 148
33 Ray Chancey Lakeland Bassmasters  1/1 2.60 0.00 2.60 2.60 YES 136 10 146
34 Billy Carroll Lake County Bassmasters  2/2 2.36 0.00 0.00 2.36 Q 134 10 144
35 Michael Foster Lakeland Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
                       
Big Bass Robert Bakewell Winter Springs Bassmasters       8.45          

Co-Angler

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Hayden Finnigan N.C.B.A. Bassmasters  5/5 9.68 0 0 9.68 YES 200 10 210
2 Tom Bateman Lake County Bassmasters  5/5 9.22 0 2.32 9.22 PQ 198 10 208
3 Scott Wise Lake County Bassmasters  5/5 8.45 0 2.62 8.45 YES 196 10 206
4 Joe Collins Winter Springs Bassmasters  5/5 8.14 0 0 8.14 Q 194 10 204
5 James Rose Winter Haven Lunker Lovers  4/4 7.45 0 2.81 7.45 Q 192 10 202
6 Nick Manfredo Citrus County Bassmasters  3/3 4.83 0 0 4.83 YES 190 10 200
7 Matthew Keeble Lakeland Bassmasters  3/3 3.36 0 0 3.36 YES 188 10 198
8 Cecil Hock Lakeland Bassmasters  2/2 3.27 0 0 3.27 YES-Q 186 10 196
9 James Lamar Middleton Winter Haven Lunker Lovers  3/3 3.21 0 0 3.21 YES-Q 184 10 194
10 Ben Widerman Winter Springs Bassmasters  2/2 3.1 0 0 3.10 Q 182 10 192
11 James Haggerty Palm Bay Bassmasters  2/2 2.74 0 0 2.74 Q 180 10 190
12 John Gasperak Winter Haven Lunker Lovers  2/2 2.65 0 0 2.65 Q 178 10 188
12 David Chapman Lake County Bassmasters  2/2 2.65 0 0 2.65 YES-Q 178 10 188
14 Elgin Owens Winter Springs Bassmasters  1/1 2.46 0 2.46 2.46 Q 174 10 184
15 Fred Reid Palm Bay Bassmasters  2/2 2.17 0 0 2.17 YES 172 10 182
16 Cary Wien Bay Area Bassmasters  2/2 1.95 0 0 1.95 YES-Q 170 10 180
17 Justin Weber Tampa Bay Bassmasters  2/2 1.89 0 0 1.89 YES-Q 168 10 178
18 Edward Pyles Lakeland Bassmasters  0/0 0 0 0 0.00 Q 0 10 10
18 Lyle Thomas Winter Haven Lunker Lovers  0/0 0 0 0 0.00 NO 0 10 10
                       
Big Bass James Rose Winter Haven Lunker Lovers       2.81