Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Richard Dunham | Tampa Bay Bassmasters | 5 | 21.51 | 5.59 | 21.51 | 200 | |
| 2 | David Frost | Limiters | 5 | 19.79 | 4.52 | 19.79 | 198 | |
| 3 | Tanner Scarborough | 5 | 19.04 | 6.95 | 19.04 | 196 | ||
| 4 | David Bear | Lakeland Bassmasters | 5 | 16.20 | 16.20 | 194 | ||
| 5 | Mark Peiser | 5 | 15.01 | 15.01 | 192 | |||
| 6 | Brody Kauffman | 5 | 11.13 | 6.41 | 11.13 | 190 | ||
| 7 | Doug Sauls | Tuscawilla Bassmasters | 5 | 10.70 | 5.28 | 10.70 | 188 | |
| 8 | Jim Topmiller | 5 | 10.02 | 10.02 | 186 | |||
| 9 | Jesus Tacorante | Limiters | 5 | 9.80 | 9.80 | 184 | ||
| 10 | Bob Knoerzer | Tuscawilla Bassmasters | 4 | 9.61 | 9.61 | 182 | ||
| 11 | Parker Mott | 5 | 9.22 | 9.22 | 180 | |||
| 12 | Randy Montoney | 5 | 8.93 | 8.93 | 178 | |||
| 13 | Steven Crawford | 5 | 8.52 | 8.52 | 176 | |||
| 14 | Drew Bradstreet | Lakeland Bassmasters | 5 | 8.29 | 8.29 | 174 | ||
| 15 | Hunter Kline | 5 | 8.28 | 8.28 | 172 | |||
| 16 | Al “Froggy” Kolasa | Limiters | 5 | 9.39 | 1.50 | 7.89 | 170 | |
| 17 | Billy Charland | 5 | 8.33 | 0.50 | 7.83 | 168 | ||
| 18 | Richard Johnson | 5 | 7.13 | 7.13 | 166 | |||
| 19 | Jayson Hooven | Lakeland Bassmasters | 5 | 6.98 | 6.98 | 164 | ||
| 20 | Warren Gensel | 3 | 6.08 | 6.08 | 162 | |||
| 21 | Justin Hazen | 4 | 5.42 | 5.42 | 160 | |||
| 22 | Eric Stong | 2 | 3.31 | 3.31 | 158 | |||
| 23 | Michael Cabaong | 1 | 2.87 | 2.87 | 156 | |||
| 24 | Danny Cravey | 2 | 2.80 | 2.80 | 154 | |||
| 25 | Ricardo Armenta | 0 | 0.00 | 0.00 | 144 | |||
| 26 | Eric Morgan | 0 | 0.00 | 0.00 | 144 | |||
| Big Bass | Tanner Scarborough | 6.95 |
Non-Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Terry Wien | Bay Area Bassmasters | 5 | 17.41 | 6.39 | 17.41 | 200 | |
| 2 | Jacques Fleischmann | Lakeland Bassmasters | 5 | 12.17 | 5.74 | 12.17 | 198 | |
| 3 | Taylor Stewart | 5 | 12.49 | 1.50 | 10.99 | 196 | ||
| 4 | Paul Gregory | Lakeland Bassmasters | 5 | 10.27 | 0.50 | 9.77 | 194 | |
| 5 | Brandon Prophitt | 5 | 9.08 | 9.08 | 192 | |||
| 6 | Tyler Nekolny | Bass Rattlers Association | 3 | 8.65 | 4.23 | 8.65 | 190 | |
| 7 | Richard Masters | 5 | 8.16 | 8.16 | 188 | |||
| 8 | Frankie Spicer | 4 | 6.72 | 6.72 | 186 | |||
| 9 | Gary Saxarra | Marion County Bassmasters | 5 | 6.84 | 0.50 | 6.34 | 184 | |
| 10 | Ces Hock | 3 | 4.16 | 4.16 | 182 | |||
| 11 | Jerry Martin | Lakeland Bassmasters | 3 | 3.51 | 3.51 | 180 | ||
| 12 | Tom Bateman | Florida Trails Bassmasters | 2 | 3.13 | 3.13 | 178 | ||
| 13 | Joe Pinkston | Lakeland Bassmasters | 1 | 2.64 | 2.64 | 176 | ||
| 14 | Hunter Kaiser | 2 | 2.57 | 2.57 | 174 | |||
| 15 | Dean Garcia | Lakeland Bassmasters | 1 | 1.41 | 1.41 | 172 | ||
| 16 | Paul Pataki | 1 | 1.20 | 1.20 | 170 | |||
| 17 | Alysia Butler | 0 | 0.00 | 0.00 | 160 | |||
| Big Bass | Terry Wien | 6.39 |






