Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Ryan Higgins | 5 | 18.65 | 5.00 | 18.65 | 200 | ||
| 2 | David Boyd | 5 | 17.48 | 4.52 | 17.48 | 198 | ||
| 3 | Sieg Taylor | 5 | 15.68 | 15.68 | 196 | |||
| 4 | John Copeland | 5 | 14.93 | 4.62 | 14.93 | 194 | ||
| 5 | Kolby Brumby | 5 | 14.01 | 4.37 | 14.01 | 192 | ||
| 6 | Richard Carter | 5 | 12.64 | 12.64 | 190 | |||
| 7 | Aaron Richardson | 5 | 12.22 | 12.22 | 188 | |||
| 8 | Cordell Sanders | 5 | 11.27 | 11.27 | 186 | |||
| 10 | Kenny Sammons | 5 | 10.48 | 10.48 | 182 | |||
| 11 | Mitch Langston | 5 | 10.38 | 10.38 | 180 | |||
| 12 | Chris Smith | 5 | 8.50 | 8.50 | 178 | |||
| 13 | Richard Echols | 4 | 8.32 | 3.56 | 8.32 | 176 | ||
| 14 | Gerald Trotman | 5 | 8.17 | 8.17 | 174 | |||
| 15 | Chris Neely | 5 | 8.00 | 8.00 | 172 | |||
| 16 | Colt Williams | 4 | 7.96 | 7.96 | 170 | |||
| 17 | Anthony Holland | 3 | 6.15 | 6.15 | 168 | |||
| 18 | Michael Krueger | 1 | 2.01 | 2.01 | 166 | |||
| 19 | Jon Mettille | 0 | 0.00 | 0.00 | 156 | |||
| 20 | Dylan Holcomb | 0 | 0.00 | 0.00 | 156 |
Non-Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Rick Howard | 5 | 10.17 | 2.95 | 10.17 | 200 | ||
| 2 | Jordan Smith | 3 | 7.01 | 7.01 | 198 | |||
| 3 | Katrina Henry | 3 | 6.09 | 3.39 | 6.09 | 196 | ||
| 4 | Carl Williams | 1 | 1.85 | 1.85 | 194 |






