Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Matt Bass | Capital City Bass Hunters | 5/3 | 16.42 | 0.50 | 0.00 | 15.92 | YES-Q | 200 | 10 | 210 |
2 | Mitch Langston | Capital City Bass Hunters | 5/5 | 15.40 | 0.00 | 5.69 | 15.40 | Q | 198 | 10 | 208 |
3 | Stephen McLemore | Southern Bass Anglers | 5/4 | 15.17 | 0.25 | 0.00 | 14.92 | Q | 196 | 10 | 206 |
4 | Chris Kincaid | Capital City Bass Hunters | 5/5 | 14.82 | 0.00 | 0.00 | 14.82 | Q | 194 | 10 | 204 |
5 | Michael Smith | Hub City Bassmasters | 5/5 | 13.13 | 0.00 | 0.00 | 13.13 | YES | 192 | 10 | 202 |
6 | Shane Semmes | Consolidated Bassmasters | 5/5 | 12.77 | 0.00 | 0.00 | 12.77 | Q | 190 | 10 | 200 |
7 | Allen Duke | Consolidated Bassmasters | 5/4 | 12.95 | 0.25 | 5.19 | 12.70 | Q | 188 | 10 | 198 |
8 | Mitch Hayes | Miracle Strip Bass Club | 5/5 | 12.50 | 0.00 | 0.00 | 12.50 | YES-Q | 186 | 10 | 196 |
9 | Bobby Smith | Southern Bass Anglers | 5/5 | 12.15 | 0.00 | 4.44 | 12.15 | Q | 184 | 10 | 194 |
10 | Kent Moore | Consolidated Bassmasters | 3/3 | 11.90 | 0.00 | 7.53 | 11.90 | Q | 182 | 10 | 192 |
11 | Alta York | Southern Bass Anglers | 5/5 | 11.86 | 0.00 | 0.00 | 11.86 | YES-Q | 180 | 10 | 190 |
12 | Ira Forehand | Consolidated Bassmasters | 5/5 | 11.15 | 0.00 | 0.00 | 11.15 | YES | 178 | 10 | 188 |
13 | Mike Sloan | Hydrilla Gnats | 4/4 | 11.08 | 0.00 | 0.00 | 11.08 | YES | 176 | 10 | 186 |
14 | Allen Courtney | Southern Bass Anglers | 5/5 | 11.03 | 0.00 | 0.00 | 11.03 | YES-Q | 174 | 10 | 184 |
15 | Jace Hilton | Hub City Bassmasters | 5/5 | 10.58 | 0.00 | 0.00 | 10.58 | Q | 172 | 10 | 182 |
16 | Ryan O’Shea | Hub City Bassmasters | 5/5 | 10.37 | 0.00 | 0.00 | 10.37 | YES | 170 | 10 | 180 |
17 | Eddie Ditto | Hydrilla Gnats | 4/4 | 10.21 | 0.00 | 0.00 | 10.21 | YES | 168 | 10 | 178 |
18 | Larry Gaines | Consolidated Bassmasters | 5/5 | 9.52 | 0.00 | 0.00 | 9.52 | YES | 166 | 10 | 176 |
19 | Phillip Barber | Hydrilla Gnats | 3/3 | 9.52 | 0.00 | 0.00 | 9.52 | YES | 164 | 10 | 174 |
20 | Michael Krueger | Twin Cities Bass Club | 3/3 | 6.68 | 0.00 | 0.00 | 6.68 | Q | 162 | 10 | 172 |
21 | Jeffrey Todd McGlon | Southern Bass Anglers | 3/3 | 6.57 | 0.00 | 0.00 | 6.57 | Q | 160 | 10 | 170 |
22 | Joe Cleary | Hydrilla Gnats | 2/2 | 5.86 | 0.00 | 0.00 | 5.86 | YES | 158 | 10 | 168 |
23 | Patrick Mallard | Hub City Bassmasters | 3/3 | 5.06 | 0.00 | 0.00 | 5.06 | Q | 156 | 10 | 166 |
24 | Vernon Ward | Consolidated Bassmasters | 3/3 | 4.69 | 0.00 | 0.00 | 4.69 | Q | 154 | 10 | 164 |
25 | Eddie Wofford | Consolidated Bassmasters | 2/2 | 3.97 | 0.00 | 0.00 | 3.97 | Q | 152 | 10 | 162 |
26 | Benjamin Barnett | Hub City Bassmasters | 2/2 | 3.58 | 0.00 | 0.00 | 3.58 | YES-Q | 150 | 10 | 160 |
27 | Barry Walker | Hydrilla Gnats | 1/1 | 1.86 | 0.00 | 1.86 | 1.86 | YES | 148 | 10 | 158 |
28 | Robert (Bob) Miles | Hub City Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Kent Moore | Consolidated Bassmasters | 7.53 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Caden Branch | Capital City Bass Hunters | 5/3 | 14.20 | 0.50 | 0.00 | 13.70 | Q | 200 | 10 | 210 |
2 | Shawn Odor, Jr | Hub City Bassmasters | 5/5 | 12.10 | 0.00 | 4.06 | 12.10 | YES | 198 | 10 | 208 |
3 | Gavin Campbell | Hub City Bassmasters | 5/5 | 8.29 | 0.00 | 2.72 | 8.29 | YES | 196 | 10 | 206 |
4 | John Copeland | Consolidated Bassmasters | 2/2 | 5.65 | 0.00 | 0.00 | 5.65 | Q | 194 | 10 | 204 |
5 | James Moretz | Bass Rattlers Association | 2/2 | 5.44 | 0.00 | 4.09 | 5.44 | YES | 0 | ||
6 | Kenneth Blackburn | Consolidated Bassmasters | 2/2 | 3.08 | 0.00 | 0.00 | 3.08 | YES-Q | 192 | 10 | 202 |
7 | Remington Potter | Liberty County Anglers | 1/1 | 1.68 | 0.00 | 1.68 | 1.68 | YES | 190 | 10 | 200 |
8 | Terry R. Jackson | Twin Cities Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | James Moretz | Bass Rattlers Association | 4.09 |