Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | David Boyd | Quincy Bassmasters | 5/5 | 29.34 | 0.00 | 8.48 | 29.34 | Q | 200 | 10 | 210 |
2 | Nicholas Brown | Southern Bass Anglers | 5/4 | 16.30 | 0.25 | 0.00 | 16.05 | YES | 198 | 10 | 208 |
3 | Joe Cleary | Hydrilla Gnats | 5/5 | 15.35 | 0.00 | 3.95 | 15.35 | YES | 196 | 10 | 206 |
4 | Eric Wills | Quincy Bassmasters | 5/5 | 13.88 | 0.00 | 0.00 | 13.88 | Q | 194 | 10 | 204 |
5 | Bobby Smith | Southern Bass Anglers | 5/5 | 12.29 | 0.00 | 4.71 | 12.29 | Q | 192 | 10 | 202 |
6 | Mitch Langston | Southern Bass Anglers | 4/4 | 10.60 | 0.00 | 0.00 | 10.60 | Q | 190 | 10 | 200 |
7 | Josh Martin | Hydrilla Gnats | 5/5 | 10.19 | 0.00 | 0.00 | 10.19 | YES | 188 | 10 | 198 |
8 | Michael Smith | Hub City Bassmasters | 5/5 | 9.63 | 0.00 | 0.00 | 9.63 | YES | 186 | 10 | 196 |
9 | Chuck Friday | Quincy Bassmasters | 2/2 | 8.94 | 0.00 | 5.69 | 8.94 | Q | 184 | 10 | 194 |
10 | Allen Courtney | Southern Bass Anglers | 5/5 | 7.43 | 0.00 | 0.00 | 7.43 | Q | 182 | 10 | 192 |
11 | Michael Krueger | Twin Cities Bass Club | 4/4 | 7.40 | 0.00 | 0.00 | 7.40 | YES | 180 | 10 | 190 |
12 | Larry Gaines | Southern Bass Anglers | 4/4 | 6.82 | 0.00 | 0.00 | 6.82 | YES | 178 | 10 | 188 |
13 | Domenico (Nick) Singleton | Big Bend Bass Club | 2/2 | 6.63 | 0.00 | 5.53 | 6.63 | Q | 176 | 10 | 186 |
14 | Stanley Chandler | Miracle Strip Bass Club | 5/5 | 6.41 | 0.00 | 0.00 | 6.41 | YES | 174 | 10 | 184 |
15 | Matt Padgett | Twin Cities Bass Club | 3/3 | 5.95 | 0.00 | 0.00 | 5.95 | YES-Q | 172 | 10 | 182 |
16 | Edward (Eddie) Wofford | Consolidated Bassmasters | 2/2 | 5.75 | 0.00 | 0.00 | 5.75 | YES-Q | 170 | 10 | 180 |
17 | Patrick Mallard | Hub City Bassmasters | 4/4 | 5.34 | 0.00 | 0.00 | 5.34 | Q | 168 | 10 | 178 |
18 | Kevin Oleen | Miracle Strip Bass Club | 4/4 | 4.63 | 0.00 | 0.00 | 4.63 | YES | 166 | 10 | 176 |
19 | Barry Walker | Hydrilla Gnats | 2/2 | 2.35 | 0.00 | 0.00 | 2.35 | YES | 164 | 10 | 174 |
20 | Chad Phillips | Miracle Strip Bass Club | 1/1 | 1.85 | 0.00 | 1.85 | 1.85 | YES | 162 | 10 | 172 |
21 | Kent Moore | Consolidated Bassmasters | 1/1 | 1.53 | 0.00 | 1.53 | 1.53 | Q | 160 | 10 | 170 |
22 | Alta York | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
23 | James Craig Vinson | Twin Cities Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
24 | Stephen McLemore | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
25 | Steve Bushore | Hydrilla Gnats | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | David Boyd | Quincy Bassmasters | 8.48 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Tanner James Steffan | Hub City Bassmasters | 5/5 | 11.54 | 0.00 | 4.08 | 11.54 | Q | 200 | 10 | 210 |
2 | Matt Bass | Hydrilla Gnats | 2/2 | 5.73 | 0.00 | 4.58 | 5.73 | YES | 198 | 10 | 208 |
3 | Michael Gilliard | Big Bend Bass Club | 2/2 | 2.45 | 0.00 | 0.00 | 2.45 | Q | 196 | 10 | 206 |
4 | Robert (Bob) Miles | Hub City Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 194 | 10 | 204 |
Big Bass | Matt Bass | Hydrilla Gnats | 4.58 |