Mar 03, 2019 – Junior – Lake Istokpoga (Windy Point) – Southern Region

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Titus Hilleshiem-Jayden Black 863 Junior Anglers of Highlands County  3/3  9.09 0 3.32 9.09 200 20 220
2 Tripp Berlinsky, Jr-Haddan Herring Osceola Anglers HS Fishing Club  5/5  8.27 0 0 8.27 199 20 219
3 Tracen Phillips-Cade Grigsby 863 Junior Anglers of Highlands County  3/3  7.86 0 3.64 7.86 198 20 218
4 Ryder Krueger-Carson Yero Myakka City Junior Bassmasters  3/3  7.18 0 2.52 7.18 197 20 217
5 Jeremiah Mulligan-Josh Morgan 863 Junior Anglers of Highlands County  4/3  5.29 0.25 0 5.04 196 20 216
6 Austin Crum-Tanner Seabolt Okeechobee Jr Bassmasters  2/2  3.12 0 0 3.12 195 20 215
7 Case Emry-Robert F (Bobby) Lane, III LCS Viking Jr Anglers  2/2  2.04 0 0 2.04 194 20 214
8 Cricket Coates-Tyger Lasman Lake Wales Ridge Jr Bassmasters  1/1  1.57 0 1.57 1.57 193 20 213
9 Gus DeVane-Brody Bryant Central Florida Jr Bassmasters  1/1  1.33 0 1.33 1.33 192 20 212
10 Colton Krueger-Walker Krueger Highlands Co. Jr. Anglers  1/1  0 0 0 0.00 0 20 20
11 Jared Bullock-Kase Waldron Highlands Co. Jr. Anglers  0/0  0 0 0 0.00 0 20 20
12 Taten Horne-Kolby Broxton LCS Viking Jr Anglers  0/0  0 0 0 0.00 0 20 20
13 Maya Szentmartoni-Kacyn Vaughan Okeechobee Jr Bassmasters  0/0  0 0 0 0.00 0 20 20
14 Dorian Taylor-Aiden Wyatt Highlands Co. Jr. Anglers  0/0  0 0 0 0.00 0 20 20
                     
Big Bass Tracen Phillips-Cade Grigsby 863 Junior Anglers of Highlands County       3.64