Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | John Hendry | Lakeland Bassmasters | 5/5 | 20.40 | 0.00 | 7.35 | 20.40 | Q | |||
2 | Mike Oconnor | Royal Palm Beach Bassmasters | 5/5 | 18.88 | 0.00 | 6.31 | 18.88 | YES | 200 | 10 | 210 |
3 | Jim Joseph | Bass Rattlers Association | 5/5 | 18.61 | 0.00 | 6.41 | 18.61 | YES | 198 | 10 | 208 |
4 | Bobby Watson | Bass Rattlers Association | 5/5 | 16.31 | 0.00 | 5.31 | 16.31 | YES | 196 | 10 | 206 |
5 | Sylvester Smalls | Bass Rattlers Association | 5/5 | 14.16 | 0.00 | 0.00 | 14.16 | YES | 194 | 10 | 204 |
6 | Rick Wilhelm | Bass Rattlers Association | 5/5 | 11.25 | 0.00 | 0.00 | 11.25 | YES | 192 | 10 | 202 |
7 | Curtis Lewis | Bass Rattlers Association | 5/5 | 10.92 | 0.00 | 0.00 | 10.92 | YES | 190 | 10 | 200 |
8 | Bob Wood | Bass Rattlers Association | 5/5 | 7.52 | 0.00 | 0.00 | 7.52 | YES | 188 | 10 | 198 |
9 | Fred George | Bass Rattlers Association | 3/3 | 4.85 | 0.00 | 0.00 | 4.85 | NO | 186 | 10 | 196 |
10 | Dell Hatfield | Bass Rattlers Association | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | John Hendry | Lakeland Bassmasters | 7.35 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Tom Bateman | Bass Rattlers Association | 5/5 | 15.47 | 0.00 | 0.00 | 15.47 | Q | 200 | 10 | 210 |
2 | Jeff LeDroux | Bass Rattlers Association | 5/5 | 14.83 | 0.00 | 0.00 | 14.83 | YES | 198 | 10 | 208 |
3 | Tom Brown | Bass Rattlers Association | 5/5 | 10.60 | 0.00 | 0.00 | 10.60 | YES | 196 | 10 | 206 |
4 | Jimmy Hagarty | Palm Bay Bassmasters | 5/5 | 9.15 | 0.00 | 0.00 | 9.15 | Q | |||
5 | Matt Wolosyn | Bass Rattlers Association | 5/5 | 8.61 | 0.00 | 0.00 | 8.61 | YES | 194 | 10 | 204 |
6 | Michael Fasanella | Palm Bay Bassmasters | 1/1 | 2.44 | 0.00 | 0.00 | 2.44 | YES-Q | |||
7 | Mike LaPorta | Bass Rattlers Association | 0/0 | 0 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |