Jun. 20th, 2020 – Pro/Am Qualifier – Black Creek

Boater

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Michael Smith Hub City Bassmasters  5/5 9.91 0.00 3.34 9.91 Q 200 10 210
2 Steve McLemore Southern Bass Anglers  5/5 9.30 0.00 0.00 9.30 PQ 198 10 208
3 Jace Hilton Hub City Bassmasters  5/5 8.87 0.00 0.00 8.87 YES 196 10 206
4 Bobby Smith Southern Bass Anglers  5/5 7.71 0.00 0.00 7.71 PQ 194 10 204
5 Aaron Richardson Miracle Strip Bass Club  5/5 7.23 0.00 0.00 7.23 Q 192 10 202
6 Kenny Sammons Consolidated Bassmasters  5/5 6.38 0.00 0.00 6.38 PQ 190 10 200
7 Bob Miles Hub City Bassmasters  4/4 5.08 0.00 0.00 5.08 PQ 188 10 198
8 Larry Gaines Southern Bass Anglers  3/3 3.92 0.00 0.00 3.92 Q 186 10 196
9 Steve Gross Southern Bass Anglers  3/3 3.04 0.00 0.00 3.04 PQ 184 10 194
10 Kent Moore Consolidated Bassmasters  2/2 2.79 0.00 0.00 2.79 PQ 182 10 192
11 Eddie Wofford Consolidated Bassmasters  2/2 2.53 0.00 0.00 2.53 PQ 180 10 190
12 Colt Williams Capital City Bass Hunters  2/2 2.32 0.00 0.00 2.32 Q 178 10 188
13 Mitch Langston Capital City Bass Hunters  2/2 2.27 0.00 0.00 2.27 PQ 176 10 186
14 Kevin Oleen Miracle Strip Bass Club  1/1 1.27 0.00 0.00 1.27 PQ 174 10 184
15 Chad Phillips Miracle Strip Bass Club  1/1 1.10 0.00 0.00 1.10 Q 172 10 182
16 Ira Forehand Consolidated Bassmasters  0/0 0.00 0.00 0.00 0.00 Q 0 10 10
16 Michael Krueger Twin Cities  Bass Club  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
16 Patrick Mallard Hub City Bassmasters  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
16 Shane Plymel Capital City Bass Hunters  0/0 0.00 0.00 0.00 0.00 Q 0 10 10
                       
Big Bass Michael Smith Hub City Bassmasters       3.34          

Non-Boater

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Tony Bigot Hub City Bassmasters  3/3 4.16 0.00 1.81 4.16 Q 200 10 210
2 Alexander Williams Capital City Bass Hunters  2/2 2.90 0.00 0.00 2.90 Q 198 10 208
3 Teance Blackburn Consolidated Bassmasters  2/2 2.39 0.00 0.00 2.39 YES 196 10 206
4 Matt Bass Capital City Bass Hunters  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
4 Tanner Steffan Hub City Bassmasters  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
                       
Big Bass Tony Bigot Hub City Bassmasters       1.81