Day 1
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Gunner Thomas-Zack Griffin | Bainbridge Bass Cats | 5/4 | 18.07 | 0.25 | 6.35 | 17.82 |
2 | Ashton C. Smith-Jamie Roberts | West Volusia Schools River Ratz | 5/5 | 17.71 | 0.00 | 0.00 | 17.71 |
3 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 5/5 | 17.13 | 0.00 | 0.00 | 17.13 |
4 | Dawson Ettinger-Michael Reneau | Clay County High School Bassmasters | 5/5 | 16.83 | 0.00 | 0.00 | 16.83 |
5 | Kenny Garand-Dylan Casazza | Tampa Bay Junior Bass Club High School | 5/5 | 16.76 | 0.00 | 0.00 | 16.76 |
6 | Caleb Reynolds-Lex Thompson | Bainbridge Bass Cats | 5/5 | 16.33 | 0.00 | 0.00 | 16.33 |
7 | Chase Givens-Chase Hubble | Strawberry Crest | 5/5 | 16.16 | 0.00 | 6.42 | 16.16 |
8 | Trent Nelson-Wyatt Cannon | Okeechobee Brahmans | 5/3 | 16.51 | 0.50 | 0.00 | 16.01 |
9 | Latt Durrance-Case Durrance | Okeechobee Brahmans | 5/5 | 15.81 | 0.00 | 4.51 | 15.81 |
10 | Justin Lawrence-Grady Windham | Seminole Junior Anglers | 5/5 | 15.49 | 0.00 | 0.00 | 15.49 |
11 | Zach Temperly-Will Grace | Seminole Junior Anglers | 5/5 | 15.09 | 0.00 | 0.00 | 15.09 |
12 | Seth Slanker-Jackson Swisher | Columbia High School Bassmasters | 5/5 | 14.85 | 0.00 | 0.00 | 14.85 |
13 | Owen Gooding-Cricket Coates | Mulberry Bassmasters | 5/5 | 14.41 | 0.00 | 5.88 | 14.41 |
14 | Zack Barrera-Dalton Loos | Marion County Bassmasters | 5/5 | 13.97 | 0.00 | 0.00 | 13.97 |
15 | Fisher Cusic-Jacob Dickinson | Central Florida Youth Anglers | 5/5 | 13.89 | 0.00 | 4.12 | 13.89 |
16 | Coley Riley-Chelsea Woodard | Strawberry Crest | 5/5 | 13.87 | 0.00 | 0.00 | 13.87 |
17 | Gage Sellars-Brock Lewis | Bainbridge Bass Cats | 5/5 | 13.70 | 0.00 | 5.68 | 13.70 |
18 | Nathan Frederick-Conner Frederick | Nassau Christian Bass Club | 5/4 | 13.85 | 0.25 | 0.00 | 13.60 |
19 | Caleb Kinyon-Grayson Ashley | Seminole Junior Anglers | 5/4 | 13.82 | 0.25 | 0.00 | 13.57 |
20 | Conner Herring-Parker Landen | Dixie Co Bass Masters HS Fishing | 5/5 | 12.55 | 0.00 | 0.00 | 12.55 |
21 | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 4/3 | 12.79 | 0.25 | 0.00 | 12.54 |
22 | Nolan Wilson-Carter Wilson | Chiles High School Fishing Team | 5/5 | 12.48 | 0.00 | 5.42 | 12.48 |
23 | Max Ness-Brantley Hall | Plant City High School | 5/5 | 12.42 | 0.00 | 0.00 | 12.42 |
24 | Tristan Barber-Christopher Grimes | Lake Wales High School | 4/4 | 12.22 | 0.00 | 5.05 | 12.22 |
25 | Wyatt Sumner-Savannah Sumner | Auburndale High School | 5/5 | 11.83 | 0.00 | 0.00 | 11.83 |
26 | Shane Dill-Bowynn Brown | Bainbridge Bass Cats | 5/5 | 11.50 | 0.00 | 0.00 | 11.50 |
27 | Davis Dimauro-Bryce Dimauro | Seminole Junior Anglers | 5/5 | 11.36 | 0.00 | 0.00 | 11.36 |
28 | Hayden McDaniel-Caden Wooten | Wewahitchka Gators | 5/5 | 10.85 | 0.00 | 0.00 | 10.85 |
29 | Kayla Hardy-Kolby Sherrod | Columbia High School Bassmasters | 3/3 | 10.78 | 0.00 | 4.72 | 10.78 |
30 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 5/5 | 10.73 | 0.00 | 0.00 | 10.73 |
30 | David English-James Dylan Ratliff | Chiles High School Fishing Team | 5/5 | 10.73 | 0.00 | 0.00 | 10.73 |
32 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 5/5 | 10.68 | 0.00 | 0.00 | 10.68 |
33 | Travis Howell-Jacob Alday | SneadsHigh School | 4/4 | 10.65 | 0.00 | 0.00 | 10.65 |
34 | Brent Johns-Giancarlo Russo | Quincy High School Bassmasters | 5/5 | 10.49 | 0.00 | 0.00 | 10.49 |
35 | Andrew Ready-Riley McPherson | George Jenkins Bassmasters | 5/5 | 10.47 | 0.00 | 6.19 | 10.47 |
36 | Briar Napier-Garrett Thomas | 863 Anglers of Highlands County | 5/5 | 10.46 | 0.00 | 5.31 | 10.46 |
37 | Jacob Teal-Brady Patisaul | Mulberry Bassmasters | 5/2 | 11.18 | 0.75 | 0.00 | 10.43 |
38 | Carson Russell-David Thompson | Central Florida Youth Anglers | 5/3 | 10.86 | 0.50 | 0.00 | 10.36 |
39 | Josh Johnson-Gavin McKenzie | Auburndale High School | 4/3 | 10.40 | 0.25 | 5.92 | 10.15 |
40 | Cole Rountree-Cooper Bishman | Central Florida Youth Anglers | 5/5 | 10.03 | 0.00 | 0.00 | 10.03 |
41 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 5/5 | 10.01 | 0.00 | 0.00 | 10.01 |
42 | Harley Collins-Isaac Polanco | LaBelle High Anglers | 5/5 | 10.00 | 0.00 | 0.00 | 10.00 |
43 | Jacob Payne-Blake Thomas | Southern Bass Junior Bass Masters | 5/5 | 9.65 | 0.00 | 0.00 | 9.65 |
44 | Josh McCann-Jesse Martin | Tampa Bay Junior Bass Club High School | 4/4 | 9.63 | 0.00 | 0.00 | 9.63 |
45 | Tristan Whittaker-Will Rhoades | Panhandle Youth Anglers High School | 5/5 | 9.54 | 0.00 | 0.00 | 9.54 |
46 | Drew Bradstreet-Kamden Bradstreet | Central Florida Youth Anglers | 5/5 | 9.44 | 0.00 | 0.00 | 9.44 |
47 | Lane Hulse-Patrick Long | Chiles High School Fishing Team | 5/5 | 9.35 | 0.00 | 0.00 | 9.35 |
48 | Ty Jackson-Jessie Altman | Columbia High School Bassmasters | 5/5 | 9.34 | 0.00 | 0.00 | 9.34 |
49 | Remington Potter-Caden Branch | Liberty County Anglers | 4/4 | 9.28 | 0.00 | 0.00 | 9.28 |
50 | Brody Thomas-Miles Cundiff | Bainbridge Bass Cats | 5/5 | 9.20 | 0.00 | 0.00 | 9.20 |
51 | Claude Loftin-Dylan Murrell | Marion County High School Bassmasters | 5/5 | 8.91 | 0.00 | 0.00 | 8.91 |
52 | Lindsey Slanker-Anna Swisher | Columbia High School Bassmasters | 3/3 | 8.91 | 0.00 | 0.00 | 8.91 |
53 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club High School | 5/5 | 8.61 | 0.00 | 0.00 | 8.61 |
54 | Samuel Godwin- | SneadsHigh School | 4/4 | 8.60 | 0.00 | 5.64 | 8.60 |
55 | Evan Wade Newell-Michael-John Teate, Jr | Central Florida Youth Anglers | 4/4 | 8.53 | 0.00 | 0.00 | 8.53 |
56 | Cody Morgan-Riley McCormick | Bishop Kenny High School | 4/4 | 8.49 | 0.00 | 0.00 | 8.49 |
57 | Tommy Dunaway-Riley McKamey | Capital City Junior Bass Hunters | 5/5 | 8.27 | 0.00 | 0.00 | 8.27 |
58 | James Romig-Coltyn Morris | Putnam County Bassmasters | 4/4 | 8.04 | 0.00 | 0.00 | 8.04 |
59 | Kaden Burrus-Lane Wilkinson | Lake Wales High School | 5/4 | 8.08 | 0.25 | 0.00 | 7.83 |
60 | Jeffrey Worthy-Dillon Smith | George Jenkins Bassmasters | 5/5 | 7.58 | 0.00 | 0.00 | 7.58 |
61 | Philip (JP) Gilman-Kohle Harigel | Panhandle Youth Anglers High School | 4/4 | 7.51 | 0.00 | 0.00 | 7.51 |
62 | James Stevens-Lane McDaniel | Wewahitchka Gators | 4/4 | 7.39 | 0.00 | 0.00 | 7.39 |
63 | Ethan Lewis-Tommy Candelaria | Chiles High School Fishing Team | 2/2 | 7.28 | 0.00 | 4.85 | 7.28 |
64 | Kaleb Moulton-Andrew Parkerson | Panhandle Youth Anglers High School | 4/4 | 6.64 | 0.00 | 0.00 | 6.64 |
65 | Seth Calareso-Troy Davis | Wewahitchka Gators | 5/5 | 6.60 | 0.00 | 0.00 | 6.60 |
66 | Stanley Flesher-Chase Grigsby | Highlands County Anglers Club | 3/3 | 5.88 | 0.00 | 0.00 | 5.88 |
67 | Harrison Justice-Ethan Cayer | Tampa Bay Junior Bass Club High School | 4/3 | 6.12 | 0.25 | 0.00 | 5.87 |
68 | Aaron Woodard-Jared Kirkland | Auburndale High School | 4/4 | 5.85 | 0.00 | 0.00 | 5.85 |
69 | Dalton Dunn-Jon Thornton, Jr | Seminole Junior Anglers | 3/3 | 5.80 | 0.00 | 0.00 | 5.80 |
70 | Logan McMasters-Kameron Carter | Okeechobee Brahmans | 3/3 | 5.77 | 0.00 | 0.00 | 5.77 |
71 | Alexander Williams- | Godby High School Anglers | 4/4 | 5.61 | 0.00 | 0.00 | 5.61 |
72 | Kaitlyn Johnson-Amber Rourks | Columbia High School Bassmasters | 2/2 | 5.45 | 0.00 | 0.00 | 5.45 |
73 | Sammy Jay Acree-William (Billy) Campbell | Lake Wales High School | 4/4 | 4.66 | 0.00 | 0.00 | 4.66 |
74 | Wyatt Hodges-Noah Buchanan | Nassau Christian Bass Club | 3/2 | 4.90 | 0.25 | 0.00 | 4.65 |
75 | Parker Hughes-Cooper Hughes | Marion County High School Bassmasters | 4/4 | 4.63 | 0.00 | 0.00 | 4.63 |
76 | Justin Williams-Braxton Williams | Columbia High School Bassmasters | 2/2 | 4.37 | 0.00 | 0.00 | 4.37 |
77 | Austin Young-Ryan Scott | Highlands County Anglers Club | 2/2 | 4.34 | 0.00 | 0.00 | 4.34 |
78 | Trevor Davis-Jordan Register | Putnam County Bassmasters | 4/4 | 4.28 | 0.00 | 0.00 | 4.28 |
79 | Merrick Diaz-Jett Stanley | Strawberry Crest | 3/3 | 3.82 | 0.00 | 0.00 | 3.82 |
80 | Bodie Lachina- | Southern Bass Junior Bass Masters | 3/3 | 3.67 | 0.00 | 0.00 | 3.67 |
81 | Max Lofton-Conner Swindle | LaBelle High Anglers | 1/1 | 3.36 | 0.00 | 3.36 | 3.36 |
82 | Ryan Garrett-Austin Leever | King High Bass Club | 2/2 | 3.32 | 0.00 | 0.00 | 3.32 |
83 | Jackson Huckabee-Trace Mathews | Crestview High Bassmasters | 2/2 | 2.99 | 0.00 | 0.00 | 2.99 |
84 | Richard (Riley) Miller-Maddox Hood | Auburndale High School | 2/2 | 2.67 | 0.00 | 0.00 | 2.67 |
85 | Tyson Verkaik-Kalen Harbaugh | Marion County High School Bassmasters | 2/2 | 2.52 | 0.00 | 0.00 | 2.52 |
86 | Carsten McInnes-Carson Porter | Marion County High School Bassmasters | 1/1 | 2.41 | 0.00 | 2.41 | 2.41 |
87 | Lucille Sloan-Aedan Lucas | SneadsHigh School | 1/1 | 2.18 | 0.00 | 2.18 | 2.18 |
88 | Braxton Johnson-Kyle Scott | Columbia High School Bassmasters | 1/1 | 2.12 | 0.00 | 2.12 | 2.12 |
89 | DJ Holmes- | Auburndale High School | 2/2 | 2.07 | 0.00 | 0.00 | 2.07 |
90 | Caleb Straight-Kalob Swanson | Panhandle Youth Anglers High School | 2/2 | 2.05 | 0.00 | 0.00 | 2.05 |
91 | Dylan Blount-Syde Long | Chiles High School Fishing Team | 1/1 | 1.37 | 0.00 | 1.37 | 1.37 |
92 | Colton McPeak-Seth Hendrix | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
92 | Jesse Nance- | Crestview High Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
92 | Thomas Nash-Chance Kurrash | Columbia High School Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
92 | Patrick Papania-Colin Papania | Chiles High School Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
92 | Andrew (Andy) Revell-Cody Pass | Liberty County Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Big Bass | Chase Givens-Chase Hubble | Strawberry Crest | 6.42 |
Day 2
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Ty Jackson-Jessie Altman | Columbia High School Bassmasters | 5/5 | 24.12 | 0.00 | 5.62 | 24.12 |
2 | Seth Slanker-Jackson Swisher | Columbia High School Bassmasters | 5/5 | 19.08 | 0.00 | 0.00 | 19.08 |
3 | Gage Sellars-Brock Lewis | Bainbridge Bass Cats | 5/5 | 17.48 | 0.00 | 5.79 | 17.48 |
4 | Kenny Garand-Dylan Casazza | Tampa Bay Junior Bass Club High School | 5/4 | 16.87 | 0.25 | 4.47 | 16.62 |
5 | Brent Johns-Giancarlo Russo | Quincy High School Bassmasters | 5/5 | 16.57 | 0.00 | 4.32 | 16.57 |
6 | Shane Dill-Bowynn Brown | Bainbridge Bass Cats | 5/4 | 15.99 | 0.25 | 5.07 | 15.74 |
7 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 5/5 | 15.42 | 0.00 | 4.98 | 15.42 |
8 | Conner Herring-Parker Landen | Dixie Co Bass Masters HS Fishing | 5/5 | 14.54 | 0.00 | 0.00 | 14.54 |
9 | Tyson Verkaik-Kalen Harbaugh | Marion County High School Bassmasters | 5/5 | 14.08 | 0.00 | 5.99 | 14.08 |
10 | Ashton C. Smith-Jamie Roberts | West Volusia Schools River Ratz | 5/4 | 13.64 | 0.25 | 5.49 | 13.39 |
11 | Kaitlyn Johnson-Amber Rourks | Columbia High School Bassmasters | 4/4 | 13.35 | 0.00 | 0.00 | 13.35 |
12 | Zach Temperly-Will Grace | Seminole Junior Anglers | 5/5 | 13.24 | 0.00 | 0.00 | 13.24 |
13 | Chase Givens-Chase Hubble | Strawberry Crest | 5/5 | 12.38 | 0.00 | 5.26 | 12.38 |
14 | Owen Gooding-Cricket Coates | Mulberry Bassmasters | 5/5 | 12.07 | 0.00 | 6.01 | 12.07 |
15 | Davis Dimauro-Bryce Dimauro | Seminole Junior Anglers | 5/5 | 12.05 | 0.00 | 0.00 | 12.05 |
16 | Justin Lawrence-Grady Windham | Seminole Junior Anglers | 5/5 | 12.00 | 0.00 | 0.00 | 12.00 |
17 | James Stevens-Lane McDaniel | Wewahitchka Gators | 5/5 | 11.88 | 0.00 | 0.00 | 11.88 |
18 | Fisher Cusic-Jacob Dickinson | Central Florida Youth Anglers | 5/5 | 11.64 | 0.00 | 0.00 | 11.64 |
19 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 5/4 | 11.77 | 0.25 | 0.00 | 11.52 |
20 | Alexander Williams- | Godby High School Anglers | 5/4 | 11.64 | 0.25 | 0.00 | 11.39 |
21 | Dawson Ettinger-Michael Reneau | Clay County High School Bassmasters | 5/5 | 11.18 | 0.00 | 0.00 | 11.18 |
22 | Carson Russell-David Thompson | Central Florida Youth Anglers | 5/5 | 10.92 | 0.00 | 4.60 | 10.92 |
23 | Kaleb Moulton-Andrew Parkerson | Panhandle Youth Anglers High School | 5/5 | 10.89 | 0.00 | 0.00 | 10.89 |
24 | Lane Hulse-Patrick Long | Chiles High School Fishing Team | 5/4 | 11.02 | 0.25 | 0.00 | 10.77 |
25 | Cody Morgan-Riley McCormick | Bishop Kenny High School | 5/5 | 10.71 | 0.00 | 0.00 | 10.71 |
26 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club High School | 5/4 | 10.60 | 0.25 | 0.00 | 10.35 |
27 | Harrison Justice-Ethan Cayer | Tampa Bay Junior Bass Club High School | 5/5 | 10.32 | 0.00 | 0.00 | 10.32 |
28 | Caleb Kinyon-Grayson Ashley | Seminole Junior Anglers | 5/5 | 10.02 | 0.00 | 0.00 | 10.02 |
29 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 5/5 | 9.79 | 0.00 | 0.00 | 9.79 |
30 | Tommy Dunaway-Riley McKamey | Capital City Junior Bass Hunters | 3/3 | 9.73 | 0.00 | 4.44 | 9.73 |
31 | Caleb Reynolds-Lex Thompson | Bainbridge Bass Cats | 5/5 | 9.54 | 0.00 | 0.00 | 9.54 |
32 | Jacob Payne-Blake Thomas | Southern Bass Junior Bass Masters | 5/5 | 9.50 | 0.00 | 0.00 | 9.50 |
33 | James Romig-Coltyn Morris | Putnam County Bassmasters | 5/5 | 9.15 | 0.00 | 0.00 | 9.15 |
34 | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 3/3 | 8.97 | 0.00 | 0.00 | 8.97 |
35 | Ryan Garrett-Austin Leever | King High Bass Club | 5/5 | 8.67 | 0.00 | 0.00 | 8.67 |
36 | Hayden McDaniel-Caden Wooten | Wewahitchka Gators | 5/4 | 8.83 | 0.25 | 0.00 | 8.58 |
37 | Cole Rountree-Cooper Bishman | Central Florida Youth Anglers | 5/5 | 8.55 | 0.00 | 0.00 | 8.55 |
38 | Tristan Whittaker-Will Rhoades | Panhandle Youth Anglers High School | 5/5 | 8.46 | 0.00 | 0.00 | 8.46 |
39 | Claude Loftin-Dylan Murrell | Marion County High School Bassmasters | 5/5 | 8.23 | 0.00 | 0.00 | 8.23 |
40 | Tristan Barber-Christopher Grimes | Lake Wales High School | 4/4 | 7.60 | 0.00 | 0.00 | 7.60 |
41 | Stanley Flesher-Chase Grigsby | Highlands County Anglers Club | 5/5 | 7.59 | 0.00 | 0.00 | 7.59 |
42 | Zack Barrera-Dalton Loos | Marion County Bassmasters | 5/5 | 7.47 | 0.00 | 0.00 | 7.47 |
43 | Kaden Burrus-Lane Wilkinson | Lake Wales High School | 4/4 | 6.88 | 0.00 | 0.00 | 6.88 |
44 | Thomas Nash-Chance Kurrash | Columbia High School Bassmasters | 5/5 | 6.85 | 0.00 | 0.00 | 6.85 |
45 | Merrick Diaz-Jett Stanley | Strawberry Crest | 5/5 | 6.60 | 0.00 | 0.00 | 6.60 |
46 | Harley Collins-Isaac Polanco | LaBelle High Anglers | 1/1 | 6.57 | 0.00 | 6.57 | 6.57 |
47 | Trent Nelson-Wyatt Cannon | Okeechobee Brahmans | 5/5 | 6.56 | 0.00 | 0.00 | 6.56 |
48 | Carsten McInnes-Carson Porter | Marion County High School Bassmasters | 1/1 | 6.54 | 0.00 | 6.29 | 6.54 |
49 | Jeffrey Worthy-Dillon Smith | George Jenkins Bassmasters | 3/3 | 6.49 | 0.00 | 0.00 | 6.49 |
50 | Wyatt Hodges-Noah Buchanan | Nassau Christian Bass Club | 4/4 | 6.15 | 0.00 | 0.00 | 6.15 |
51 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 5/4 | 6.31 | 0.25 | 0.00 | 6.06 |
52 | Nathan Frederick-Conner Frederick | Nassau Christian Bass Club | 3/3 | 6.03 | 0.00 | 0.00 | 6.03 |
53 | Samuel Godwin- | SneadsHigh School | 4/4 | 5.63 | 0.00 | 0.00 | 5.63 |
54 | Drew Bradstreet-Kamden Bradstreet | Central Florida Youth Anglers | 3/3 | 5.16 | 0.00 | 0.00 | 5.16 |
55 | Colton McPeak-Seth Hendrix | Okeechobee Brahmans | 2/1 | 5.35 | 0.25 | 0.00 | 5.10 |
56 | Jesse Nance- | Crestview High Bassmasters | 3/3 | 4.84 | 0.00 | 0.00 | 4.84 |
57 | Remington Potter-Caden Branch | Liberty County Anglers | 3/3 | 4.75 | 0.00 | 0.00 | 4.75 |
58 | Logan McMasters-Kameron Carter | Okeechobee Brahmans | 4/4 | 4.59 | 0.00 | 0.00 | 4.59 |
59 | Patrick Papania-Colin Papania | Chiles High School Fishing Team | 2/2 | 4.49 | 0.00 | 0.00 | 4.49 |
60 | Ethan Lewis-Tommy Candelaria | Chiles High School Fishing Team | 1/1 | 4.28 | 0.00 | 4.03 | 4.28 |
61 | Lindsey Slanker-Anna Swisher | Columbia High School Bassmasters | 1/1 | 3.95 | 0.00 | 3.95 | 3.95 |
62 | Braxton Johnson-Kyle Scott | Columbia High School Bassmasters | 3/3 | 3.88 | 0.00 | 0.00 | 3.88 |
63 | Latt Durrance-Case Durrance | Okeechobee Brahmans | 2/2 | 3.37 | 0.00 | 0.00 | 3.37 |
64 | Coley Riley-Chelsea Woodard | Strawberry Crest | 1/1 | 3.11 | 0.00 | 3.11 | 3.11 |
65 | Gunner Thomas-Zack Griffin | Bainbridge Bass Cats | 2/2 | 3.06 | 0.00 | 0.00 | 3.06 |
66 | Travis Howell-Jacob Alday | SneadsHigh School | 3/3 | 4.82 | 2.00 | 0.00 | 2.82 |
67 | Seth Calareso-Troy Davis | Wewahitchka Gators | 3/3 | 2.62 | 0.00 | 0.00 | 2.62 |
68 | Dalton Dunn-Jon Thornton, Jr | Seminole Junior Anglers | 3/3 | 2.58 | 0.00 | 0.00 | 2.58 |
69 | Dylan Blount-Syde Long | Chiles High School Fishing Team | 2/2 | 2.23 | 0.00 | 0.00 | 2.23 |
70 | Max Ness-Brantley Hall | Plant City High School | 1/1 | 1.83 | 0.00 | 1.83 | 1.83 |
71 | Nolan Wilson-Carter Wilson | Chiles High School Fishing Team | 1/1 | 1.44 | 0.00 | 1.19 | 1.44 |
72 | DJ Holmes- | Auburndale High School | 1/1 | 1.26 | 0.00 | 1.26 | 1.26 |
73 | Kayla Hardy-Kolby Sherrod | Columbia High School Bassmasters | 1/1 | 0.82 | 0.00 | 0.57 | 0.82 |
74 | Wyatt Sumner-Savannah Sumner | Auburndale High School | 2/2 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Sammy Jay Acree-William (Billy) Campbell | Lake Wales High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Trevor Davis-Jordan Register | Putnam County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | David English-James Dylan Ratliff | Chiles High School Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Philip (JP) Gilman-Kohle Harigel | Panhandle Youth Anglers High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Jackson Huckabee-Trace Mathews | Crestview High Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Parker Hughes-Cooper Hughes | Marion County High School Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Josh Johnson-Gavin McKenzie | Auburndale High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Bodie Lachina- | Southern Bass Junior Bass Masters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Max Lofton-Conner Swindle | LaBelle High Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Josh McCann-Jesse Martin | Tampa Bay Junior Bass Club High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Richard (Riley) Miller-Maddox Hood | Auburndale High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Briar Napier-Garrett Thomas | 863 Anglers of Highlands County | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Evan Wade Newell-Michael-John Teate, Jr | Central Florida Youth Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Andrew Ready-Riley McPherson | George Jenkins Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Andrew (Andy) Revell-Cody Pass | Liberty County Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Lucille Sloan-Aedan Lucas | SneadsHigh School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Caleb Straight-Kalob Swanson | Panhandle Youth Anglers High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Jacob Teal-Brady Patisaul | Mulberry Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Brody Thomas-Miles Cundiff | Bainbridge Bass Cats | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Justin Williams-Braxton Williams | Columbia High School Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Aaron Woodard-Jared Kirkland | Auburndale High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | Austin Young-Ryan Scott | Highlands County Anglers Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Big Bass | Harley Collins-Isaac Polanco | LaBelle High Anglers | 6.57 |
Overall
Place | Team | Club | Fish | Weight | Penalty | B/F | Day 1 | Day 2 | Total Wgt |
1 | Seth Slanker-Jackson Swisher | Columbia High School Bassmasters | 10/10 | 33.93 | 0.00 | 0.00 | 14.85 | 19.08 | 33.93 |
2 | Ty Jackson-Jessie Altman | Columbia High School Bassmasters | 10/10 | 33.46 | 0.00 | 5.62 | 9.34 | 24.12 | 33.46 |
3 | Kenny Garand-Dylan Casazza | Tampa Bay Junior Bass Club High School | 10/9 | 33.63 | 0.25 | 4.47 | 16.76 | 16.62 | 33.13 |
4 | Gage Sellars-Brock Lewis | Bainbridge Bass Cats | 10/10 | 31.18 | 0.00 | 5.79 | 13.70 | 17.48 | 31.18 |
5 | Ashton C. Smith-Jamie Roberts | West Volusia Schools River Ratz | 10/9 | 31.35 | 0.25 | 5.49 | 17.71 | 13.39 | 30.85 |
6 | Chase Givens-Chase Hubble | Strawberry Crest | 10/10 | 28.54 | 0.00 | 6.42 | 16.16 | 12.38 | 28.54 |
7 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 10/9 | 28.90 | 0.25 | 0.00 | 17.13 | 11.52 | 28.40 |
8 | Zach Temperly-Will Grace | Seminole Junior Anglers | 10/10 | 28.33 | 0.00 | 0.00 | 15.09 | 13.24 | 28.33 |
9 | Dawson Ettinger-Michael Reneau | Clay County High School Bassmasters | 10/10 | 28.01 | 0.00 | 0.00 | 16.83 | 11.18 | 28.01 |
10 | Justin Lawrence-Grady Windham | Seminole Junior Anglers | 10/10 | 27.49 | 0.00 | 0.00 | 15.49 | 12.00 | 27.49 |
11 | Conner Herring-Parker Landen | Dixie Co Bass Masters HS Fishing | 10/10 | 27.09 | 0.00 | 0.00 | 12.55 | 14.54 | 27.09 |
12 | Brent Johns-Giancarlo Russo | Quincy High School Bassmasters | 10/10 | 27.06 | 0.00 | 4.32 | 10.49 | 16.57 | 27.06 |
13 | Shane Dill-Bowynn Brown | Bainbridge Bass Cats | 10/9 | 27.49 | 0.25 | 5.07 | 11.50 | 15.74 | 26.99 |
14 | Owen Gooding-Cricket Coates | Mulberry Bassmasters | 10/10 | 26.48 | 0.00 | 6.01 | 14.41 | 12.07 | 26.48 |
15 | Caleb Reynolds-Lex Thompson | Bainbridge Bass Cats | 10/10 | 25.87 | 0.00 | 0.00 | 16.33 | 9.54 | 25.87 |
16 | Fisher Cusic-Jacob Dickinson | Central Florida Youth Anglers | 10/10 | 25.53 | 0.00 | 4.12 | 13.89 | 11.64 | 25.53 |
17 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 10/10 | 25.43 | 0.00 | 4.98 | 10.01 | 15.42 | 25.43 |
18 | Davis Dimauro-Bryce Dimauro | Seminole Junior Anglers | 10/10 | 23.41 | 0.00 | 0.00 | 11.36 | 12.05 | 23.41 |
19 | Caleb Kinyon-Grayson Ashley | Seminole Junior Anglers | 10/9 | 23.84 | 0.25 | 0.00 | 13.57 | 10.02 | 23.34 |
20 | Trent Nelson-Wyatt Cannon | Okeechobee Brahmans | 10/8 | 23.07 | 0.50 | 0.00 | 16.01 | 6.56 | 22.07 |
21 | Zack Barrera-Dalton Loos | Marion County Bassmasters | 10/10 | 21.44 | 0.00 | 0.00 | 13.97 | 7.47 | 21.44 |
