Day 1
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Kason Pemberton-Hunter Prough | Liberty County Junior Anglers | 5/4 | 18.49 | 0.25 | 4.67 | 18.24 |
2 | Chase Mobley-Hagen Keen | Plant City Jr Bassmasters | 5/5 | 13.34 | 0.00 | 5.76 | 13.34 |
3 | Ryder Krueger-Carson Yero | Myakka City Junior Bassmaster | 5/5 | 12.06 | 0.00 | 0.00 | 12.06 |
4 | Brennan Enfinger-Luke Griffin | Bainbridge Middle Bass Cats | 5/5 | 10.98 | 0.00 | 0.00 | 10.98 |
5 | Alex Tyler- | McKeel Junior Fishing Team | 5/4 | 10.99 | 0.25 | 3.97 | 10.74 |
6 | Drew Arthur-Nate Cannon | Bainbridge Middle Bass Cats | 5/4 | 10.89 | 0.25 | 5.15 | 10.64 |
7 | Jake Burns-Ridge Faircloth | Liberty County Junior Anglers | 5/5 | 9.87 | 0.00 | 0.00 | 9.87 |
8 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 3/3 | 8.23 | 0.00 | 0.00 | 8.23 |
9 | Hayden Reynolds-Caleb Logue | Bainbridge Middle Bass Cats | 3/3 | 8.15 | 0.00 | 0.00 | 8.15 |
10 | Jake Martin-Hunter Naeve | Tampa Bay Junior Bass Club | 3/3 | 8.04 | 0.00 | 0.00 | 8.04 |
11 | Ian Rutland-Max Hondorp | Panhandle Youth Anglers Junior | 5/5 | 7.77 | 0.00 | 0.00 | 7.77 |
12 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 5/5 | 7.62 | 0.00 | 0.00 | 7.62 |
13 | Renner Roberts-Rylan Roddenberry | Liberty County Junior Anglers | 5/5 | 7.23 | 0.00 | 0.00 | 7.23 |
14 | Kyle Beasley-Trey Berry | LCS Viking Anglers | 3/3 | 7.19 | 0.00 | 0.00 | 7.19 |
15 | Nicholas Claussen-Jacob Ellis | Central Florida Junior Bassmaster | 3/3 | 6.43 | 0.00 | 3.76 | 6.43 |
16 | Michael Williams-Trent Allen | Lakeland Junior Hawg Hunters | 2/2 | 6.40 | 0.00 | 4.51 | 6.40 |
17 | Clay Jackson-Blade Knowles | Auburndale Jr. Bassmasters | 4/4 | 5.56 | 0.00 | 0.00 | 5.56 |
18 | Tyler Boston- | Columbia Jr Bassmasters | 3/3 | 4.86 | 0.00 | 0.00 | 4.86 |
19 | Cole Bailey-Walker Bailey | Wewahitchka Junior Gators | 3/3 | 3.62 | 0.00 | 0.00 | 3.62 |
20 | Tyler Godwin-Caden Godwin | Bainbridge Middle Bass Cats | 3/3 | 3.61 | 0.00 | 0.00 | 3.61 |
21 | Clayburn Reed-Gavin Gooding | Mulberry Bassmasters Jr Anglers | 3/2 | 3.86 | 0.25 | 0.00 | 3.61 |
22 | Zeke Cooper-Caleb Cooper | Wewahitchka Junior Gators | 1/1 | 2.80 | 0.00 | 2.80 | 2.80 |
23 | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 1/1 | 2.23 | 0.00 | 2.23 | 2.23 |
24 | Clayton Keene-Addison Bird | Lakeland Junior Hawg Hunters | 1/1 | 1.92 | 0.00 | 1.92 | 1.92 |
25 | Lukas Shaw-Haygen Gooding | Mulberry Bassmasters Jr Anglers | 3/3 | 2.43 | 1.00 | 0.00 | 1.43 |
26 | Maddox Melvin-Casen Reynolds | Wewahitchka Junior Gators | 1/1 | 1.23 | 0.00 | 1.23 | 1.23 |
27 | Jordan Bivins-Waylon Burton | McKeel Junior Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Jayden Black- | 863 Junior Anglers of Highlands County | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Macey Riley-Jamee Moorman | Central Florida Junior Bassmaster | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Wyatt Taylor-Drew Edmundson | Sandhills Bass Slayers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Big Bass | Chase Mobley-Hagen Keen | Plant City Jr Bassmasters | 5.76 |
Day 2
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Kason Pemberton-Hunter Prough | Liberty County Junior Anglers | 5/5 | 13.30 | 0.00 | 0.00 | 13.30 |
2 | Hayden Reynolds-Caleb Logue | Bainbridge Middle Bass Cats | 5/5 | 12.70 | 0.00 | 0.00 | 12.70 |
3 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 5/5 | 11.88 | 0.00 | 4.15 | 11.88 |
4 | Jake Martin-Hunter Naeve | Tampa Bay Junior Bass Club | 5/5 | 11.29 | 0.00 | 0.00 | 11.29 |
5 | Jake Burns-Ridge Faircloth | Liberty County Junior Anglers | 5/5 | 11.22 | 0.00 | 0.00 | 11.22 |
6 | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 3/3 | 8.89 | 0.00 | 5.27 | 8.89 |
7 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 5/5 | 8.13 | 0.00 | 0.00 | 8.13 |
8 | Drew Arthur-Nate Cannon | Bainbridge Middle Bass Cats | 2/2 | 7.95 | 0.00 | 5.12 | 7.95 |
9 | Ian Rutland-Max Hondorp | Panhandle Youth Anglers Junior | 5/5 | 7.65 | 0.00 | 0.00 | 7.65 |
10 | Brennan Enfinger-Luke Griffin | Bainbridge Middle Bass Cats | 3/3 | 7.41 | 0.00 | 0.00 | 7.41 |
11 | Jayden Black- | 863 Junior Anglers of Highlands County | 2/2 | 5.82 | 1.00 | 0.00 | 4.82 |
12 | Clayton Keene-Addison Bird | Lakeland Junior Hawg Hunters | 2/2 | 4.70 | 0.00 | 0.00 | 4.70 |
13 | Michael Williams-Trent Allen | Lakeland Junior Hawg Hunters | 1/1 | 3.99 | 0.00 | 3.74 | 3.99 |
14 | Cole Bailey-Walker Bailey | Wewahitchka Junior Gators | 4/4 | 3.90 | 0.00 | 0.00 | 3.90 |
15 | Nicholas Claussen-Jacob Ellis | Central Florida Junior Bassmaster | 4/4 | 3.76 | 0.00 | 0.00 | 3.76 |
16 | Ryder Krueger-Carson Yero | Myakka City Junior Bassmaster | 2/2 | 3.18 | 0.00 | 0.00 | 3.18 |
17 | Tyler Boston- | Columbia Jr Bassmasters | 1/1 | 3.14 | 0.00 | 3.14 | 3.14 |
18 | Chase Mobley-Hagen Keen | Plant City Jr Bassmasters | 2/2 | 3.03 | 0.00 | 0.00 | 3.03 |
19 | Tyler Godwin-Caden Godwin | Bainbridge Middle Bass Cats | 3/3 | 2.83 | 0.00 | 0.00 | 2.83 |
20 | Zeke Cooper-Caleb Cooper | Wewahitchka Junior Gators | 1/1 | 1.72 | 0.00 | 1.47 | 1.72 |
21 | Maddox Melvin-Casen Reynolds | Wewahitchka Junior Gators | 1/1 | 1.63 | 0.00 | 1.38 | 1.63 |
22 | Wyatt Taylor-Drew Edmundson | Sandhills Bass Slayers | 1/1 | 1.35 | 0.00 | 1.35 | 1.35 |
23 | Alex Tyler- | McKeel Junior Fishing Team | 2/2 | 1.33 | 0.00 | 0.00 | 1.33 |
24 | Renner Roberts-Rylan Roddenberry | Liberty County Junior Anglers | 1/1 | 0.93 | 0.00 | 0.93 | 0.93 |
25 | Kyle Beasley-Trey Berry | LCS Viking Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | Jordan Bivins-Waylon Burton | McKeel Junior Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Clay Jackson-Blade Knowles | Auburndale Jr. Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Clayburn Reed-Gavin Gooding | Mulberry Bassmasters Jr Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Macey Riley-Jamee Moorman | Central Florida Junior Bassmaster | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Lukas Shaw-Haygen Gooding | Mulberry Bassmasters Jr Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Big Bass | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 5.27 |
Overall
Place | Team | Club | Fish | Weight | Penalty | B/F | Day 1 | Day 2 | Total Wgt |
1 | Kason Pemberton-Hunter Prough | Liberty County Junior Anglers | 10/9 | 31.79 | 0.25 | 4.67 | 18.24 | 13.30 | 31.29 |
2 | Jake Burns-Ridge Faircloth | Liberty County Junior Anglers | 10/10 | 21.09 | 0.00 | 0.00 | 9.87 | 11.22 | 21.09 |
3 | Hayden Reynolds-Caleb Logue | Bainbridge Middle Bass Cats | 8/8 | 20.85 | 0.00 | 0.00 | 8.15 | 12.70 | 20.85 |
4 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 8/8 | 20.11 | 0.00 | 4.15 | 8.23 | 11.88 | 20.11 |
5 | Jake Martin-Hunter Naeve | Tampa Bay Junior Bass Club | 8/8 | 19.33 | 0.00 | 0.00 | 8.04 | 11.29 | 19.33 |
7 | Brennan Enfinger-Luke Griffin | Bainbridge Middle Bass Cats | 8/8 | 18.39 | 0.00 | 0.00 | 10.98 | 7.41 | 18.39 |
6 | Drew Arthur-Nate Cannon | Bainbridge Middle Bass Cats | 7/6 | 18.84 | 0.25 | 5.15 | 10.64 | 7.95 | 18.34 |
8 | Chase Mobley-Hagen Keen | Plant City Jr Bassmasters | 7/7 | 16.37 | 0.00 | 5.76 | 13.34 | 3.03 | 16.37 |
9 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 10/10 | 15.75 | 0.00 | 0.00 | 7.62 | 8.13 | 15.75 |
10 | Ian Rutland-Max Hondorp | Panhandle Youth Anglers Junior | 10/10 | 15.42 | 0.00 | 0.00 | 7.77 | 7.65 | 15.42 |
11 | Ryder Krueger-Carson Yero | Myakka City Junior Bassmaster | 7/7 | 15.24 | 0.00 | 0.00 | 12.06 | 3.18 | 15.24 |
12 | Alex Tyler- | McKeel Junior Fishing Team | 7/6 | 12.32 | 0.25 | 3.97 | 10.74 | 1.33 | 11.82 |
13 | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 4/4 | 11.12 | 0.00 | 5.27 | 2.23 | 8.89 | 11.12 |
14 | Michael Williams-Trent Allen | Lakeland Junior Hawg Hunters | 3/3 | 10.39 | 0.00 | 4.51 | 6.40 | 3.99 | 10.39 |
15 | Nicholas Claussen-Jacob Ellis | Central Florida Junior Bassmaster | 7/7 | 10.19 | 0.00 | 3.76 | 6.43 | 3.76 | 10.19 |
16 | Renner Roberts-Rylan Roddenberry | Liberty County Junior Anglers | 6/6 | 8.16 | 0.00 | 0.93 | 7.23 | 0.93 | 8.16 |
17 | Tyler Boston- | Columbia Jr Bassmasters | 4/4 | 8.00 | 0.00 | 3.14 | 4.86 | 3.14 | 8.00 |
18 | Cole Bailey-Walker Bailey | Wewahitchka Junior Gators | 7/7 | 7.52 | 0.00 | 0.00 | 3.62 | 3.90 | 7.52 |
19 | Kyle Beasley-Trey Berry | LCS Viking Anglers | 3/3 | 7.19 | 0.00 | 0.00 | 7.19 | 0.00 | 7.19 |
20 | Clayton Keene-Addison Bird | Lakeland Junior Hawg Hunters | 3/3 | 6.62 | 0.00 | 1.92 | 1.92 | 4.70 | 6.62 |
21 | Tyler Godwin-Caden Godwin | Bainbridge Middle Bass Cats | 6/6 | 6.44 | 0.00 | 0.00 | 3.61 | 2.83 | 6.44 |
22 | Clay Jackson-Blade Knowles | Auburndale Jr. Bassmasters | 4/4 | 5.56 | 0.00 | 0.00 | 5.56 | 0.00 | 5.56 |
24 | Zeke Cooper-Caleb Cooper | Wewahitchka Junior Gators | 2/2 | 4.52 | 0.00 | 2.80 | 2.80 | 1.72 | 4.52 |
23 | Jayden Black- | 863 Junior Anglers of Highlands County | 2/2 | 5.82 | 1.00 | 0.00 | 0.00 | 4.82 | 3.82 |
25 | Clayburn Reed-Gavin Gooding | Mulberry Bassmasters Jr Anglers | 3/2 | 3.86 | 0.25 | 0.00 | 3.61 | 0.00 | 3.36 |
26 | Maddox Melvin-Casen Reynolds | Wewahitchka Junior Gators | 2/2 | 2.86 | 0.00 | 1.38 | 1.23 | 1.63 | 2.86 |
28 | Wyatt Taylor-Drew Edmundson | Sandhills Bass Slayers | 1/1 | 1.35 | 0.00 | 1.35 | 0.00 | 1.35 | 1.35 |
27 | Lukas Shaw-Haygen Gooding | Mulberry Bassmasters Jr Anglers | 3/3 | 2.43 | 1.00 | 0.00 | 1.43 | 0.00 | 0.43 |
29 | Jordan Bivins-Waylon Burton | McKeel Junior Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | Macey Riley-Jamee Moorman | Central Florida Junior Bassmaster | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |