Day 1
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Alex Tyler-Briley West | McKeel Junior Fishing Team | 5/4 | 17.05 | 0.25 | 6.19 | 16.80 |
2 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 5/4 | 15.93 | 0.25 | 5.31 | 15.68 |
3 | Brennan Enfinger-Luke Griffin | Bainbridge Jr Club – Middle Bass Cats | 5/2 | 15.89 | 0.75 | 4.51 | 15.14 |
4 | Maya Szentmartoni-Ragyn Mohney | Okeechobee Jr Bassmasters | 5/3 | 15.25 | 0.50 | 6.40 | 14.75 |
5 | Roger Crum-Kacyn Vaughan | Okeechobee Jr Bassmasters | 5/5 | 13.91 | 7.23 | 13.91 | |
6 | Clayburn Reed-Gavin Gooding | Mulberry Bassmasters Jr Anglers | 5/5 | 13.33 | 13.33 | ||
7 | Brody Allen-Trevor Allen | LaBelle Junior Anglers | 5/5 | 12.79 | 12.79 | ||
8 | Jack Myers-Joey Cotromano | Nassau Christian Bass Club Junior | 5/5 | 12.35 | 12.35 | ||
9 | Renner Roberts-Dylan Chester | Liberty County Junior Anglers | 5/5 | 12.07 | 12.07 | ||
10 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 5/4 | 11.89 | 0.25 | 11.64 | |
11 | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 5/5 | 10.65 | 10.65 | ||
12 | Jaxon Rapp-Jack Sebring | Highlands Co. Jr. Anglers | 5/5 | 10.59 | 10.59 | ||
12 | Brentley West-Colt Thomas | Mulberry Bassmasters Jr Anglers | 5/5 | 10.59 | 10.59 | ||
14 | Hayden Reynolds-Caleb Logue | Three Rivers Bassmaster Junior Club | 5/5 | 10.04 | 10.04 | ||
15 | Bo Pearson-Dusty Wix | Capital City Junior Bass Hunters | 5/5 | 9.75 | 9.75 | ||
16 | Tyson Griffin-Wyatt Drawdy | PC Junior Anglers | 5/4 | 9.98 | 0.25 | 9.73 | |
17 | Spencer Blanton-Landon Harrell | Grace Christian Academy BM Jr | 4/4 | 8.54 | 8.54 | ||
18 | Easton Morrow-Robert (RJ) Sanger | LCS Viking Jr Anglers | 5/2 | 9.10 | 0.75 | 8.35 | |
19 | Zack Sliwinski-Michael Petrides | Central Florida Junior Bassmaster | 5/5 | 8.15 | 8.15 | ||
20 | Gavin Harwood-Taylor Collins | Capital City Junior Bass Hunters | 1/1 | 7.95 | 7.95 | 7.95 | |
21 | Dominick Andux-Nathan Greico | Tampa Bay Junior Bass Club | 5/5 | 7.54 | 7.54 | ||
22 | Ty Cooper-Landen McLauchlin | Mulberry Bassmasters Jr Anglers | 5/5 | 7.51 | 7.51 | ||
23 | Trooper Thompson-Tripp Thompson | Okeechobee Jr Bassmasters | 5/5 | 6.40 | 6.40 | ||
24 | Walker Brogdon-Perry Glenn | Grace Christian Academy BM Jr | 3/3 | 5.69 | 5.69 | ||
25 | Cole Drawdy-Carter Rouse | McKeel Junior Fishing Team | 4/1 | 6.43 | 0.75 | 5.68 | |
26 | Lane Davis-Korbyn Lewis | Okeechobee Jr Bassmasters | 4/4 | 5.61 | 5.61 | ||
27 | Wyatt Taylor-Jake Gay | Sandhills Bass Slayers | 3/0 | 6.01 | 0.75 | 5.26 | |
28 | Tanner Crow-Blaine Davis | Liberty County Junior Anglers | 3/3 | 5.18 | 5.18 | ||
29 | Kadynce Mathis-Mary Grace Montgomery | McKeel Junior Fishing Team | 1/1 | 3.88 | 3.88 | 3.88 | |
30 | Aaden Griffin-Max Stansell | PC Junior Anglers | 1/1 | 2.93 | 2.93 | 2.93 | |
31 | Harold (Drake) Walls-Jack Kennedy | Mulberry Bassmasters Jr Anglers | 1/1 | 2.92 | 2.92 | 2.92 | |
32 | Jared Bullock-Adrian Maldonado | Highlands Co. Jr. Anglers | 1/1 | 2.68 | 2.68 | 2.68 | |
33 | Jayden Black-Wyatt Burton | 863 Junior Anglers of Highlands County | 1/1 | 2.35 | 2.35 | 2.35 | |
34 | Westin Decatur-Cason Campbell | Mulberry Bassmasters Jr Anglers | 0/0 | 0.00 | 0.00 | ||
Big Bass | Gavin Harwood-Taylor Collins | Capital City Junior Bass Hunters | 7.95 |
Day 2
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Easton Morrow-Robert (RJ) Sanger | LCS Viking Jr Anglers | 5/5 | 18.71 | 5.71 | 18.71 | |
2 | Alex Tyler-Briley West | McKeel Junior Fishing Team | 5/3 | 17.46 | 0.50 | 16.96 | |
3 | Clayburn Reed-Gavin Gooding | Mulberry Bassmasters Jr Anglers | 5/5 | 16.26 | 16.26 | ||
4 | Roger Crum-Kacyn Vaughan | Okeechobee Jr Bassmasters | 5/5 | 12.58 | 12.58 | ||
5 | Jayden Black-Wyatt Burton | 863 Junior Anglers of Highlands County | 5/5 | 12.19 | 12.19 | ||
5 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 5/3 | 12.69 | 0.50 | 12.19 | |
7 | Wyatt Taylor-Jake Gay | Sandhills Bass Slayers | 5/4 | 12.28 | 0.25 | 12.03 | |
8 | Westin Decatur-Cason Campbell | Mulberry Bassmasters Jr Anglers | 3/1 | 11.82 | 0.50 | 11.32 | |
9 | Bo Pearson-Dusty Wix | Capital City Junior Bass Hunters | 5/5 | 10.33 | 10.33 | ||
10 | Maya Szentmartoni-Ragyn Mohney | Okeechobee Jr Bassmasters | 5/5 | 10.30 | 10.30 | ||
11 | Harold (Drake) Walls-Jack Kennedy | Mulberry Bassmasters Jr Anglers | 3/2 | 10.16 | 0.25 | 9.91 | |
12 | Tyson Griffin-Wyatt Drawdy | PC Junior Anglers | 5/5 | 9.90 | 9.90 | ||
13 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 5/4 | 9.47 | 0.25 | 9.22 | |
14 | Brentley West-Colt Thomas | Mulberry Bassmasters Jr Anglers | 5/5 | 8.82 | 8.82 | ||
15 | Jared Bullock-Adrian Maldonado | Highlands Co. Jr. Anglers | 4/3 | 7.80 | 0.25 | 7.55 | |
16 | Brody Allen-Trevor Allen | LaBelle Junior Anglers | 4/4 | 6.86 | 6.86 | ||
17 | Jack Myers-Joey Cotromano | Nassau Christian Bass Club Junior | 3/3 | 6.30 | 6.30 | ||
18 | Brennan Enfinger-Luke Griffin | Bainbridge Jr Club – Middle Bass Cats | 4/4 | 6.20 | 6.20 | ||
19 | Tanner Crow-Blaine Davis | Liberty County Junior Anglers | 4/4 | 6.11 | 6.11 | ||
20 | Zack Sliwinski-Michael Petrides | Central Florida Junior Bassmaster | 3/3 | 5.65 | 5.65 | ||
21 | Cole Drawdy-Carter Rouse | McKeel Junior Fishing Team | 3/3 | 3.87 | 3.87 | ||
22 | Hayden Reynolds-Caleb Logue | Three Rivers Bassmaster Junior Club | 3/3 | 3.75 | 3.75 | ||
23 | Walker Brogdon-Perry Glenn | Grace Christian Academy BM Jr | 2/2 | 3.42 | 3.42 | ||
24 | Kadynce Mathis-Mary Grace Montgomery | McKeel Junior Fishing Team | 1/1 | 2.69 | 2.44 | 2.69 | |
25 | Trooper Thompson-Tripp Thompson | Okeechobee Jr Bassmasters | 2/2 | 2.66 | 2.66 | ||
26 | Renner Roberts-Dylan Chester | Liberty County Junior Anglers | 1/1 | 1.75 | 1.75 | 1.75 | |
27 | Gavin Harwood-Taylor Collins | Capital City Junior Bass Hunters | 1/1 | 1.67 | 1.42 | 1.67 | |
28 | Lane Davis-Korbyn Lewis | Okeechobee Jr Bassmasters | 1/1 | 1.50 | 1.50 | 1.50 | |
29 | Spencer Blanton-Landon Harrell | Grace Christian Academy BM Jr | 1/1 | 1.44 | 1.44 | 1.44 | |
30 | Dominick Andux-Nathan Greico | Tampa Bay Junior Bass Club | 0/0 | 0.00 | 0.00 | ||
30 | Ty Cooper-Landen McLauchlin | Mulberry Bassmasters Jr Anglers | 0/0 | 0.00 | 0.00 | ||
30 | Aaden Griffin-Max Stansell | PC Junior Anglers | 0/0 | 0.00 | 0.00 | ||
30 | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 0/0 | 0.00 | 0.00 | ||
30 | Jaxon Rapp-Jack Sebring | Highlands Co. Jr. Anglers | 0/0 | 0.00 | 0.00 | ||
Big Bass | Easton Morrow-Robert (RJ) Sanger | LCS Viking Jr Anglers | 5.71 |
Overall
Natl. Qualified | Place | Team | Club | Fish | Weight | Penalty | B/F | Day 1 | Day 2 | Total Wgt | Points |
FBN Team of Year | 1 | Alex Tyler-Briley West | McKeel Junior Fishing Team | 10/7 | 34.51 | 0.75 | 6.19 | 16.80 | 16.96 | 33.76 | 200 |
FBN State Champ | 2 | Clayburn Reed-Gavin Gooding | Mulberry Bassmasters Jr Anglers | 10/10 | 29.59 | 13.33 | 16.26 | 29.59 | 199 | ||
3 | Easton Morrow-Robert (RJ) Sanger | LCS Viking Jr Anglers | 10/7 | 27.81 | 0.75 | 5.71 | 8.35 | 18.71 | 27.06 | 198 | |
4 | Roger Crum-Kacyn Vaughan | Okeechobee Jr Bassmasters | 10/10 | 26.49 | 7.23 | 13.91 | 12.58 | 26.49 | 197 | ||
5 | Maya Szentmartoni-Ragyn Mohney | Okeechobee Jr Bassmasters | 10/8 | 25.55 | 0.50 | 6.40 | 14.75 | 10.30 | 25.05 | 196 | |
6 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 10/8 | 25.40 | 0.50 | 5.31 | 15.68 | 9.22 | 24.9 | 195 | |
7 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 10/7 | 24.58 | 0.75 | 11.64 | 12.19 | 23.83 | 194 | ||
8 | Brennan Enfinger-Luke Griffin | Bainbridge Jr Club – Middle Bass Cats | 9/6 | 22.09 | 0.75 | 4.51 | 15.14 | 6.20 | 21.34 | 193 | |
9 | Bo Pearson-Dusty Wix | Capital City Junior Bass Hunters | 10/10 | 20.08 | 9.75 | 10.33 | 20.08 | 192 | |||
10 | Brody Allen-Trevor Allen | LaBelle Junior Anglers | 9/9 | 19.65 | 12.79 | 6.86 | 19.65 | 191 | |||
11 | Tyson Griffin-Wyatt Drawdy | PC Junior Anglers | 10/7 | 19.88 | 0.25 | 9.73 | 9.90 | 19.63 | 190 | ||
12 | Brentley West-Colt Thomas | Mulberry Bassmasters Jr Anglers | 10/10 | 19.41 | 10.59 | 8.82 | 19.41 | 189 | |||
13 | Jack Myers-Joey Cotromano | Nassau Christian Bass Club Junior | 8/8 | 18.65 | 12.35 | 6.30 | 18.65 | 188 | |||
14 | Wyatt Taylor-Jake Gay | Sandhills Bass Slayers | 8/4 | 18.29 | 1.00 | 5.26 | 12.03 | 17.29 | 187 | ||
15 | Jayden Black-Wyatt Burton | 863 Junior Anglers of Highlands County | 6/6 | 14.54 | 2.35 | 2.35 | 12.19 | 14.54 | 186 | ||
16 | Renner Roberts-Dylan Chester | Liberty County Junior Anglers | 6/6 | 13.82 | 1.75 | 12.07 | 1.75 | 13.82 | 185 | ||
17 | Zack Sliwinski-Michael Petrides | Central Florida Junior Bassmaster | 8/8 | 13.80 | 8.15 | 5.65 | 13.8 | 184 | |||
18 | Hayden Reynolds-Caleb Logue | Three Rivers Bassmaster Junior Club | 8/8 | 13.79 | 10.04 | 3.75 | 13.79 | 183 | |||
19 | Harold (Drake) Walls-Jack Kennedy | Mulberry Bassmasters Jr Anglers | 4/3 | 13.08 | 0.25 | 2.92 | 2.92 | 9.91 | 12.83 | 182 | |
20 | Westin Decatur-Cason Campbell | Mulberry Bassmasters Jr Anglers | 3/1 | 11.82 | 0.50 | 0.00 | 11.32 | 11.32 | 181 | ||
21 | Tanner Crow-Blaine Davis | Liberty County Junior Anglers | 7/7 | 11.29 | 5.18 | 6.11 | 11.29 | 180 | |||
BASS Nat Open | 22 | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 5/5 | 10.65 | 10.65 | 0.00 | 10.65 | 179 | ||
23 | Jaxon Rapp-Jack Sebring | Highlands Co. Jr. Anglers | 5/5 | 10.59 | 10.59 | 0.00 | 10.59 | 178 | |||
24 | Jared Bullock-Adrian Maldonado | Highlands Co. Jr. Anglers | 5/4 | 10.48 | 0.25 | 2.68 | 2.68 | 7.55 | 10.23 | 177 | |
25 | Spencer Blanton-Landon Harrell | Grace Christian Academy BM Jr | 5/5 | 9.98 | 1.44 | 8.54 | 1.44 | 9.98 | 176 | ||
26 | Gavin Harwood-Taylor Collins | Capital City Junior Bass Hunters | 2/2 | 9.62 | 7.95 | 7.95 | 1.67 | 9.62 | 175 | ||
27 | Cole Drawdy-Carter Rouse | McKeel Junior Fishing Team | 7/4 | 10.30 | 0.75 | 5.68 | 3.87 | 9.55 | 174 | ||
28 | Walker Brogdon-Perry Glenn | Grace Christian Academy BM Jr | 5/5 | 9.11 | 5.69 | 3.42 | 9.11 | 173 | |||
29 | Trooper Thompson-Tripp Thompson | Okeechobee Jr Bassmasters | 7/7 | 9.06 | 6.40 | 2.66 | 9.06 | 172 | |||
30 | Dominick Andux-Nathan Greico | Tampa Bay Junior Bass Club | 5/5 | 7.54 | 7.54 | 0.00 | 7.54 | 171 | |||
31 | Ty Cooper-Landen McLauchlin | Mulberry Bassmasters Jr Anglers | 5/5 | 7.51 | 7.51 | 0.00 | 7.51 | 170 | |||
32 | Lane Davis-Korbyn Lewis | Okeechobee Jr Bassmasters | 5/5 | 7.11 | 1.50 | 5.61 | 1.50 | 7.11 | 169 | ||
33 | Kadynce Mathis-Mary Grace Montgomery | McKeel Junior Fishing Team | 2/2 | 6.57 | 3.88 | 3.88 | 2.69 | 6.57 | 168 | ||
34 | Aaden Griffin-Max Stansell | PC Junior Anglers | 1/1 | 2.93 | 2.93 | 2.93 | 0.00 | 2.93 | 167 | ||
Big Bass | Gavin Harwood-Taylor Collins | Capital City Junior Bass Hunters | 7.95 |