Day 1
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Kody Glass- | Strawberry Crest | 5/4 | 22.10 | 0.25 | 21.85 | |
2 | Claude Loftin-Tyson Verkaik | Marion County High School Bassmasters | 5/3 | 20.97 | 0.50 | 5.06 | 20.47 |
3 | Syler Prince-Austin Peters | Putnam County Bassmasters | 5/5 | 20.31 | 20.31 | ||
4 | Tanner Wolf-Colby Crabtree | Central Florida Youth Anglers | 5/5 | 20.01 | 20.01 | ||
5 | Evan Wade Newell-Michael-John Teate, Jr | Central Florida Youth Anglers | 5/5 | 19.29 | 19.29 | ||
6 | Latt Durrance-Trent Nelson | Okeechobee Brahmans | 5/5 | 17.79 | 17.79 | ||
7 | Grady Johnson-Gage Foster | Osceola Anglers High School Fishing Club | 5/4 | 17.80 | 0.25 | 17.55 | |
8 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 5/5 | 17.30 | 7.21 | 17.30 | |
9 | Cooper Hughes-Isaac Dorland | Marion County High School Bassmasters | 5/5 | 17.22 | 17.22 | ||
10 | Owen Gooding-Cricket Coates | Mulberry Bassmasters | 5/5 | 16.94 | 16.94 | ||
11 | Jason Haynes, Jr-Bo Wiley | Marion County High School Bassmasters | 5/5 | 16.85 | 7.73 | 16.85 | |
12 | MaKenzie Bailey-Dalton Bailey | Seminole Junior Anglers | 5/5 | 16.26 | 16.26 | ||
13 | Chase Mobley-Colton Drawdy | Plant City High School | 5/5 | 16.23 | 16.23 | ||
14 | Carson Russell-Bryce Balentine | Central Florida Youth Anglers | 5/5 | 15.99 | 15.99 | ||
15 | James Romig-Coltyn Morris | Putnam County Bassmasters | 4/3 | 15.77 | 0.25 | 15.52 | |
16 | Carson Yero-Kaiden Smith | Highlands County Anglers Club | 5/5 | 15.07 | 8.27 | 15.07 | |
17 | John Forrest Arnold-Kyle Grieshaber | Central Florida Youth Anglers | 5/5 | 14.75 | 14.75 | ||
18 | Logan Sparkman-Austin Reed | Chiles High School Fishing Team | 4/4 | 14.64 | 8.85 | 14.64 | |
19 | Tristan Whittaker-Caleb Straight | Panhandle Youth Anglers High School | 5/3 | 14.86 | 0.50 | 14.36 | |
20 | Landon Rollison-Braden Sullivan | Dixie Co Bass Masters HS Fishing | 5/5 | 14.04 | 14.04 | ||
21 | Eddie Hook-Evan Naile | Central Florida Youth Anglers | 5/5 | 13.84 | 13.84 | ||
22 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers High School | 5/5 | 13.36 | 13.36 | ||
23 | Harley Collins-Brooke Collins | LaBelle High Anglers | 5/4 | 13.44 | 0.25 | 13.19 | |
24 | Jacob Payne-Blake Thomas | Liberty County Anglers | 5/5 | 13.08 | 13.08 | ||
25 | Dalton Dunn-Jon Thornton, Jr | Seminole Junior Anglers | 5/4 | 13.22 | 0.25 | 12.97 | |
26 | Jake Burns-Ridge Faircloth | Liberty County Anglers | 5/4 | 13.03 | 0.25 | 12.78 | |
27 | Cole Rountree-Cooper Bishman | Central Florida Youth Anglers | 5/5 | 12.73 | 12.73 | ||
28 | Ian Lassiter-Max Hondorp | Panhandle Youth Anglers High School | 5/5 | 12.19 | 12.19 | ||
29 | Joshua King-Hunter Daniels | Okeechobee Brahmans | 5/5 | 12.05 | 12.05 | ||
30 | Shane Jones-Eathon Jones | Seminole Junior Anglers | 5/5 | 11.96 | 11.96 | ||
31 | Nicholas Claussen-Jacob Ellis | Central Florida Youth Anglers | 5/5 | 11.82 | 11.82 | ||
32 | Parker Stalvey-Jacob Deel | Clay County High School Bassmasters | 5/5 | 11.68 | 11.68 | ||
33 | Dawson Ettinger-Camren Teuton | Clay County High School Bassmasters | 5/5 | 11.64 | 11.64 | ||
34 | Thomas Wright-Hunter Blevins | Seminole Junior Anglers | 5/4 | 11.88 | 0.25 | 11.63 | |
35 | Tommy Dunaway-Riley McKamey | Capital City High School Bass Hunters | 5/5 | 11.59 | 11.59 | ||
36 | Conner Swindle-Max Lofton | LaBelle High Anglers | 5/5 | 11.50 | 11.50 | ||
37 | Jabe Herring-Owen Heron | Dixie Co Bass Masters HS Fishing | 5/5 | 11.47 | 11.47 | ||
38 | Billy Campbell-Hector Cortez | Lake Wales Bassmasters | 5/5 | 11.10 | 11.10 | ||
39 | Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 5/5 | 11.02 | 11.02 | ||
40 | Dalton Loos-Wyatt Daily | Marion County High School Bassmasters | 5/5 | 10.98 | 10.98 | ||
41 | Aaron Woodard-Tucker Fike | Auburndale High School | 5/5 | 10.91 | 10.91 | ||
42 | Giancarlo Russo-Seth Jones | Capital City High School Bass Hunters | 5/4 | 11.11 | 0.25 | 10.86 | |
43 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 5/4 | 11.05 | 0.25 | 10.80 | |
44 | Aaron Yavorsky-Jett Stanley | Tampa Bay Junior Bass Club High School | 5/5 | 10.41 | 10.41 | ||
45 | Drew Bradstreet-Kamden Bradstreet | Seminole Junior Anglers | 5/5 | 10.14 | 10.14 | ||
46 | Zack Zainitzer-Tyler Scott | Okeechobee Brahmans | 4/3 | 10.39 | 0.25 | 10.14 | |
47 | Remington Potter-Zachary Flanagan | Liberty County Anglers | 5/4 | 10.13 | 0.25 | 9.88 | |
48 | Jack Peeler-Cole Davis | Tampa Bay Junior Bass Club High School | 5/5 | 9.79 | 9.79 | ||
49 | Braxton Johnson-Braxton Williams | Columbia High School Bassmasters | 5/5 | 9.75 | 9.75 | ||
50 | Colton McPeak-Rafe Sexton | Okeechobee Brahmans | 5/5 | 9.33 | 9.33 | ||
51 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 5/4 | 9.22 | 0.25 | 8.97 | |
52 | Bryce Dimauro-Justin Lawrence | Seminole Junior Anglers | 5/3 | 9.42 | 0.50 | 8.92 | |
53 | Brent Johns-Carson Falk | Quincy High School Bassmasters | 5/5 | 8.83 | 8.83 | ||
54 | Caleb Reynolds-Lex Thompson | Bainbridge High School Bass Cats | 5/4 | 8.51 | 0.25 | 8.26 | |
55 | Joshua Spradlin-Dylan Murrell | Bartram Trail High School | 5/5 | 8.18 | 8.18 | ||
56 | Cody Morgan-Cade Grigsby | Bishop Kenny High School | 5/4 | 8.34 | 0.25 | 8.09 | |
57 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club High School | 5/5 | 7.60 | 7.60 | ||
58 | Waylon Burton-Garrett Gregory | McKeel High School Fishing Team | 3/3 | 7.13 | 7.13 | ||
59 | Thomas Nash-Tyler Boston | Columbia High School Bassmasters | 2/1 | 6.58 | 0.25 | 6.33 | |
60 | Merrick Diaz-Hunter Newton | Strawberry Crest | 3/3 | 5.93 | 5.93 | ||
61 | Hunter Turner-Felix Flores | LaBelle High Anglers | 3/3 | 5.88 | 5.88 | ||
62 | Fisher Cusic-McKenna Lints | Lake Wales Bassmasters | 4/4 | 5.78 | 5.78 | ||
63 | DJ Holmes-Jason Whitaker | Mulberry Bassmasters | 2/2 | 4.30 | 4.30 | ||
64 | Clay Jackson-Blade Knowles | Auburndale High School | 2/1 | 3.79 | 0.25 | 3.54 | |
65 | Kaden Burrus-Vincent Maffei | Lake Wales Bassmasters | 1/1 | 1.95 | 1.95 | 1.95 | |
66 | Carter Wilson-Ethan Lewis | Chiles High School Fishing Team | 1/1 | 1.80 | 1.80 | 1.80 | |
Big Bass | Logan Sparkman-Austin Reed | Chiles High School Fishing Team | 8.85 |
Day 2
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Latt Durrance-Trent Nelson | Okeechobee Brahmans | 5/5 | 27.68 | 27.68 | ||
2 | Claude Loftin-Tyson Verkaik | Marion County High School Bassmasters | 5/5 | 24.38 | 24.38 | ||
3 | Thomas Wright-Hunter Blevins | Seminole Junior Anglers | 5/5 | 22.29 | 22.29 | ||
4 | Syler Prince-Austin Peters | Putnam County Bassmasters | 5/5 | 21.39 | 21.39 | ||
5 | Brent Johns-Carson Falk | Quincy High School Bassmasters | 5/5 | 20.15 | 6.77 | 20.15 | |
6 | MaKenzie Bailey-Dalton Bailey | Seminole Junior Anglers | 5/5 | 18.57 | 18.57 | ||
7 | Joshua King-Hunter Daniels | Okeechobee Brahmans | 5/5 | 18.32 | 18.32 | ||
8 | Zack Zainitzer-Tyler Scott | Okeechobee Brahmans | 5/5 | 18.29 | 18.29 | ||
9 | Bryce Dimauro-Justin Lawrence | Seminole Junior Anglers | 5/5 | 18.28 | 18.28 | ||
10 | Logan Sparkman-Austin Reed | Chiles High School Fishing Team | 4/4 | 18.22 | 7.62 | 18.22 | |
11 | Drew Bradstreet-Kamden Bradstreet | Seminole Junior Anglers | 5/4 | 18.22 | 0.25 | 17.97 | |
12 | Cooper Hughes-Isaac Dorland | Marion County High School Bassmasters | 5/5 | 17.85 | 6.76 | 17.85 | |
13 | Grady Johnson-Gage Foster | Osceola Anglers High School Fishing Club | 5/4 | 17.95 | 0.25 | 17.70 | |
14 | Fisher Cusic-McKenna Lints | Lake Wales Bassmasters | 5/4 | 16.79 | 0.25 | 16.54 | |
15 | Dawson Ettinger-Camren Teuton | Clay County High School Bassmasters | 5/5 | 16.33 | 16.33 | ||
16 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 5/4 | 16.55 | 0.25 | 6.91 | 16.30 |
17 | Ian Lassiter-Max Hondorp | Panhandle Youth Anglers High School | 5/5 | 16.27 | 16.27 | ||
18 | Owen Gooding-Cricket Coates | Mulberry Bassmasters | 3/1 | 16.42 | 0.50 | 15.92 | |
19 | Chase Mobley-Colton Drawdy | Plant City High School | 5/5 | 15.28 | 15.28 | ||
20 | Colton McPeak-Rafe Sexton | Okeechobee Brahmans | 5/5 | 15.19 | 15.19 | ||
21 | Kaden Burrus-Vincent Maffei | Lake Wales Bassmasters | 5/5 | 14.81 | 14.81 | ||
22 | Jacob Payne-Blake Thomas | Liberty County Anglers | 5/5 | 14.61 | 14.61 | ||
23 | Conner Swindle-Max Lofton | LaBelle High Anglers | 5/5 | 14.17 | 14.17 | ||
24 | Hunter Turner-Felix Flores | LaBelle High Anglers | 5/5 | 13.59 | 13.59 | ||
25 | Landon Rollison-Braden Sullivan | Dixie Co Bass Masters HS Fishing | 5/5 | 13.49 | 13.49 | ||
26 | Eddie Hook-Evan Naile | Central Florida Youth Anglers | 5/5 | 13.37 | 13.37 | ||
27 | Jack Peeler-Cole Davis | Tampa Bay Junior Bass Club High School | 5/5 | 13.27 | 13.27 | ||
28 | Remington Potter-Zachary Flanagan | Liberty County Anglers | 5/5 | 13.26 | 6.16 | 13.26 | |
29 | Dalton Loos-Wyatt Daily | Marion County High School Bassmasters | 5/4 | 13.47 | 0.25 | 13.22 | |
30 | Cole Rountree-Cooper Bishman | Central Florida Youth Anglers | 5/5 | 13.16 | 13.16 | ||
31 | Tommy Dunaway-Riley McKamey | Capital City High School Bass Hunters | 5/5 | 12.89 | 12.89 | ||
32 | Jake Burns-Ridge Faircloth | Liberty County Anglers | 5/5 | 12.82 | 12.82 | ||
33 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 5/5 | 12.71 | 12.71 | ||
34 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club High School | 5/5 | 12.65 | 12.65 | ||
35 | Evan Wade Newell-Michael-John Teate, Jr | Central Florida Youth Anglers | 5/5 | 12.49 | 12.49 | ||
36 | Jason Haynes, Jr-Bo Wiley | Marion County High School Bassmasters | 5/5 | 12.45 | 12.45 | ||
37 | Jabe Herring-Owen Heron | Dixie Co Bass Masters HS Fishing | 5/5 | 11.83 | 11.83 | ||
38 | Harley Collins-Brooke Collins | LaBelle High Anglers | 5/5 | 11.79 | 11.79 | ||
39 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 5/5 | 11.58 | 11.58 | ||
40 | Clay Jackson-Blade Knowles | Auburndale High School | 5/5 | 11.42 | 11.42 | ||
41 | Kody Glass- | Strawberry Crest | 5/4 | 11.63 | 0.25 | 11.38 | |
42 | Braxton Johnson-Braxton Williams | Columbia High School Bassmasters | 5/5 | 11.33 | 11.33 | ||
43 | Carson Yero-Kaiden Smith | Highlands County Anglers Club | 5/5 | 11.29 | 11.29 | ||
44 | Shane Jones-Eathon Jones | Seminole Junior Anglers | 5/2 | 11.95 | 0.75 | 11.20 | |
45 | Cody Morgan-Cade Grigsby | Bishop Kenny High School | 5/5 | 10.99 | 10.99 | ||
46 | Dalton Dunn-Jon Thornton, Jr | Seminole Junior Anglers | 5/5 | 10.92 | 10.92 | ||
47 | Billy Campbell-Hector Cortez | Lake Wales Bassmasters | 5/5 | 10.77 | 10.77 | ||
48 | Aaron Woodard-Tucker Fike | Auburndale High School | 5/5 | 10.17 | 10.17 | ||
49 | Aaron Yavorsky-Jett Stanley | Tampa Bay Junior Bass Club High School | 5/5 | 10.09 | 10.09 | ||
50 | James Romig-Coltyn Morris | Putnam County Bassmasters | 5/5 | 10.03 | 10.03 | ||
51 | Nicholas Claussen-Jacob Ellis | Central Florida Youth Anglers | 5/5 | 9.83 | 9.83 | ||
52 | Carson Russell-Bryce Balentine | Central Florida Youth Anglers | 3/3 | 9.06 | 9.06 | ||
53 | Joshua Spradlin-Dylan Murrell | Bartram Trail High School | 5/5 | 8.61 | 8.61 | ||
54 | Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 4/3 | 8.72 | 0.25 | 8.47 | |
55 | Tanner Wolf-Colby Crabtree | Central Florida Youth Anglers | 3/3 | 7.46 | 7.46 | ||
56 | Tristan Whittaker-Caleb Straight | Panhandle Youth Anglers High School | 5/3 | 7.69 | 0.50 | 7.19 | |
57 | John Forrest Arnold-Kyle Grieshaber | Central Florida Youth Anglers | 5/5 | 7.17 | 7.17 | ||
58 | Giancarlo Russo-Seth Jones | Capital City High School Bass Hunters | 2/2 | 7.09 | 7.09 | ||
59 | Carter Wilson-Ethan Lewis | Chiles High School Fishing Team | 3/3 | 6.42 | 6.42 | ||
60 | DJ Holmes-Jason Whitaker | Mulberry Bassmasters | 2/1 | 3.99 | 0.25 | 3.74 | |
61 | Merrick Diaz-Hunter Newton | Strawberry Crest | 2/2 | 3.47 | 3.47 | ||
62 | Thomas Nash-Tyler Boston | Columbia High School Bassmasters | 1/1 | 2.46 | 2.46 | 2.46 | |
63 | Waylon Burton-Garrett Gregory | McKeel High School Fishing Team | 0/0 | 0.00 | 0.00 | ||
63 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers High School | 0/0 | 0.00 | 0.00 | ||
63 | Caleb Reynolds-Lex Thompson | Bainbridge High School Bass Cats | 0/0 | 0.00 | 0.00 | ||
63 | Parker Stalvey-Jacob Deel | Clay County High School Bassmasters | 0/0 | 0.00 | 0.00 | ||
Big Bass | Logan Sparkman-Austin Reed | Chiles High School Fishing Team | 7.62 |
Overall
Natl. Qualified | Place | Team | Club | Fish | Weight | Penalty | B/F | Day 1 | Day 2 | Total Wgt | Points |
FBN South Reg | 1 | Latt Durrance-Trent Nelson | Okeechobee Brahmans | 10/10 | 45.47 | 17.79 | 27.68 | 45.47 | 200 | ||
BASS Nat Opn | 2 | Claude Loftin-Tyson Verkaik | Marion County High School Bassmasters | 10/8 | 45.35 | 0.50 | 5.06 | 20.47 | 24.38 | 44.85 | 199 |
FBN State Champ | 3 | Syler Prince-Austin Peters | Putnam County Bassmasters | 10/10 | 41.70 | 20.31 | 21.39 | 41.70 | 198 | ||
FBN State Champ | 4 | Grady Johnson-Gage Foster | Osceola Anglers High School Fishing Club | 10/8 | 35.75 | 0.50 | 17.55 | 17.70 | 35.25 | 197 | |
FBN State Champ | 5 | Cooper Hughes-Isaac Dorland | Marion County High School Bassmasters | 10/10 | 35.07 | 6.76 | 17.22 | 17.85 | 35.07 | 196 | |
FBN State Champ | 6 | MaKenzie Bailey-Dalton Bailey | Seminole Junior Anglers | 10/10 | 34.83 | 16.26 | 18.57 | 34.83 | 195 | ||
BASS Nat Opn | 7 | Thomas Wright-Hunter Blevins | Seminole Junior Anglers | 10/9 | 34.17 | 0.25 | 11.63 | 22.29 | 33.92 | 194 | |
FBN State Champ | 8 | Kody Glass- | Strawberry Crest | 10/8 | 33.73 | 0.50 | 21.85 | 11.38 | 33.23 | 193 | |
FBN State Champ | 9 | Logan Sparkman-Austin Reed | Chiles High School Fishing Team | 8/8 | 32.86 | 8.85 | 14.64 | 18.22 | 32.86 | 192 | |
FBN State Champ | 10 | Owen Gooding-Cricket Coates | Mulberry Bassmasters | 8/6 | 33.36 | 0.50 | 16.94 | 15.92 | 32.86 | 191 | |
FBN State Champ | 11 | Evan Wade Newell-Michael-John Teate, Jr | Central Florida Youth Anglers | 10/10 | 31.78 | 19.29 | 12.49 | 31.78 | 190 | ||
FBN State Champ | 12 | Chase Mobley-Colton Drawdy | Plant City High School | 10/10 | 31.51 | 16.23 | 15.28 | 31.51 | 189 | ||
FBN State Champ | 13 | Joshua King-Hunter Daniels | Okeechobee Brahmans | 10/10 | 30.37 | 12.05 | 18.32 | 30.37 | 188 | ||
FBN State Champ | 14 | Jason D Haynes-Bo Wiley | Marion County High School Bassmasters | 10/10 | 29.30 | 7.73 | 16.85 | 12.45 | 29.30 | 187 | |
FBN Spring Reg | 15 | Brent Johns-Carson Falk | Quincy High School Bassmasters | 10/10 | 28.98 | 6.77 | 8.83 | 20.15 | 28.98 | 186 | |
16 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 10/10 | 28.88 | 7.21 | 17.30 | 11.58 | 28.88 | 185 | ||
17 | Ian Lassiter-Max Hondorp | Panhandle Youth Anglers High School | 10/10 | 28.46 | 12.19 | 16.27 | 28.46 | 184 | |||
18 | Zack Zainitzer-Tyler Scott | Okeechobee Brahmans | 9/8 | 28.68 | 0.25 | 10.14 | 18.29 | 28.43 | 183 | ||
19 | Drew Bradstreet-Kamden Bradstreet | Seminole Junior Anglers | 10/9 | 28.36 | 0.25 | 10.14 | 17.97 | 28.11 | 182 | ||
FBN Fall Reg | 20 | Dawson Ettinger-Camren Teuton | Clay County High School Bassmasters | 10/10 | 27.97 | 11.64 | 16.33 | 27.97 | 181 | ||
21 | Jacob Payne-Blake Thomas | Liberty County Anglers | 10/10 | 27.69 | 13.08 | 14.61 | 27.69 | 180 | |||
22 | Landon Rollison-Braden Sullivan | Dixie Co Bass Masters HS Fishing | 10/10 | 27.53 | 14.04 | 13.49 | 27.53 | 179 | |||
23 | Tanner Wolf-Colby Crabtree | Central Florida Youth Anglers | 8/8 | 27.47 | 20.01 | 7.46 | 27.47 | 178 | |||
24 | Eddie Hook-Evan Naile | Central Florida Youth Anglers | 10/10 | 27.21 | 13.84 | 13.37 | 27.21 | 177 | |||
25 | Bryce Dimauro-Justin Lawrence | Seminole Junior Anglers | 10/8 | 27.70 | 0.50 | 8.92 | 18.28 | 27.20 | 176 | ||
26 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 10/8 | 27.60 | 0.50 | 6.91 | 10.80 | 16.30 | 27.10 | 175 | |
27 | Carson Yero-Kaiden Smith | Highlands County Anglers Club | 10/10 | 26.36 | 8.27 | 15.07 | 11.29 | 26.36 | 174 | ||
28 | Cole Rountree-Cooper Bishman | Central Florida Youth Anglers | 10/10 | 25.89 | 12.73 | 13.16 | 25.89 | 173 | |||
29 | Conner Swindle-Max Lofton | LaBelle High Anglers | 10/10 | 25.67 | 11.50 | 14.17 | 25.67 | 172 | |||
30 | Jake Burns-Ridge Faircloth | Liberty County Anglers | 10/9 | 25.85 | 0.25 | 12.78 | 12.82 | 25.60 | 171 | ||
BASS Nat Opn | 31 | James Romig-Coltyn Morris | Putnam County Bassmasters | 9/8 | 25.80 | 0.25 | 15.52 | 10.03 | 25.55 | 170 | |
BASS Nat Opn | 32 | Carson Russell-Bryce Balentine | Central Florida Youth Anglers | 8/8 | 25.05 | 15.99 | 9.06 | 25.05 | 169 | ||
33 | Harley Collins-Brooke Collins | LaBelle High Anglers | 10/9 | 25.23 | 0.25 | 13.19 | 11.79 | 24.98 | 168 | ||
34 | Colton McPeak-Rafe Sexton | Okeechobee Brahmans | 10/10 | 24.52 | 9.33 | 15.19 | 24.52 | 167 | |||
35 | Tommy Dunaway-Riley McKamey | Capital City High School Bass Hunters | 10/10 | 24.48 | 11.59 | 12.89 | 24.48 | 166 | |||
36 | Dalton Loos-Wyatt Daily | Marion County High School Bassmasters | 10/9 | 24.45 | 0.25 | 10.98 | 13.22 | 24.20 | 165 | ||
37 | Dalton Dunn-Jon Thornton, Jr | Seminole Junior Anglers | 10/9 | 24.14 | 0.25 | 12.97 | 10.92 | 23.89 | 164 | ||
38 | Jabe Herring-Owen Heron | Dixie Co Bass Masters HS Fishing | 10/10 | 23.30 | 11.47 | 11.83 | 23.30 | 163 | |||
39 | Shane Jones-Eathon Jones | Seminole Junior Anglers | 10/7 | 23.91 | 0.75 | 11.96 | 11.20 | 23.16 | 162 | ||
40 | Remington Potter-Zachary Flanagan | Liberty County Anglers | 10/9 | 23.39 | 0.25 | 6.16 | 9.88 | 13.26 | 23.14 | 161 | |
41 | Jack Peeler-Cole Davis | Tampa Bay Junior Bass Club High School | 10/10 | 23.06 | 9.79 | 13.27 | 23.06 | 160 | |||
42 | Fisher Cusic-McKenna Lints | Lake Wales Bassmasters | 9/8 | 22.57 | 0.25 | 5.78 | 16.54 | 22.32 | 159 | ||
43 | John Forrest Arnold-Kyle Grieshaber | Central Florida Youth Anglers | 10/10 | 21.92 | 14.75 | 7.17 | 21.92 | 158 | |||
44 | Billy Campbell-Hector Cortez | Lake Wales Bassmasters | 10/10 | 21.87 | 11.10 | 10.77 | 21.87 | 157 | |||
45 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 10/9 | 21.93 | 0.25 | 8.97 | 12.71 | 21.68 | 156 | ||
46 | Nicholas Claussen-Jacob Ellis | Central Florida Youth Anglers | 10/10 | 21.65 | 11.82 | 9.83 | 21.65 | 155 | |||
47 | Tristan Whittaker-Caleb Straight | Panhandle Youth Anglers High School | 10/6 | 22.55 | 1.00 | 14.36 | 7.19 | 21.55 | 154 | ||
48 | Aaron Woodard-Tucker Fike | Auburndale High School | 10/10 | 21.08 | 10.91 | 10.17 | 21.08 | 153 | |||
49 | Braxton Johnson-Braxton Williams | Columbia High School Bassmasters | 10/10 | 21.08 | 9.75 | 11.33 | 21.08 | 152 | |||
FBN North Reg | 50 | Jett Stanley-Aaron Yavorsky | Tampa Bay Junior Bass Club High School | 10/10 | 20.50 | 10.41 | 10.09 | 20.50 | 151 | ||
51 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club High School | 10/10 | 20.25 | 7.60 | 12.65 | 20.25 | 150 | |||
52 | Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 9/8 | 19.74 | 0.25 | 11.02 | 8.47 | 19.49 | 149 | ||
53 | Hunter Turner-Felix Flores | LaBelle High Anglers | 8/8 | 19.47 | 5.88 | 13.59 | 19.47 | 148 | |||
54 | Cody Morgan-Cade Grigsby | Bishop Kenny High School | 10/9 | 19.33 | 0.25 | 8.09 | 10.99 | 19.08 | 147 | ||
55 | Giancarlo Russo-Seth Jones | Capital City High School Bass Hunters | 7/6 | 18.20 | 0.25 | 10.86 | 7.09 | 17.95 | 146 | ||
56 | Joshua Spradlin-Dylan Murrell | Bartram Trail High School | 10/10 | 16.79 | 8.18 | 8.61 | 16.79 | 145 | |||
BASS Nat Opn | 57 | Kaden Burrus-Vincent Maffei | Lake Wales Bassmasters | 6/6 | 16.76 | 1.95 | 1.95 | 14.81 | 16.76 | 144 | |
58 | Clay Jackson-Blade Knowles | Auburndale High School | 7/6 | 15.21 | 0.25 | 3.54 | 11.42 | 14.96 | 143 | ||
59 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers High School | 5/5 | 13.36 | 13.36 | 0.00 | 13.36 | 142 | |||
BASS Nat Opn | 60 | Parker Stalvey-Jacob Deel | Clay County High School Bassmasters | 5/5 | 11.68 | 11.68 | 0.00 | 11.68 | 141 | ||
61 | Merrick Diaz-Hunter Newton | Strawberry Crest | 5/5 | 9.40 | 5.93 | 3.47 | 9.40 | 140 | |||
62 | Thomas Nash-Tyler Boston | Columbia High School Bassmasters | 3/2 | 9.04 | 0.25 | 2.46 | 6.33 | 2.46 | 8.79 | 139 | |
63 | Caleb Reynolds-Lex Thompson | Bainbridge High School Bass Cats | 5/4 | 8.51 | 0.25 | 8.26 | 0.00 | 8.26 | 138 | ||
64 | Carter Wilson-Ethan Lewis | Chiles High School Fishing Team | 4/4 | 8.22 | 1.80 | 1.80 | 6.42 | 8.22 | 137 | ||
65 | DJ Holmes-Jason Whitaker | Mulberry Bassmasters | 4/3 | 8.29 | 0.25 | 4.30 | 3.74 | 8.04 | 136 | ||
66 | Waylon Burton-Garrett Gregory | McKeel High School Fishing Team | 3/3 | 7.13 | 7.13 | 0.00 | 7.13 | 135 | |||
Big Bass | Logan Sparkman-Austin Reed | Chiles High School Fishing Team | 8.85 |