Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Part. | Total |
1 | Josh Shuler | Capital City Bass Hunters | 5 | 11.66 | 3.39 | #### | 200 | 10 | 210 | ||
2 | Aaron Richardson | 5 | 11.61 | #### | 198 | 10 | 208 | ||||
3 | Jace Hilton | 5 | 10.52 | #### | 196 | 10 | 206 | ||||
4 | Kenny Sammons | Consolidated Bassmasters | 5 | 9.76 | 9.76 | 194 | 10 | 204 | |||
5 | Gerald Trotman | Big Bend Bass Club | 5 | 6.98 | 6.98 | 192 | 10 | 202 | |||
6 | Nick Singleton | 3 | 4.11 | 4.11 | 190 | 10 | 200 | ||||
7 | Seig Taylor | Consolidated Bassmasters | 2 | 3.62 | 3.62 | 188 | 10 | 198 | |||
8 | Chris Smith | 1 | 2.48 | 2.48 | 186 | 10 | 196 | ||||
9 | Tanner Steffan | Hub City Bassmasters | 1 | 2.35 | 2.35 | 184 | 10 | 194 | |||
10 | Brian Wilmot | Big Bend Bass Club | 1 | 2.12 | 2.12 | 182 | 10 | 192 | |||
11 | Anthony Holland | 1 | 1.48 | 1.48 | 180 | 10 | 190 | ||||
12 | Colt Williams | Capital City Bass Hunters | 0 | 0.00 | 0.00 | 0 | 10 | 10 | |||
13 | Matt Padgett | 0 | 0.00 | 0.00 | 0 | 10 | 10 | ||||
Big Bass | Josh Shuler | 3.39 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Part. | Total |
1 | Alex Williams | Capital City Bass Hunters | 2 | 2.30 | 2.30 | 200 | 10 | 210 | |||
2 | Sean Martin | 1 | 1.68 | 1.68 | 198 | 10 | 208 | ||||
3 | Chris Neely | 1 | 1.55 | 1.55 | 196 | 10 | 206 | ||||
4 | Teance Blackburn | Consolidated Bassmasters | 1 | 0.71 | 0.71 | 194 | 10 | 204 | |||
Big Bass | Sean Martin | 1.68 |