Boater
1 | Jesse Tacoronte | Limiters | 5/5 | 15.05 | 0.00 | 5.17 | 15.05 | YES | 200 | 10 | 210 |
2 | Kyle Fox | Lakeland Bassmasters | 5/5 | 13.18 | 0.00 | 0.00 | 13.18 | Q | 198 | 10 | 208 |
3 | Tom Walsh | Club Florida | 4/4 | 13.09 | 0.00 | 0.00 | 13.09 | PQ | 196 | 10 | 206 |
4 | Mark Malys | Lake County Bassmasters | 5/1 | 12.92 | 1.00 | 5.05 | 11.92 | Q | 194 | 10 | 204 |
5 | Ashton C. Smith | Florida Trails Bassmasters | 5/5 | 10.44 | 0.00 | 0.00 | 10.44 | Q | 192 | 10 | 202 |
6 | Colby Robertson | Citrus County Bassmasters | 5/5 | 9.92 | 0.00 | 5.05 | 9.92 | PQ | 190 | 10 | 200 |
7 | Blaine Partee | Florida Trails Bassmasters | 5/5 | 9.15 | 0.00 | 0.00 | 9.15 | Q | 188 | 10 | 198 |
8 | Jeff Shaffer | Lake County Bassmasters | 5/5 | 7.88 | 0.00 | 0.00 | 7.88 | Q | 186 | 10 | 196 |
9 | Scott May | Club Florida | 3/3 | 7.76 | 0.00 | 4.54 | 7.76 | Q | 184 | 10 | 194 |
10 | Scott Pritt | Club Florida | 5/5 | 7.46 | 0.00 | 0.00 | 7.46 | PQ | 182 | 10 | 192 |
11 | Richard Allen | Citrus County Bassmasters | 5/5 | 7.45 | 0.00 | 0.00 | 7.45 | PQ | 180 | 10 | 190 |
12 | Eric Stong | Florida Trails Bassmasters | 5/5 | 7.30 | 0.00 | 0.00 | 7.30 | PQ | 178 | 10 | 188 |
13 | Dave Turner | Citrus County Bassmasters | 5/5 | 6.83 | 0.00 | 0.00 | 6.83 | PQ | 176 | 10 | 186 |
14 | David Frost | Limiters | 5/5 | 6.63 | 0.00 | 0.00 | 6.63 | PQ | 174 | 10 | 184 |
15 | Edward Tucker | Limiters | 4/4 | 5.58 | 0.00 | 0.00 | 5.58 | Q | 172 | 10 | 182 |
16 | Jacob Sanders | Team Fishing Series | 3/3 | 4.86 | 0.00 | 0.00 | 4.86 | Q | 0 | ||
17 | Randy Montoney | Winter Springs Bassmasters | 3/3 | 4.38 | 0.00 | 0.00 | 4.38 | PQ | 170 | 10 | 180 |
18 | Rick Scruggs | Lake County Bassmasters | 2/2 | 4.00 | 0.00 | 0.00 | 4.00 | PQ | 168 | 10 | 178 |
19 | Anthony Papania | Lakeland Bassmasters | 2/2 | 3.80 | 0.00 | 0.00 | 3.80 | YES-Q | 166 | 10 | 176 |
20 | Anthony Sabatini | Top Water Bass Assassins | 2/2 | 3.63 | 0.00 | 0.00 | 3.63 | Q | 0 | ||
21 | Warren Gensel | Bay Area Bassmasters | 2/2 | 2.43 | 0.00 | 0.00 | 2.43 | YES-Q | 164 | 10 | 174 |
22 | Doug Sauls | Tuscawilla B/M of Winter Sprn | 2/2 | 1.99 | 0.00 | 0.00 | 1.99 | PQ | 162 | 10 | 172 |
23 | William Moore | Club Florida | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
23 | Bob Knoerzer | Tuscawilla B/M of Winter Sprn | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
Big Bass | Jesse Tacoronte | Limiters | 5.17 |
Non-Boater
1 | Evan Wade Newell | Mid FloridaYouth Anglers HS | 5/5 | 11.60 | 0.00 | 3.92 | 11.60 | PQ | 200 | 10 | 210 |
2 | Dawson Wisner | Citrus County Bassmasters | 5/5 | 9.65 | 0.00 | 3.12 | 9.65 | PQ | 198 | 10 | 208 |
3 | Jacques Fleischmann | Lakeland Bassmasters | 4/4 | 8.80 | 0.00 | 3.06 | 8.80 | PQ | 196 | 10 | 206 |
4 | Jayson Hooven | Lakeland Bassmasters | 5/5 | 8.13 | 0.00 | 0.00 | 8.13 | YES-Q | 194 | 10 | 204 |
5 | Al Froggy Kolasa | Limiters | 3/3 | 7.40 | 0.00 | 0.00 | 7.40 | PQ | 192 | 10 | 202 |
6 | Scott Wise | Lake County Bassmasters | 4/4 | 7.26 | 0.00 | 0.00 | 7.26 | PQ | 190 | 10 | 200 |
7 | Tom Bateman | Florida Trails Bassmasters | 3/1 | 6.17 | 0.50 | 2.99 | 5.67 | PQ | 188 | 10 | 198 |
8 | Frankie Spicer | Lakeland Bassmasters | 2/2 | 4.18 | 0.00 | 0.00 | 4.18 | PQ | 186 | 10 | 196 |
9 | Frank Lauria | Bay Area Bassmasters | 2/2 | 4.17 | 0.00 | 0.00 | 4.17 | PQ | 184 | 10 | 194 |
10 | Edward Pyles | Winter Haven Lunker Lovers | 3/3 | 3.56 | 0.00 | 0.00 | 3.56 | PQ | 182 | 10 | 192 |
11 | Paul Pataki | Florida Trails Bassmasters | 1/1 | 3.28 | 0.00 | 3.28 | 3.28 | PQ | 180 | 10 | 190 |
12 | Lucky Wells | Lakeland Bassmasters | 2/2 | 3.11 | 0.00 | 0.00 | 3.11 | PQ | 178 | 10 | 188 |
13 | Mark Smith | Lakeland Bassmasters | 2/1 | 2.62 | 0.25 | 0.00 | 2.37 | PQ | 176 | 10 | 186 |
14 | Clyde Allbaugh | Lakeland Bassmasters | 1/1 | 1.59 | 0.00 | 1.59 | 1.59 | PQ | 174 | 10 | 184 |
15 | Cecil Hock | Lakeland Bassmasters | 1/1 | 1.34 | 0.00 | 1.34 | 1.34 | PQ | 172 | 10 | 182 |
16 | John Hunt | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
16 | Paul Montoney | Florida Trails Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
Big Bass | Evan Wade Newell | Mid FloridaYouth Anglers HS | 3.92 |