Jun. 5th, 2022 – Team Series – Kissimmee Chain (Southport)

Place Team Club Fish Weight Penalty B/F Total Wgt State Qualified
1 Raymond Trudeau-Clinton Lacinak Bass Rattlers Association  5/5  32.05 0.00 8.01 32.05 Q
2 Kristopher Lockard-Michael Morse Florida Trails Bassmasters  5/4  19.05 0.25 5.42 18.80 PQ
3 Jonathan Lecrone-Pat Higgins Lakeland Bassmasters  5/5  16.72 0.00 0.00 16.72 Q
4 Scott May-Gary Slifko Club Florida  5/5  16.50 0.00 5.92 16.50 Q
5 Bob Knoerzer-Doug Sauls Tuscawilla B/M of Winter Sprn  5/5  15.67 0.00 0.00 15.67 PQ
6 Jeff Shaffer-Mark Malys Lake County Bassmasters  5/5  14.25 0.00 0.00 14.25 PQ
7 James Blume-Scott Daley Winter Haven Lunker Lovers  5/4  12.44 0.25 0.00 12.19 Q
8 Peter Saraf-Edwin Rivera Florida Trails Bassmasters  5/4  11.16 0.25 0.00 10.91 Q
9 Greg Shamblin-Steve Paynter Bay Area Bassmasters  5/5  10.57 0.00 3.31 10.57 Q
10 William Moore-Tom Walsh Club Florida  5/5  10.33 0.00 0.00 10.33 PQ
11 Scott Pickett-Edward Pyles Winter Haven Lunker Lovers  5/4  10.36 0.25 0.00 10.11 Q
12 Terry Wien-Cary Wien Bay Area Bassmasters  5/5  8.34 0.00 0.00 8.34 PQ
13 August (Gus) Molok-Sharon Molok Club Florida  5/5  8.32 0.00 3.15 8.32 PQ
14 Tom Reeves-Bernie Binn Florida Trails Bassmasters  5/5  7.93 0.00 0.00 7.93 Q
15 Michael Cabaong-Sean Ripley Lakeland Bassmasters  5/5  7.62 0.00 0.00 7.62 Q
16 Ian Strydom-Daniel Strydom Tampa Bay Bassmasters  5/4  7.54 0.25 2.97 7.29 Q
17 Marshall McCallum-Jacques Fleischmann Lakeland Bassmasters  5/5  6.96 0.00 0.00 6.96 Q
18 Ronald Stoker-Mike Martin Bay Area Bassmasters  0/0  0.00 0.00 0.00 0.00 NO
                 
Big Fish Raymond Trudeau-Clinton Lacinak Bass Rattlers Association       8.01