Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Roger Gonzalez | Bass Rattlers Association | 5 | 28.26 | 0.00 | 6.59 | 28.26 | Yes | 200 | 10 | 210 |
2 | Mike Saleeba | Bass Rattlers Association | 5 | 16.77 | 0.00 | 16.77 | Yes | 198 | 10 | 208 | |
3 | Ben Harris | Lakeland Bassmasters | 5 | 10.46 | 0.00 | 10.46 | Yes | 196 | 10 | 206 | |
4 | Dean Morgan | Bass Rattlers Association | 4 | 7.36 | 0.00 | 7.36 | Yes | 194 | 10 | 204 | |
5 | Jeff Ledroux | Bass Rattlers Association | 4 | 6.31 | 0.00 | 6.31 | Yes | 192 | 10 | 202 | |
6 | Curtis Lewis | Bass Rattlers Association | 5 | 6.27 | 0.00 | 6.27 | Yes | 190 | 10 | 200 | |
7 | Todd Earl | Bass Rattlers Association | 4 | 5.20 | 0.00 | 5.20 | Yes | 188 | 10 | 198 | |
8 | Bob Wood | Bass Rattlers Association | 3 | 4.34 | 0.00 | 4.34 | Yes | 186 | 10 | 196 | |
9 | Gary Avey | Bass Rattlers Association | 2 | 3.32 | 0.00 | 3.32 | Yes | 184 | 10 | 194 | |
10 | Aaron Navarro | Bass Rattlers Association | 2 | 2.66 | 0.00 | 2.66 | Yes | 182 | 10 | 192 | |
11 | Jim Joseph | Bass Rattlers Association | 1 | 2.23 | 0.00 | 2.23 | No | 180 | 10 | 190 | |
12 | Rick Wilhelm | Bass Rattlers Association | 1 | 1.61 | 0.00 | 1.61 | No | 178 | 10 | 188 | |
13 | John Guttuso | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
14 | Matt Burch | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 |
Co-Angler
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Sabin Griffis | Bass Rattlers Association | 5 | 10.10 | 0.25 | 9.85 | Yes | 200 | 10 | 210 | |
2 | Larry Hahn | Bass Rattlers Association | 2 | 2.08 | 0.00 | 2.08 | Yes | 198 | 10 | 208 | |
3 | Bobby Watson | Bass Rattlers Association | 1 | 1.60 | 0.00 | 1.60 | Yes | 196 | 10 | 206 | |
4 | Wayne Lloyd | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
5 | Mike Davis | Bass Rattlers Association | 0 | 0.00 | 0.00 | 0.00 | No | 0 | 10 | 10 | |
8.00 | 13.53 | ||||||||||
Big Bass |