Jun. 27th, 2020 – Fast Break Open Team Tournament

Place Team Club Fish Weight Penalty B/F Total Wgt State Qualified
1 Dillon McMillan-Chris Kelley    5/4  27.99 0.25 7.04 27.74  
2 Brad Gibson-Gavin Kindell    5/3  26.80 0.50 0.00 26.30  
3 Gary Milicevic-Bobby Milicevic    5/5  23.97 0.00 6.56 23.97  
4 Chris McBeath-James Stephens Fast Break Bass Club  5/4  23.56 0.25 0.00 23.31 Q
5 Matthew Burch-Eric Morgan Bass Rattlers Association  5/5  23.10 0.00 6.77 23.10 PQ
6 Chris Schrilus-Josh Bright    5/5  23.02 0.00 0.00 23.02  
7 John Wagers-Ryan Eckman    5/3  22.34 0.50 7.28 21.84  
8 Roy Singer-Jamie Sloan    5/5  19.78 0.00 0.00 19.78  
9 Robert Wroblewski-Coleman Roberts    5/5  19.54 0.00 0.00 19.54  
10 Don Flanary-Lori Barton    5/1  20.35 1.00 0.00 19.35  
11 Durand Locke- Kleemaen    5/5  19.20 0.00 0.00 19.20  
12 Darren Eatan-Joe Medlock    5/4  19.31 0.25 6.39 19.06  
13 Jason Blair-Justin Bryant    5/4  18.78 0.25 7.47 18.53  
14 Thomas Littich-James Dyer    5/5  17.86 0.00 5.27 17.86  
15 Philip Thurman-Bruce Thurman    5/4  17.64 0.25 0.00 17.39  
16 Brian Prowant-Brice Prowant    5/5  17.28 0.00 0.00 17.28  
17 Michael Frost-Rodney Mellette    5/4  17.30 0.25 0.00 17.05  
18 Robert McCray, Jr-Chad Barger    5/5  16.73 0.00 0.00 16.73  
19 Alex Hinson-Jonathan Arale    5/5  16.71 0.00 7.33 16.71  
20 Fred George-Mike Jackson    5/5  16.56 0.00 0.00 16.56  
21 Kenneth Goodwin-Douglas Laury    5/5  16.41 0.00 0.00 16.41  
22 Rick Wilhelm-Dean Morgan Bass Rattlers Association  5/4  16.64 0.25 0.00 16.39 Q
23 Kenny Harris-Rodney Simmons    5/5  16.18 0.00 0.00 16.18  
24 Kyle Metzger-Terry Metzger    5/5  15.62 0.00 0.00 15.62  
25 Brandon Medlock-Charles Metheney    5/4  15.69 0.25 0.00 15.44  
26 Danny Garcia-Katelin Johnson    5/4  15.15 0.25 0.00 14.90  
27 Moses Wilson-Phillip Ford    5/5  14.24 0.00 0.00 14.24  
28 Case Durrance-Latt Durrance Okeechobee Brahmans  5/5  14.15 0.00 0.00 14.15 Q
29 Earl Griffin-Chad Cox    5/5  13.82 0.00 0.00 13.82  
30 Larry Wright-    5/5  13.79 0.00 0.00 13.79  
31 Hunter Westen-Joey Berd    5/5  13.73 0.00 0.00 13.73  
32 Dennis Redd-Cam Rice    5/4  13.43 0.25 0.00 13.18  
33 Justin Whidden-Will Hall    5/4  13.11 0.25 0.00 12.86  
34 Allen Duke-Kenny Strange    5/5  12.84 0.00 0.00 12.84  
35 Leroy Bauer-David Midimont    5/4  13.06 0.25 0.00 12.81  
36 Tony Bennett-    5/5  12.80 0.00 0.00 12.80  
37 Norris Newhouse-Mike Dillon    5/5  12.00 0.00 0.00 12.00  
38 Eric Kindell-Neil Nix Fast Break Bass Club  3/3  11.97 0.00 7.66 11.97 Q
39 Chris Hunter-Brandon Sullivan    5/5  11.83 0.00 0.00 11.83  
40 Scott Kirsch-Kevin Thomas    5/5  11.71 0.00 0.00 11.71  
41 Arthur Carnahan-Clifford Cotts    5/5  11.65 0.00 0.00 11.65  
42 Paul Schrein-Taylor Renney Royal Palm Bassmasters  5/5  11.27 0.00 0.00 11.27 PQ
43 Dererk Savage-Kevin White    5/4  11.26 0.25 0.00 11.01  
44 Chip Owens-Catch Owens    5/5  10.97 0.00 0.00 10.97  
44 Trent Pardue-Doug Caldwell    5/3  11.47 0.50 0.00 10.97  
46 Ozzy DeAngelo-Roger Gonzalez, Jr    5/4  11.04 0.25 0.00 10.79  
47 Yoan Alvarez-Roger Gonzalez Bass Rattlers Association  5/5  10.76 0.00 0.00 10.76 Q
48 Danny Bono-George Short    5/5  10.75 0.00 0.00 10.75  
49 Joshua Ecarius-Travis Young    5/5  10.59 0.00 0.00 10.59  
50 Scott Kerslake-Robert Holley Bass Rattlers Association  5/5  10.37 0.00 0.00 10.37 PQ
51 Mike Jones-Steve Yeates    5/5  9.32 0.00 0.00 9.32  
52 John Gillen-Virgil Lindsey    4/4  7.19 0.00 0.00 7.19  
53 Robert Alfano-Bob Hope    0/0  0.00 0.00 0.00 0.00  
53 Dan Blanchard-Mikey Keyso    0/0  0.00 0.00 0.00 0.00  
53 Scott Bradley-Brian Desormier    0/0  0.00 0.00 0.00 0.00  
53 Brett Cannon-Richard Fitzgibbon    0/0  0.00 0.00 0.00 0.00  
53 Kutter Crawford-Dominik Spain    0/0  0.00 0.00 0.00 0.00  
53 Larry Crossman-Chuck Faremouth    0/0  0.00 0.00 0.00 0.00  
53 Chris Crow-Scott Rhonan    0/0  0.00 0.00 0.00 0.00  
53 Marlon Crowder-Christian Greico    0/0  0.00 0.00 0.00 0.00  
53 Bobby Dupree-Justin Schwier    0/0  0.00 0.00 0.00 0.00  
53 Cody Farnham-Scott Farnham    0/0  0.00 0.00 0.00 0.00  
53 Trevor Hamlin-Maria Grahl    0/0  0.00 0.00 0.00 0.00  
53 Scott Humbert-Danney Hulett    0/0  0.00 0.00 0.00 0.00  
53 Jason Jastrzemski-Johnny Panozzo    0/0  0.00 0.00 0.00 0.00  
53 Victor Knight-Rob Koazan    0/0  0.00 0.00 0.00 0.00  
53 Curtis Lewis-Steve Fairtrace Bass Rattlers Association  0/0  0.00 0.00 0.00 0.00 PQ
53 Ken Lucas-Danny Lanier    0/0  0.00 0.00 0.00 0.00  
53 Adam Markley-Melinda Markley    0/0  0.00 0.00 0.00 0.00  
53 Austen Marvulli-Tyler Boltema    0/0  0.00 0.00 0.00 0.00  
53 Jessie Mizell-Jerod Boltz    0/0  0.00 0.00 0.00 0.00  
53 Kyle Monti-Zach Hazellief    0/0  0.00 0.00 0.00 0.00  
53 Bryan Moore-Bill Troyer    0/0  0.00 0.00 0.00 0.00  
53 Justin Morgan-Garrett Folbrecht    0/0  0.00 0.00 0.00 0.00  
53 Richard Newberry-Chase Crowe    0/0  0.00 0.00 0.00 0.00  
53 Ron Newson-Jaerson Newson    0/0  0.00 0.00 0.00 0.00  
53 Rick Pate-Alex Terescenko    0/0  0.00 0.00 0.00 0.00  
53 Garrett Rocamora-Levi Brown    0/0  0.00 0.00 0.00 0.00  
53 Austin Schroeder-Chad Schroeder    0/0  0.00 0.00 0.00 0.00  
53 Kail Stevens-Bradley Macqueen    0/0  0.00 0.00 0.00 0.00  
53 Dwayne Stokes-Vicki Stokes    0/0  0.00 0.00 0.00 0.00  
53 Dave Turner-Doug Harris    0/0  0.00 0.00 0.00 0.00  
53 Mike Vititoe-Jack Arcur    0/0  0.00 0.00 0.00 0.00  
53 Max Waldron-Steve Detwelier    0/0  0.00 0.00 0.00 0.00  
53 Dale Walker-    0/0  0.00 0.00 0.00 0.00  
53 Keith White-Jose Gallardo    0/0  0.00 0.00 0.00 0.00  
53 Levi Wiget-Bryan Honnerlaw    0/0  0.00 0.00 0.00 0.00  
53 Mike Winker-Del Broxton    0/0  0.00 0.00 0.00 0.00  
53 Josh Wolf-Phil Wolf    0/0  0.00 0.00 0.00 0.00  
53 Kyle Zainitzer-Trent Nelson Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 NO
                 
Big Fish Eric Kindell-Neil Nix Fast Break Bass Club       7.66