Boater
1 | Chad Dorland | Marion County Bassmasters | 5/4 | 22.61 | 0.25 | 0.00 | 22.36 | Q | 200 | 10 | 210 |
2 | Skip Elliott | Team Fishing Series (TFS) | 5/4 | 20.25 | 0.25 | 10.69 | 20.00 | YES-Q | 198 | 10 | 208 |
3 | Jerry Shawver, II | 1st Coast Christian Bass Club | 5/5 | 19.60 | 0.00 | 0.00 | 19.60 | PQ | 196 | 10 | 206 |
4 | Jamie Lanier | Citrus County Bassmasters | 5/5 | 18.84 | 0.00 | 0.00 | 18.84 | Q | 0 | ||
5 | Dan Gentry | Marion County Bassmasters | 5/5 | 16.49 | 0.00 | 0.00 | 16.49 | PQ | 194 | 10 | 204 |
6 | Mike Hafer | Marion County Bassmasters | 6/6 | 16.06 | 0.00 | 0.00 | 16.06 | YES | 192 | 10 | 202 |
7 | Michael Catt | North Florida Hammers | 5/5 | 13.77 | 0.00 | 0.00 | 13.77 | Q | 190 | 10 | 200 |
8 | Derek Ballard | Citrus County Bassmasters | 5/5 | 12.39 | 0.00 | 0.00 | 12.39 | Q | 0 | ||
9 | Randy Copeland | Marion County Bassmasters | 2/2 | 12.03 | 0.00 | 11.13 | 12.03 | Q | 188 | 10 | 198 |
10 | Jacob Sanders | Team Fishing Series (TFS) | 5/5 | 11.21 | 0.00 | 0.00 | 11.21 | YES | 186 | 10 | 196 |
11 | Greg Crumpton | Marion County Bassmasters | 5/5 | 10.50 | 0.00 | 0.00 | 10.50 | PQ | 184 | 10 | 194 |
12 | Ryan Crowley | Team Fishing Series (TFS) | 5/5 | 10.49 | 0.00 | 0.00 | 10.49 | YES | 182 | 10 | 192 |
13 | Sam Drake | North Florida Hammers | 5/5 | 9.98 | 0.00 | 0.00 | 9.98 | PQ | 180 | 10 | 190 |
14 | Patrick Murray | Marion County Bassmasters | 5/5 | 9.93 | 0.00 | 0.00 | 9.93 | PQ | 178 | 10 | 188 |
15 | Matthew Elixson | Marion County Bassmasters | 5/5 | 9.09 | 0.00 | 0.00 | 9.09 | PQ | 176 | 10 | 186 |
16 | Mike Crumpton | Marion County Bassmasters | 5/5 | 8.88 | 0.00 | 0.00 | 8.88 | PQ | 174 | 10 | 184 |
17 | Joe Herbertson | North Florida Hammers | 4/4 | 8.10 | 0.00 | 0.00 | 8.10 | PQ | 172 | 10 | 182 |
18 | Jeff Kyle | North Florida Hammers | 5/5 | 7.44 | 0.00 | 0.00 | 7.44 | PQ | 170 | 10 | 180 |
19 | Jim Topmiller | Marion County Bassmasters | 4/4 | 6.95 | 0.00 | 0.00 | 6.95 | YES-Q | 168 | 10 | 178 |
20 | Dennis Hart | North Florida Hammers | 5/5 | 6.38 | 0.00 | 0.00 | 6.38 | Q | 166 | 10 | 176 |
21 | Charlie Loftin | 1st Coast Christian Bass Club | 3/3 | 6.38 | 0.00 | 0.00 | 6.38 | YES | 164 | 10 | 174 |
22 | Benny Beckham | Citrus County Bassmasters | 5/3 | 6.49 | 0.50 | 0.00 | 5.99 | Q | 0 | ||
23 | Paul Braun | North Florida Hammers | 4/4 | 4.20 | 0.00 | 0.00 | 4.20 | Q | 162 | 10 | 172 |
24 | Kyle Tomlinson | Marion County Bassmasters | 2/2 | 1.77 | 0.00 | 0.00 | 1.77 | Q | 160 | 10 | 170 |
25 | Tom Morgan | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
25 | Zack Smith | Team Fishing Series (TFS) | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
25 | Adam Hall | Team Fishing Series (TFS) | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
Big Bass | Skip Elliott | Team Fishing Series (TFS) | 10.69 |
Non-Boater
Place | Participant | Club | Fish | Weight | Penalty | B/F | Total Wgt | Top 70% | Angling | Participation | Total |
1 | John Haynes | North Florida Hammers | 5/4 | 11.07 | 0.25 | 3.77 | 10.82 | PQ | 200 | 10 | 210 |
2 | Dawson Wisner | Citrus County Bassmasters | 5/5 | 9.04 | 3.47 | 9.04 | PQ | 0 | |||
3 | Claude Loftin | 1st Coast Christian Bass Club | 5/5 | 7.89 | 7.89 | PQ | 198 | 10 | 208 | ||
Big Bass | John Haynes | North Florida Hammers | 3.77 |