Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Ken Oakes | Citrus County Bassmasters | 5 | 17.68 | 5.43 | 17.68 | 200 | |
| 2 | John Haynes | Marion County Bassmasters | 5 | 16.48 | 5.75 | 16.48 | 198 | |
| 3 | Joshua Hubbard | Citrus County Bassmasters | 5 | 14.55 | 14.55 | 196 | ||
| 4 | Colby Robertson | Citrus County Bassmasters | 5 | 14.47 | 14.47 | 194 | ||
| 5 | Ray Trudeau | Lakeland Bassmasters | 5 | 13.49 | 13.49 | 192 | ||
| 6 | Maverick Molina | Marion County Bassmasters | 5 | 13.04 | 5.54 | 13.04 | 190 | |
| 7 | Mike Crumpton | Marion County Bassmasters | 5 | 12.72 | 12.72 | 188 | ||
| 8 | Al (Froggy) Kolasa | Limiters | 5 | 9.78 | 9.78 | 186 | ||
| 9 | Daniel Tillis | Marion County Bassmasters | 5 | 8.73 | 8.73 | 184 | ||
| 10 | Benny Beckham | Marion County Bassmasters | 5 | 8.51 | 8.51 | 182 | ||
| 11 | Chad Dorland | Marion County Bassmasters | 5 | 6.71 | 6.71 | 180 | ||
| 12 | William Braun | Marion County Bassmasters | 3 | 4.17 | 4.17 | 178 |
Co-Angler
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Amber Dorland | Marion County Bassmasters | 5 | 18.36 | 9.06 | 18.36 | 200 | |
| 2 | Michael Cobb | Marion County Bassmasters | 4 | 8.86 | 8.86 | 198 | ||
| 3 | Cary Wien | Bay Area Bassmasters | 4 | 7.69 | 7.69 | 196 | ||
| 4 | Winnon Crumpton | Marion County Bassmasters | 5 | 6.71 | 6.71 | 194 | ||
| 5 | Russell Tillis | Marion County Bassmasters | 1 | 2.46 | 2.46 | 192 | ||
| 6 | Joshua Roberts | Marion County Bassmasters | 5 | 11.61 | 190 |






