Day One
Place | Team | Club | Fish | Weight | Penalty | B/F | Total Wgt |
1 | Mark Blevins-Steven Thames | Bassmasters of Gator Country | 5/5 | 20.45 | 0.00 | 0.00 | 20.45 |
2 | Sam Drake-Jeff Kyle | Bassmasters of Gator Country | 5/5 | 19.72 | 0.00 | 6.71 | 19.72 |
3 | Jason (Jay) Daily-Matt Rittman | Bassmasters of Gator Country | 5/3 | 19.65 | 0.50 | 0.00 | 19.15 |
4 | Dan Carrigan-Joseph Campbell | Citrus County Bassmasters | 5/5 | 17.63 | 0.00 | 6.38 | 17.63 |
5 | Matthew Gee-Jeremy Tate | Lake County Bassmasters | 5/5 | 19.53 | 2.00 | 6.01 | 17.53 |
6 | Nick Manfredo-David Frost | Citrus County Bassmasters | 5/4 | 17.49 | 0.25 | 0.00 | 17.24 |
7 | Greg Crumpton-Michael Crumpton | Marion County Bassmasters | 5/4 | 16.25 | 0.25 | 0.00 | 16.00 |
8 | Randall (Randy) Montoney-Elgin Owens | Winter Springs Bassmasters | 4/4 | 14.97 | 0.00 | 5.98 | 14.97 |
9 | Jerry Shawver, II-Daniel Irish | 1st Coast Christian Bass Club | 5/5 | 14.91 | 0.00 | 0.00 | 14.91 |
10 | Wayne Alderman-Shayne Alderman | Team Fishing Series (TFS) | 5/5 | 14.54 | 0.00 | 5.46 | 14.54 |
11 | Wayne Dukes-Daniel Robertson | Bassmasters of Gator Country | 5/3 | 14.94 | 0.50 | 0.00 | 14.44 |
12 | Jim Keith-Jimbo Keith | Bassmasters of Gator Country | 5/5 | 13.06 | 0.00 | 4.85 | 13.06 |
13 | James Inabnett-Hojin Chang | Florida Trails Bassmasters | 5/5 | 12.98 | 0.00 | 0.00 | 12.98 |
14 | Fred George-Raymond Trudeau | Bass Rattlers Association | 5/5 | 12.67 | 0.00 | 0.00 | 12.67 |
15 | Robert Bakewell-Dan Fay | Winter Springs Bassmasters | 5/5 | 12.01 | 0.00 | 0.00 | 12.01 |
16 | Robert Stumpe-Skip Elliott | Bass Capitol Bassmasters | 5/5 | 11.68 | 0.00 | 0.00 | 11.68 |
17 | Alex Moore-Marshall Wiggins | University of Central Florida | 5/5 | 11.40 | 0.00 | 5.59 | 11.40 |
18 | Rick Osterholt-Jeff Chastain | Lake County Bassmasters | 5/5 | 11.35 | 0.00 | 6.83 | 11.35 |
19 | David Andy Smith-Dennis Zack Smith | Team Fishing Series (TFS) | 5/3 | 10.80 | 0.50 | 0.00 | 10.30 |
20 | David Fritz-Rick Scruggs | Lake County Bassmasters | 5/5 | 10.10 | 0.00 | 0.00 | 10.10 |
21 | Tom Walsh-Bob Bostdorf | Club Florida | 5/5 | 10.05 | 0.00 | 0.00 | 10.05 |
22 | Thomas Toth-Chester (Chet) Wagner | Club Florida | 5/5 | 9.42 | 0.00 | 3.69 | 9.42 |
23 | Gino Losi-Tommy Sayers | Lake County Bassmasters | 4/4 | 9.08 | 0.00 | 0.00 | 9.08 |
24 | Colby Robertson-Dave Turner | Citrus County Bassmasters | 5/4 | 9.07 | 0.25 | 0.00 | 8.82 |
25 | Victor Lord-Chris Beeman | Citrus County Bassmasters | 5/5 | 8.74 | 0.00 | 0.00 | 8.74 |
26 | Mitch Langston-Matt Bass | Capital City Bass Hunters | 1/1 | 7.32 | 0.00 | 7.32 | 7.32 |
27 | Michael Morse-Kristopher Lockard | Lakeland Bassmasters | 5/5 | 7.00 | 0.00 | 0.00 | 7.00 |
28 | Jamie Lanier-Derek Ballard | Citrus County Bassmasters | 5/4 | 6.85 | 0.25 | 0.00 | 6.60 |
29 | Dustin Hall-Mark Coulliette | Bassmasters of Gator Country | 4/4 | 4.68 | 0.00 | 0.00 | 4.68 |
30 | Patrick Murray-Dan Gentry | Marion County Bassmasters | 3/2 | 4.70 | 0.25 | 0.00 | 4.45 |
31 | Ian Strydom-John Strydom | Tampa Bay Bassmasters | 2/2 | 3.92 | 0.00 | 0.00 | 3.92 |
32 | Robbie Anderson-Jarrod Lee Anderson | Citrus County Bassmasters | 3/3 | 3.64 | 0.00 | 0.00 | 3.64 |
33 | Cary Wien-Terry Wien | Bay Area Bassmasters | 2/1 | 2.40 | 0.25 | 0.00 | 2.15 |
34 | Peter Saraf-Bernie Binn | Florida Trails Bassmasters | 2/2 | 1.85 | 0.00 | 0.00 | 1.85 |
35 | Ray Chancey-Kenneth Sir | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
35 | Chad Dorland-Andrew White | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
35 | Richard Greene-Randy Copeland | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
35 | Mike Prance-Robert Hicks | Team Fishing Series (TFS) | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Big Bass | Mitch Langston-Matt Bass | Capital City Bass Hunters | 7.32 |
Day Two
Place | Team | Club | Fish | Weight | Penalty | B/F | Total Wgt |
1 | Mark Blevins-Steven Thames | Bassmasters of Gator Country | 5/5 | 24.72 | 0.00 | 0.00 | 24.72 |
2 | Jerry Shawver, II-Daniel Irish | 1st Coast Christian Bass Club | 5/5 | 21.77 | 0.00 | 0.00 | 21.77 |
3 | Tom Walsh-Bob Bostdorf | Club Florida | 5/3 | 20.30 | 0.50 | 0.00 | 19.80 |
4 | Nick Manfredo-David Frost | Citrus County Bassmasters | 5/4 | 19.07 | 0.25 | 4.82 | 18.82 |
5 | Matthew Gee-Jeremy Tate | Lake County Bassmasters | 5/5 | 18.42 | 0.00 | 6.63 | 18.42 |
6 | Jason (Jay) Daily-Matt Rittman | Bassmasters of Gator Country | 5/5 | 17.29 | 0.00 | 6.86 | 17.29 |
7 | Fred George-Raymond Trudeau | Bass Rattlers Association | 5/5 | 16.65 | 0.00 | 8.19 | 16.65 |
8 | Sam Drake-Jeff Kyle | Bassmasters of Gator Country | 5/5 | 16.42 | 0.00 | 0.00 | 16.42 |
9 | Jim Keith-Jimbo Keith | Bassmasters of Gator Country | 5/4 | 16.52 | 0.25 | 5.30 | 16.27 |
10 | Alex Moore-Marshall Wiggins | University of Central Florida | 5/3 | 16.31 | 0.50 | 5.98 | 15.81 |
11 | Greg Crumpton-Michael Crumpton | Marion County Bassmasters | 5/5 | 14.65 | 0.00 | 0.00 | 14.65 |
12 | Thomas Toth-Chester (Chet) Wagner | Club Florida | 5/4 | 12.49 | 0.25 | 4.12 | 12.24 |
13 | Mitch Langston-Matt Bass | Capital City Bass Hunters | 4/4 | 11.36 | 0.00 | 4.67 | 11.36 |
14 | Rick Osterholt-Jeff Chastain | Lake County Bassmasters | 5/5 | 11.22 | 0.00 | 5.95 | 11.22 |
15 | Michael Morse-Kristopher Lockard | Lakeland Bassmasters | 5/5 | 10.17 | 0.00 | 0.00 | 10.17 |
16 | Victor Lord-Chris Beeman | Citrus County Bassmasters | 5/5 | 9.28 | 0.00 | 0.00 | 9.28 |
17 | Wayne Alderman-Shayne Alderman | Team Fishing Series (TFS) | 4/3 | 9.52 | 0.25 | 0.00 | 9.27 |
18 | Robert Stumpe-Skip Elliott | Bass Capitol Bassmasters | 5/4 | 8.74 | 0.25 | 0.00 | 8.49 |
19 | Ray Chancey-Kenneth Sir | Lakeland Bassmasters | 4/4 | 6.26 | 0.00 | 0.00 | 6.26 |
20 | Randall (Randy) Montoney-Elgin Owens | Winter Springs Bassmasters | 4/4 | 6.24 | 0.00 | 0.00 | 6.24 |
21 | Dan Carrigan-Joseph Campbell | Citrus County Bassmasters | 3/3 | 4.00 | 0.00 | 0.00 | 4.00 |
22 | Robbie Anderson-Jarrod Lee Anderson | Citrus County Bassmasters | 2/2 | 3.68 | 0.00 | 0.00 | 3.68 |
23 | Robert Bakewell-Dan Fay | Winter Springs Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Chad Dorland-Andrew White | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Wayne Dukes-Daniel Robertson | Bassmasters of Gator Country | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | David Fritz-Rick Scruggs | Lake County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Richard Greene-Randy Copeland | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Dustin Hall-Mark Coulliette | Bassmasters of Gator Country | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | James Inabnett-Hojin Chang | Florida Trails Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Jamie Lanier-Derek Ballard | Citrus County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Gino Losi-Tommy Sayers | Lake County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Patrick Murray-Dan Gentry | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Mike Prance-Robert Hicks | Team Fishing Series (TFS) | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Colby Robertson-Dave Turner | Citrus County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Peter Saraf-Bernie Binn | Florida Trails Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | David Andy Smith-Dennis Zack Smith | Team Fishing Series (TFS) | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Ian Strydom-John Strydom | Tampa Bay Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Cary Wien-Terry Wien | Bay Area Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Big Bass | Fred George-Raymond Trudeau | Bass Rattlers Association | 8.19 |
Overall
Place | Team | Club | Fish | Weight | Penalty | B/F | Day 1 | Day 2 | Total Wgt |
1 | Mark Blevins-Steven Thames | Bassmasters of Gator Country | 10/10 | 45.17 | 0.00 | 0.00 | 20.45 | 24.72 | 45.17 |
2 | Jerry Shawver, II-Daniel Irish | 1st Coast Christian Bass Club | 10/10 | 36.68 | 0.00 | 0.00 | 14.91 | 21.77 | 36.68 |
3 | Jason (Jay) Daily-Matt Rittman | Bassmasters of Gator Country | 8/10 | 36.94 | 0.50 | 6.86 | 19.15 | 17.29 | 36.44 |
4 | Sam Drake-Jeff Kyle | Bassmasters of Gator Country | 10/10 | 36.14 | 0.00 | 6.71 | 19.72 | 16.42 | 36.14 |
5 | Nick Manfredo-David Frost | Citrus County Bassmasters | 8/10 | 36.56 | 0.50 | 4.82 | 17.24 | 18.82 | 36.06 |
6 | Matthew Gee-Jeremy Tate | Lake County Bassmasters | 10/10 | 37.95 | 2.00 | 6.63 | 17.53 | 18.42 | 35.95 |
7 | Greg Crumpton-Michael Crumpton | Marion County Bassmasters | 9/10 | 30.90 | 0.25 | 0.00 | 16.00 | 14.65 | 30.65 |
8 | Tom Walsh-Bob Bostdorf | Club Florida | 8/10 | 30.35 | 0.50 | 0.00 | 10.05 | 19.80 | 29.85 |
9 | Jim Keith-Jimbo Keith | Bassmasters of Gator Country | 9/10 | 29.58 | 0.25 | 5.30 | 13.06 | 16.27 | 29.33 |
10 | Fred George-Raymond Trudeau | Bass Rattlers Association | 10/10 | 29.32 | 0.00 | 8.19 | 12.67 | 16.65 | 29.32 |
11 | Alex Moore-Marshall Wiggins | University of Central Florida | 8/10 | 27.71 | 0.50 | 5.98 | 11.40 | 15.81 | 27.21 |
12 | Wayne Alderman-Shayne Alderman | Team Fishing Series (TFS) | 9/8 | 24.06 | 0.25 | 5.46 | 14.54 | 9.27 | 23.81 |
13 | Rick Osterholt-Jeff Chastain | Lake County Bassmasters | 10/10 | 22.57 | 0.00 | 6.83 | 11.35 | 11.22 | 22.57 |
14 | Thomas Toth-Chester (Chet) Wagner | Club Florida | 9/10 | 21.91 | 0.25 | 4.12 | 9.42 | 12.24 | 21.66 |
15 | Dan Carrigan-Joseph Campbell | Citrus County Bassmasters | 8/8 | 21.63 | 0.00 | 6.38 | 17.63 | 4.00 | 21.63 |
16 | Randall (Randy) Montoney-Elgin Owens | Winter Springs Bassmasters | 8/8 | 21.21 | 0.00 | 5.98 | 14.97 | 6.24 | 21.21 |
17 | Robert Stumpe-Skip Elliott | Bass Capitol Bassmasters | 9/10 | 20.42 | 0.25 | 0.00 | 11.68 | 8.49 | 20.17 |
18 | Mitch Langston-Matt Bass | Capital City Bass Hunters | 5/5 | 18.68 | 0.00 | 7.32 | 7.32 | 11.36 | 18.68 |
19 | Victor Lord-Chris Beeman | Citrus County Bassmasters | 10/10 | 18.02 | 0.00 | 0.00 | 8.74 | 9.28 | 18.02 |
20 | Evan Wieber-Jacob Eaton | Polk State College | 7/7 | 17.23 | 0.00 | 4.48 | 5.94 | 11.29 | 17.23 |
21 | Michael Morse-Kristopher Lockard | Lakeland Bassmasters | 10/10 | 17.17 | 0.00 | 0.00 | 7.00 | 10.17 | 17.17 |
22 | Wayne Dukes-Daniel Robertson | Bassmasters of Gator Country | 5/3 | 14.94 | 0.50 | 0.00 | 14.44 | 0.00 | 14.44 |
23 | James Inabnett-Hojin Chang | Florida Trails Bassmasters | 5/5 | 12.98 | 0.00 | 0.00 | 12.98 | 0.00 | 12.98 |
24 | Robert Bakewell-Dan Fay | Winter Springs Bassmasters | 5/5 | 12.01 | 0.00 | 0.00 | 12.01 | 0.00 | 12.01 |
25 | David Andy Smith-Dennis Zack Smith | Team Fishing Series (TFS) | 5/3 | 10.80 | 0.50 | 0.00 | 10.30 | 0.00 | 10.30 |
26 | David Fritz-Rick Scruggs | Lake County Bassmasters | 5/5 | 10.10 | 0.00 | 0.00 | 10.10 | 0.00 | 10.10 |
27 | Gino Losi-Tommy Sayers | Lake County Bassmasters | 4/4 | 9.08 | 0.00 | 0.00 | 9.08 | 0.00 | 9.08 |
28 | Colby Robertson-Dave Turner | Citrus County Bassmasters | 5/4 | 9.07 | 0.25 | 0.00 | 8.82 | 0.00 | 8.82 |
29 | Robbie Anderson-Jarrod Lee Anderson | Citrus County Bassmasters | 5/5 | 7.32 | 0.00 | 0.00 | 3.64 | 3.68 | 7.32 |
30 | Jamie Lanier-Derek Ballard | Citrus County Bassmasters | 5/4 | 6.85 | 0.25 | 0.00 | 6.60 | 0.00 | 6.60 |
31 | Ray Chancey-Kenneth Sir | Lakeland Bassmasters | 4/4 | 6.26 | 0.00 | 0.00 | 0.00 | 6.26 | 6.26 |
32 | Dustin Hall-Mark Coulliette | Bassmasters of Gator Country | 4/4 | 4.68 | 0.00 | 0.00 | 4.68 | 0.00 | 4.68 |
33 | Patrick Murray-Dan Gentry | Marion County Bassmasters | 3/2 | 4.70 | 0.25 | 0.00 | 4.45 | 0.00 | 4.45 |
34 | Ian Strydom-John Strydom | Tampa Bay Bassmasters | 2/2 | 3.92 | 0.00 | 0.00 | 3.92 | 0.00 | 3.92 |
35 | Cary Wien-Terry Wien | Bay Area Bassmasters | 2/1 | 2.40 | 0.25 | 0.00 | 2.15 | 0.00 | 2.15 |
36 | Peter Saraf-Bernie Binn | Florida Trails Bassmasters | 2/2 | 1.85 | 0.00 | 0.00 | 1.85 | 0.00 | 1.85 |
37 | Chad Dorland-Andrew White | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
37 | Richard Greene-Randy Copeland | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
37 | Mike Prance-Robert Hicks | Team Fishing Series (TFS) | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |