Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Part. | Total |
1 | Trudeau, Ray | Bass Rattlers | 5 | 20.06 | 0.00 | 7.45 | 20.06 | Y | 200 | 10 | 210 |
2 | Wood, Bob | Bass Rattlers | 5 | 15.37 | 0.00 | 5.38 | 15.37 | P | 198 | 10 | 208 |
3 | Lewis, Curtis | Bass Rattlers | 5 | 14.71 | 0.00 | 4.87 | 14.71 | P | 196 | 10 | 206 |
4 | Stovall, Jim | Bass Rattlers | 5 | 15.60 | 1.25 | 5.34 | 14.35 | Y | 194 | 10 | 204 |
5 | Ledroux, Jeff | Bass Rattlers | 5 | 11.02 | 0.00 | 0.00 | 11.02 | P | 192 | 10 | 202 |
6 | Hatfield, Dell | Bass Rattlers | 5 | 8.29 | 0.00 | 0.00 | 8.29 | P | 190 | 10 | 200 |
7 | Topmiller, Jim | Marion County Bassmasters | 4 | 7.79 | 0.00 | 0.00 | 7.79 | Y | 0 | 0 | 0 |
8 | Grayson, Chris | Bass Rattlers | 4 | 7.07 | 0.00 | 0.00 | 7.07 | P | 188 | 10 | 198 |
9 | Sabatini, Anthony | Top Water Bass Assasins | 5 | 6.37 | 0.00 | 0.00 | 6.37 | Y | 186 | 10 | 196 |
10 | Jackson, Tim | Bass Rattlers | 3 | 5.48 | 0.00 | 0.00 | 5.48 | Y | 184 | 10 | 194 |
11 | Smith, Corey | Team fishing Series | 2 | 4.62 | 0.00 | 0.00 | 4.62 | Y | 0 | 10 | 10 |
12 | Morgan, Dean | Bass Rattlers | 3 | 4.09 | 0.00 | 0.00 | 4.09 | P | 182 | 10 | 192 |
13 | Kerslake, Scott | Bass Rattlers | 1 | 3.65 | 0.00 | 3.65 | 3.65 | Y | 180 | 10 | 190 |
14 | Navarro, Aaron | Bass Rattlers | 3 | 3.58 | 0.00 | 0.00 | 3.58 | P | 178 | 10 | 188 |
15 | Farmer, Clay | Bass Rattlers | 1 | 3.13 | 0.00 | 3.13 | 3.13 | P | 176 | 10 | 186 |
16 | Watson, Bobby | Bass Rattlers | 1 | 2.70 | 0.00 | 2.70 | 2.70 | P | 174 | 10 | 184 |
17 | Piperata, Christopher | Bass Rattlers | 2 | 2.38 | 0.00 | 0.00 | 2.38 | P | 172 | 10 | 182 |
18 | Joseph, Jim | Bass Rattlers | 2 | 2.35 | 0.00 | 0.00 | 2.35 | P | 170 | 10 | 180 |
19 | Guttuso, John | Bass Rattlers | 1 | 1.08 | 0.00 | 0.00 | 1.08 | P | 168 | 10 | 178 |
21 | Avey, Gary | Bass Rattlers | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N | 0 | 10 | 10 |
22 | Finley, Jim | Bass Rattlers | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N | 0 | 10 | 10 |
23 | Tacoronte, Jesse | Limiters | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N | 0 | 0 | 0 |
24 | VanDyke, Donnie | Bass Rattlers | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N | 0 | 10 | 10 |
25 | Wise, David | Bass Rattlers | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N | 0 | 10 | 10 |
26 | Fitts, Jim | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N | 0 | 0 | 0 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Part. | Total |
1 | Hendry, John | Bass Rattlers | 5 | 12.65 | 0.00 | 3.80 | 12.65 | Y | 200 | 10 | 210 |
2 | Cox, Chad | Bass Rattlers | 5 | 10.97 | 0.00 | 0.00 | 10.97 | P | 198 | 10 | 208 |
3 | Wein, Cary | Bay Area Bassmasters | 3 | 8.92 | 0.00 | 5.79 | 8.92 | Y | 0 | 0 | 0 |
4 | Wood, Bill | Bass Rattlers | 5 | 8.62 | 0.00 | 3.65 | 8.62 | P | 196 | 10 | 206 |
5 | Yero, Carson | Florida Trails | 4 | 6.75 | 0.00 | 0 | 6.75 | Y | 0 | 0 | 0 |
6 | Lacinak, Thad | Bass Rattlers | 4 | 6.34 | 0.25 | 0 | 6.09 | Y | 194 | 10 | 204 |
7 | Griffis, Sabin | Bass Rattlers | 5 | 5.45 | 0.25 | 0.00 | 5.20 | P | 192 | 10 | 202 |
8 | Bullock, Jared | Florida Trails | 3 | 4.94 | 0.00 | 0.00 | 4.94 | Y | 190 | 0 | 190 |
9 | Wein, Terry | Bay Area Bassmasters | 2 | 4.54 | 0.00 | 0 | 4.54 | Y | 0 | 0 | 0 |
10 | Davis, Mike | Bass Rattlers | 2 | 4.11 | 0.25 | 0.00 | 3.86 | P | 188 | 10 | 198 |
12 | Carl, Rick | Top Water Bass Assasins | 1 | 1.89 | 0.00 | 1.89 | 1.89 | Y | 186 | 10 | 196 |
13 | Pass, Timothy | Winter Springs Bassmasters | 1 | 1.17 | 0.00 | 0 | 1.17 | N | 0 | 0 | 0 |
14 | Bateman, Tom | Bass Rattlers | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N | 0 | 10 | 10 |
15 | Caruso, Spencer | Palm Bay Bassmasters | 0 | 0 | 0.00 | 0.00 | 0.00 | N | 0 | 0 | 0 |