Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Hozin Chang | Florida Bass Trails | 5 | 16.33 | 5.86 | 16.33 | Yes | 0 | 10 | 10 | |
2 | Bobby Watson | Bass Rattlers | 5 | 14.73 | 14.73 | Prev | 200 | 10 | 210 | ||
3 | Peter Sarif | Florida Bass Trails | 5 | 11.95 | 11.95 | Yes | 0 | 10 | 10 | ||
4 | Bill Wood | Bass Rattlers | 5 | 10.57 | 10.57 | Yes | 198 | 10 | 208 | ||
5 | Jamie Moretz | Bass Rattlers | 5 | 10.39 | 10.39 | Yes | 196 | 10 | 206 | ||
6 | Mike O’Conner | Royal Palm Beach Bassmaster | 5 | 9.78 | 9.78 | Prev | 194 | 10 | 204 | ||
7 | Rick Wilhelm | Bass Rattlers | 5 | 9.92 | 0.25 | 9.67 | Prev | 192 | 10 | 202 | |
8 | James Inabnett | Florida Bass Trails | 5 | 8.27 | 8.27 | Yes | 0 | 10 | 10 | ||
9 | Jim Joseph | Bass Rattlers | 5 | 7.14 | 7.14 | Prev | 188 | 10 | 198 | ||
10 | Dean Morgan | Bass Rattlers | 5 | 7.05 | 7.05 | Prev | 186 | 10 | 196 | ||
Big Bass | Hozin Chang 5.86lbs | ||||||||||
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Gary Saxarra | Lake County Bassmasters | 5 | 11.49 | 3.58 | 11.49 | Yes | 10 | 10 | ||
2 | Tom Bateman | Bass Rattlers | 5 | 9.56 | 9.56 | Prev | 200 | 10 | 210 | ||
3 | Mark Smith | Lakeland Bassmasters | 5 | 7.10 | 7.10 | Yes | 0 | 10 | 10 | ||
4 | Tim McClinton | Bass Rattlers | 5 | 7.34 | 0.50 | 6.84 | Prev | 198 | 10 | 208 | |
5 | John Pierce | Okeechobee Brahmans | 2 | 4.39 | 4.39 | Yes | 196 | 10 | 206 | ||
Big Bass | Gary Saxarra 3.58 |