Boater
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Kolby Brumby | 5 | 24.50 | 6.14 | 24.50 | 200 | ||
| 2 | Cordell Sanders | 5 | 22.83 | 5.81 | 22.83 | 198 | ||
| 3 | Ryan Higgins | 5 | 23.28 | 0.50 | 6.46 | 22.78 | 196 | |
| 4 | Colt Williams | 5 | 17.74 | 5.55 | 17.74 | 194 | ||
| 5 | Kenny Sammons | 5 | 13.11 | 13.11 | 192 | |||
| 6 | David Boyd | 5 | 13.10 | 13.10 | 190 | |||
| 7 | Dave Turner | 5 | 10.76 | 10.76 | 188 | |||
| 8 | Richard Carter | 5 | 10.40 | 0.50 | 9.90 | 186 | ||
| 9 | Steve Gross | 4 | 8.06 | 1.50 | 6.56 | 184 | ||
| 10 | Michael Krueger | 3 | 3.90 | 3.90 | 182 | |||
| 11 | Gerald Trotman | 0 | 0.00 | 0.00 | 172 | |||
| Big Bass | Ryan Higgins | 6.46 |
Co-Angler
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Points |
| 1 | Katrina Henry | 5 | 9.11 | 2.20 | 9.11 | 200 | ||
| 2 | Nick Singleton | 4 | 6.74 | 2.82 | 6.74 | 198 | ||
| 3 | Carl Williams | 1 | 2.01 | 2.01 | 196 | |||
| 4 | Jordan Smith | 1 | 1.58 | 1.58 | 194 |






