Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Aaron Richardson | Miracle Strip Bass Club | 5/4 | 8.51 | 0.25 | 0.00 | 8.26 | YES | 200 | 10 | 210 |
2 | Bobby Smith | Southern Bass Anglers | 5/5 | 8.05 | 0.00 | 2.90 | 8.05 | PQ | 198 | 10 | 208 |
3 | Michael Smith | Hub City Bassmasters | 3/3 | 6.48 | 0.00 | 0.00 | 6.48 | PQ | 196 | 10 | 206 |
4 | Kenny Sammons | Consolidated Bassmasters | 5/5 | 4.93 | 0.00 | 0.00 | 4.93 | PQ | 194 | 10 | 204 |
5 | Mitch Hayes | Miracle Strip Bass Club | 3/3 | 3.50 | 0.00 | 1.49 | 3.50 | PQ | 192 | 10 | 202 |
6 | Jace Hilton | Hub City Bassmasters | 3/3 | 3.38 | 0.00 | 0.00 | 3.38 | PQ | 190 | 10 | 200 |
7 | Matt Bass | Hydrilla Gnats | 3/3 | 3.25 | 0.00 | 0.00 | 3.25 | PQ | 188 | 10 | 198 |
8 | Larry Gaines | Southern Bass Anglers | 2/2 | 2.94 | 0.00 | 1.79 | 2.94 | PQ | 186 | 10 | 196 |
9 | Patrick Mallard | Hub City Bassmasters | 2/2 | 2.68 | 0.00 | 0.00 | 2.68 | PQ | 184 | 10 | 194 |
10 | Mitch Langston | Southern Bass Anglers | 1/1 | 1.08 | 0.00 | 0.00 | 1.08 | PQ | 182 | 10 | 192 |
11 | Colt Williams | Capital City Bass Hunters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
11 | Ben Barnett | Hub City Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
11 | Steve McLemore | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
11 | David Boyd | Qiuncy Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
11 | Michael Krueger | Twin City Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
11 | Kent Moore | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
11 | Nathion Christian | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO | 0 | 10 | 10 |
11 | Ira Forhand | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
Big Bass | Bobby Smith | Southern Bass Anglers | 2.90 |
Non-Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Caden Branch | Capital City Bass Hunters | 2/2 | 1.70 | 0.00 | 0.00 | 1.70 | PQ | 200 | 10 | 210 |
2 | Chris Neeley | Hydrilla Gnats | 1/1 | 1.01 | 0.00 | 1.01 | 1.01 | PQ | 198 | 10 | 208 |
3 | Teance Blackburn | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
3 | Alex Williams | Capital City Bass Hunters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
Big Bass | Caden Branch | Capital City Bass Hunters | 1.01 |