Jun. 11th & 12th, 2022 – High School (State Championship) – Lake Okeechobee

Day 1

Place Participant Club Fish Wgt Pen B/F Total
1 Benjamin Clark-Barrett Clark Putnam County Bassmasters  5/4  22.08 0.25 0.00 21.83
2 Syler Prince-Austin Peters Putnam County Bassmasters  5/5  21.77 0.00 0.00 21.77
3 Parker Stalvey-Jacob Deel Clay County HS Bassmasters  5/5  21.64 0.00 5.76 21.64
4 Claude Loftin-Tyson Verkaik Marion County HS Bassmasters  5/5  21.33 0.00 7.90 21.33
5 Joshua King-Hunter Daniels Okeechobee Brahmans  5/5  20.12 0.00 8.26 20.12
6 Logan McMasters-Colton McPeak Okeechobee Brahmans  5/5  19.70 0.00 0.00 19.70
7 Dawson Ettinger-Camren Teuton Clay County HS Bassmasters  5/4  19.36 0.25 0.00 19.11
8 Clayburn Reed- Central Florida Youth Anglers  5/5  18.42 0.00 0.00 18.42
9 Landon Rollison-Christopher Hackle Dixie Co Bass Masters HS Fishing  5/5  17.41 0.00 0.00 17.41
10 Justin Lawrence-Bryce DiMauro Seminole County HS Anglers  5/5  17.25 0.00 0.00 17.25
11 Rafe Sexton-Hilary Martin Hendry County HS Bassmasters  5/5  16.35 0.00 0.00 16.35
12 Carson Falk-Eli McDaniel Capital City HS Bass Hunters  5/5  15.34 0.00 0.00 15.34
13 Connor Swindle-Max Lofton Hendry County HS Bassmasters  5/4  15.43 0.25 8.40 15.18
14 Drew Pitts-Luke Romesburg Tampa Bay Jr Bass Club HS  5/5  15.10 0.00 6.61 15.10
15 Dalton Bailey-Makenzie Bailey Seminole County HS Anglers  5/5  15.01 0.00 6.09 15.01
16 Kane Weekley-Trent Handley Hendry County HS Bassmasters  5/3  15.23 0.50 0.00 14.73
17 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  5/5  14.13 0.00 0.00 14.13
18 Lane Vitelli-Quentin Silas Plant City High School  5/5  13.98 0.00 0.00 13.98
19 Cole Rountree-Cooper Bishman Club Florida HS Bassmasters  5/5  13.52 0.00 0.00 13.52
20 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  5/4  13.64 0.25 0.00 13.39
21 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  13.22 0.00 0.00 13.22
22 Ridge Faircloth-Chaff Foran Liberty County Anglers  5/5  12.92 0.00 0.00 12.92
23 Dylan Holcomb-Grayson Faircloth Liberty County Anglers  5/5  12.42 0.00 0.00 12.42
24 Kody Glass-Merrick Diaz Plant City Bassmasters  5/3  12.88 0.50 0.00 12.38
25 Cody Morgan-Brant Langley Marion County HS Bassmasters  5/5  12.23 0.00 0.00 12.23
26 Carter Burdette-Thomas Wright Seminole County HS Anglers  5/5  11.87 0.00 0.00 11.87
27 Michael-John Teate, Jr-Evan Newell Mid Florida Youth Anglers HS  5/5  11.61 0.00 0.00 11.61
28 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/5  11.54 0.00 0.00 11.54
29 Kasen Pemberton-Ethan Berry Sneads High School  5/4  11.59 0.25 0.00 11.34
30 Drew Bradstreet-Kamden Bradstreet Seminole County HS Anglers  5/4  11.54 0.25 0.00 11.29
31 Charlie Mathis-Sheltin Varnon Dixie Co Bass Masters HS Fishing  5/3  11.54 0.50 0.00 11.04
32 Trenton Tervin-Kyle Beasley George Jenkins Bassmasters  5/5  10.36 0.00 0.00 10.36
33 Ian Lassiter-Max Hondorp Panhandle Youth Anglers HS  4/4  10.12 0.00 0.00 10.12
34 Austin Mairena-Dylan Quilatan Seminole County HS Anglers  5/2  10.67 0.75 0.00 9.92
34 Braxton Williams-Braxton Johnson Columbia High School Bassmasters  5/4  10.17 0.25 0.00 9.92
36 Owen Hershberger-Wyatt Giddens Highlands County Anglers Club  5/5  9.68 0.00 0.00 9.68
37 Cole Davis-Jack Peeler Tampa Bay Jr Bass Club HS  4/4  9.58 0.00 0.00 9.58
38 Alex Tyler-Briley West McKeel High School Fishing Team  5/5  9.57 0.00 0.00 9.57
39 Jace Akers-Cody Mullis Putnam County Bassmasters  5/5  9.34 0.00 0.00 9.34
40 Tyger Whitman- Tampa Bay Jr Bass Club HS  5/5  8.93 0.00 0.00 8.93
41 Lane Davis-Korbyn Lewis Okeechobee Brahmans  2/2  8.92 0.00 0.00 8.92
42 Logan Sparkman-Austin Reed Chiles High Fishing Team  3/3  8.85 0.00 0.00 8.85
43 Will Boyd-Jeremy Monda Quincy High School Bassmasters  5/5  8.82 0.00 0.00 8.82
44 Gage Sellars-Brock Lewis Bainbridge Bass Cats  5/5  7.98 0.00 0.00 7.98
45 Carter Wilson-Ethan Lewis Chiles High Fishing Team  4/4  7.87 0.00 0.00 7.87
46 Aaron Yavorsky-Jett Stanley Tampa Bay Jr Bass Club HS  5/5  7.57 0.00 0.00 7.57
47 Colton Walker-Declan Hurst Capital City HS Bass Hunters  2/2  7.50 0.00 0.00 7.50
48 Kayden DePeal-Mateo Gaylord Club Florida HS Bassmasters  5/5  7.09 0.00 0.00 7.09
49 Zibe McKenzie-Jabe Herring Dixie Co Bass Masters HS Fishing  4/4  7.03 0.00 0.00 7.03
50 Hunter Turner-Felix Flores Hendry County HS Bassmasters  5/5  7.00 0.00 0.00 7.00
51 Bryce Balentine-Dalton Loos Club Florida HS Bassmasters  4/4  6.87 0.00 0.00 6.87
52 Jordan Bivins-Jake Schmucker 863 HS Anglers of Polk County  4/3  6.97 0.25 0.00 6.72
53 Aaron Woodard- Auburndale High School  4/4  6.55 0.00 0.00 6.55
54 Tyler Boston-Devin Gonzalez Columbia High School Bassmasters  3/2  6.63 0.25 0.00 6.38
55 Gabe Richardson- Central Florida Youth Anglers  4/3  6.60 0.25 0.00 6.35
56 Remington Potter-Caden Branch Liberty County Anglers  4/4  6.33 0.00 0.00 6.33
57 Dayton Head-Blade Knowles Auburndale High School  5/5  6.28 0.00 0.00 6.28
58 Tyson Griffin-Wyatt Drawdy Plant City Bassmasters  3/3  6.09 0.00 0.00 6.09
59 Jayden Pfeuffer-Logan Tennant Tampa Bay Jr Bass Club HS  2/2  5.30 0.00 0.00 5.30
60 Jason Haynes-Isaac Dorland Marion County HS Bassmasters  4/4  5.23 0.00 0.00 5.23
61 Jacob Payne-Blake Thomas Liberty County Anglers  3/3  5.09 0.00 0.00 5.09
62 Ryder Krueger-Carson Yero Central Florida Youth Anglers  2/2  4.96 0.00 0.00 4.96
63 Kyle Grieshaber-Tanner Wolf Central Florida Youth Anglers  2/2  4.79 0.00 0.00 4.79
64 Clay Jackson-Dayton Oxford Auburndale High School  3/3  4.56 0.00 0.00 4.56
65 Noah Riley-Joey Grulke Lake Wales Bassmasters  2/2  3.84 0.00 0.00 3.84
66 Nick Claussen- Central Florida Youth Anglers  2/2  3.69 0.00 0.00 3.69
67 Jared Bullock-Austin Young Highlands County Anglers Club  2/2  3.62 0.00 0.00 3.62
68 Waylon Burton-Gracie Gregory McKeel High School Fishing Team  1/1  3.54 0.00 3.54 3.54
69 Chase Parker-Blayton Cowart Dixie Co Bass Masters HS Fishing  2/2  3.04 0.00 0.00 3.04
70 Harley Collins-Brooke Collins Hendry County HS Bassmasters  2/2  2.59 0.00 0.00 2.59
71 Latt Durrance-Jacob Hardy Okeechobee Brahmans  1/1  2.57 0.00 2.57 2.57
72 Jacob Ellis-Tyler Goethals Central Florida Youth Anglers  2/2  2.51 0.00 0.00 2.51
73 Brennan Starr-Jace LaCoss Nassau Christian Bass Club  1/1  2.48 0.00 2.48 2.48
74 Kendall Massey-Richard Johnson Lakeland High Fishing Club  1/1  2.29 0.00 2.29 2.29
75 Cole Drawdy-Carter Rouse McKeel High School Fishing Team  1/1  3.19 1.00 3.19 2.19
76 Dalton Staats-Rylan Herndon Columbia High School Bassmasters  1/1  2.08 0.00 2.08 2.08
77 Robert Warwick-Honor Flanders Putnam County Bassmasters  1/1  1.54 0.00 1.54 1.54
78 Jack Myers-Joey Cotromano Nassau Christian Bass Club  1/1  1.29 0.00 1.29 1.29
79 Tyler Alexander-Dylan Ferguson Okeechobee Brahmans  1/1  1.21 0.00 1.21 1.21
80 Eddie Hook-Evan Naile Club Florida HS Bassmasters  1/1  1.15 0.00 1.15 1.15
81 Jake Martin-Christian Hopkins Tampa Bay Jr Bass Club HS  1/1  0.87 0.00 0.87 0.87
82 Nathan Bennett-Johnathan Clark Seminole County HS Anglers  0/0  0.00 0.00 0.00 0.00
82 Tucker Handley-Michael Vary Hendry County HS Bassmasters  0/0  0.00 0.00 0.00 0.00
82 Gavin Harwood-Chase Garrison Chiles High Fishing Team  0/0  0.00 0.00 0.00 0.00
82 Ayden Paxton-Trace Mathews Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00
82 Gary Ray-Ryan Quinn Auburndale High School  0/0  0.00 0.00 0.00 0.00
82 Boone Stewart-Clayton Griffith Hendry County HS Bassmasters  0/0  0.00 0.00 0.00 0.00
               
Big Bass Connor Swindle-Max Lofton Hendry County HS Bassmasters       8.40  

Day 2

Place Participant Club Fish Wgt Pen B/F Total
1 Justin Lawrence-Bryce DiMauro Seminole County HS Anglers  5/5  20.34 0.00 9.20 20.34
2 Gage Sellars-Brock Lewis Bainbridge Bass Cats  5/5  19.90 0.00 0.00 19.90
3 Dawson Ettinger-Camren Teuton Clay County HS Bassmasters  5/5  19.34 0.00 0.00 19.34
4 Rafe Sexton-Hilary Martin Hendry County HS Bassmasters  5/5  19.10 0.00 0.00 19.10
5 Parker Stalvey-Jacob Deel Clay County HS Bassmasters  5/5  18.97 0.00 0.00 18.97
6 Syler Prince-Austin Peters Putnam County Bassmasters  5/5  17.04 0.00 0.00 17.04
7 Jacob Payne-Blake Thomas Liberty County Anglers  5/5  16.95 0.00 0.00 16.95
8 Clayburn Reed- Central Florida Youth Anglers  5/3  16.47 0.50 6.06 15.97
9 Cody Morgan-Brant Langley Marion County HS Bassmasters  5/5  15.71 0.00 0.00 15.71
10 Jace Akers-Cody Mullis Putnam County Bassmasters  5/5  15.25 0.00 0.00 15.25
11 Jayden Pfeuffer-Logan Tennant Tampa Bay Jr Bass Club HS  5/5  14.11 0.00 0.00 14.11
12 Owen Hershberger-Wyatt Giddens Highlands County Anglers Club  4/4  13.64 0.00 0.00 13.64
13 Logan Sparkman-Austin Reed Chiles High Fishing Team  5/5  13.52 0.00 0.00 13.52
14 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/5  12.30 0.00 0.00 12.30
15 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  12.20 0.00 0.00 12.20
16 Kody Glass-Merrick Diaz Plant City Bassmasters  5/5  12.12 0.00 0.00 12.12
17 Kyle Grieshaber-Tanner Wolf Central Florida Youth Anglers  5/5  11.71 0.00 0.00 11.71
18 Benjamin Clark-Barrett Clark Putnam County Bassmasters  5/4  11.87 0.25 0.00 11.62
19 Zibe McKenzie-Jabe Herring Dixie Co Bass Masters HS Fishing  5/5  11.39 0.00 0.00 11.39
20 Landon Rollison-Christopher Hackle Dixie Co Bass Masters HS Fishing  5/5  11.37 0.00 0.00 11.37
21 Remington Potter-Caden Branch Liberty County Anglers  5/5  11.28 0.00 0.00 11.28
22 Carson Falk-Eli McDaniel Capital City HS Bass Hunters  5/5  11.21 0.00 0.00 11.21
23 Drew Bradstreet-Kamden Bradstreet Seminole County HS Anglers  5/5  10.82 0.00 0.00 10.82
23 Tyson Griffin-Wyatt Drawdy Plant City Bassmasters  5/5  10.82 0.00 0.00 10.82
25 Ian Lassiter-Max Hondorp Panhandle Youth Anglers HS  5/5  10.63 0.00 0.00 10.63
26 Claude Loftin-Tyson Verkaik Marion County HS Bassmasters  5/5  10.06 0.00 0.00 10.06
27 Dalton Bailey-Makenzie Bailey Seminole County HS Anglers  5/5  10.02 0.00 0.00 10.02
28 Dylan Holcomb-Grayson Faircloth Liberty County Anglers  3/3  9.79 0.00 0.00 9.79
29 Clay Jackson-Dayton Oxford Auburndale High School  5/4  9.80 0.25 0.00 9.55
30 Ridge Faircloth-Chaff Foran Liberty County Anglers  5/5  9.31 0.00 0.00 9.31
31 Will Boyd-Jeremy Monda Quincy High School Bassmasters  5/5  8.98 0.00 0.00 8.98
32 Michael-John Teate, Jr-Evan Newell Mid Florida Youth Anglers HS  5/5  8.69 0.00 0.00 8.69
33 Robert Warwick-Honor Flanders Putnam County Bassmasters  2/2  8.16 0.00 0.00 8.16
34 Cole Drawdy-Carter Rouse McKeel High School Fishing Team  5/5  7.87 0.00 0.00 7.87
35 Chase Parker-Blayton Cowart Dixie Co Bass Masters HS Fishing  4/4  7.82 0.00 0.00 7.82
36 Drew Pitts-Luke Romesburg Tampa Bay Jr Bass Club HS  4/4  7.63 0.00 0.00 7.63
37 Ayden Paxton-Trace Mathews Emerald Coast Youth Bassmasters  2/2  6.89 0.00 0.00 6.89
38 Cole Davis-Jack Peeler Tampa Bay Jr Bass Club HS  3/3  6.52 0.00 0.00 6.52
39 Lane Davis-Korbyn Lewis Okeechobee Brahmans  3/3  6.45 0.00 0.00 6.45
40 Boone Stewart-Clayton Griffith Hendry County HS Bassmasters  5/5  5.99 0.00 0.00 5.99
41 Alex Tyler-Briley West McKeel High School Fishing Team  4/4  5.72 0.00 0.00 5.72
42 Aaron Yavorsky-Jett Stanley Tampa Bay Jr Bass Club HS  3/3  5.69 0.00 0.00 5.69
43 Bryce Balentine-Dalton Loos Club Florida HS Bassmasters  3/2  5.88 0.25 0.00 5.63
43 Carter Burdette-Thomas Wright Seminole County HS Anglers  3/2  5.88 0.25 0.00 5.63
45 Tyger Whitman- Tampa Bay Jr Bass Club HS  1/1  5.37 0.00 5.37 5.37
46 Nick Claussen- Central Florida Youth Anglers  4/4  5.27 0.00 0.00 5.27
47 Carter Wilson-Ethan Lewis Chiles High Fishing Team  3/3  4.88 0.00 0.00 4.88
48 Kayden DePeal-Mateo Gaylord Club Florida HS Bassmasters  3/3  4.64 0.00 0.00 4.64
49 Connor Swindle-Max Lofton Hendry County HS Bassmasters  4/4  4.45 0.00 0.00 4.45
50 Colton Walker-Declan Hurst Capital City HS Bass Hunters  1/1  4.42 0.00 4.42 4.42
51 Joshua King-Hunter Daniels Okeechobee Brahmans  3/3  4.39 0.00 0.00 4.39
52 Latt Durrance-Jacob Hardy Okeechobee Brahmans  3/3  3.60 0.00 0.00 3.60
53 Lane Vitelli-Quentin Silas Plant City High School  3/3  3.55 0.00 0.00 3.55
54 Charlie Mathis-Sheltin Varnon Dixie Co Bass Masters HS Fishing  2/2  3.47 0.00 0.00 3.47
55 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  2/2  2.98 0.00 0.00 2.98
56 Dayton Head-Blade Knowles Auburndale High School  3/3  2.93 0.00 0.00 2.93
57 Noah Riley-Joey Grulke Lake Wales Bassmasters  2/2  2.66 0.00 0.00 2.66
58 Logan McMasters-Colton McPeak Okeechobee Brahmans  1/1  2.07 0.00 2.07 2.07
59 Waylon Burton-Gracie Gregory McKeel High School Fishing Team  1/1  1.78 0.00 1.53 1.78
60 Gary Ray-Ryan Quinn Auburndale High School  1/1  1.70 0.00 1.70 1.70
61 Jacob Ellis-Tyler Goethals Central Florida Youth Anglers  1/1  1.59 0.00 1.59 1.59
62 Kasen Pemberton-Ethan Berry Sneads High School  1/1  1.55 0.00 1.55 1.55
63 Hunter Turner-Felix Flores Hendry County HS Bassmasters  1/1  1.40 0.00 1.40 1.40
64 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  1/1  1.34 0.00 1.34 1.34
65 Braxton Williams-Braxton Johnson Columbia High School Bassmasters  1/1  1.29 0.00 1.29 1.29
66 Kendall Massey-Richard Johnson Lakeland High Fishing Club  1/1  1.14 0.00 0.89 1.14
67 Trenton Tervin-Kyle Beasley George Jenkins Bassmasters  1/1  0.89 0.00 0.89 0.89
68 Tyler Alexander-Dylan Ferguson Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00
68 Nathan Bennett-Johnathan Clark Seminole County HS Anglers  0/0  0.00 0.00 0.00 0.00
68 Jordan Bivins-Jake Schmucker 863 HS Anglers of Polk County  0/0  0.00 0.00 0.00 0.00
68 Tyler Boston-Devin Gonzalez Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00
68 Jared Bullock-Austin Young Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00
68 Harley Collins-Brooke Collins Hendry County HS Bassmasters  0/0  0.00 0.00 0.00 0.00
68 Tucker Handley-Michael Vary Hendry County HS Bassmasters  0/0  0.00 0.00 0.00 0.00
68 Gavin Harwood-Chase Garrison Chiles High Fishing Team  0/0  0.00 0.00 0.00 0.00
68 Jason Haynes-Isaac Dorland Marion County HS Bassmasters  0/0  0.00 0.00 0.00 0.00
68 Eddie Hook-Evan Naile Club Florida HS Bassmasters  0/0  0.00 0.00 0.00 0.00
68 Ryder Krueger-Carson Yero Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00
68 Austin Mairena-Dylan Quilatan Seminole County HS Anglers  0/0  0.00 0.00 0.00 0.00
68 Jake Martin-Christian Hopkins Tampa Bay Jr Bass Club HS  0/0  0.00 0.00 0.00 0.00
68 Jack Myers-Joey Cotromano Nassau Christian Bass Club  0/0  0.00 0.00 0.00 0.00
68 Gabe Richardson- Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00
68 Cole Rountree-Cooper Bishman Club Florida HS Bassmasters  0/0  0.00 0.00 0.00 0.00
68 Dalton Staats-Rylan Herndon Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00
68 Brennan Starr-Jace LaCoss Nassau Christian Bass Club  0/0  0.00 0.00 0.00 0.00
68 Kane Weekley-Trent Handley Hendry County HS Bassmasters  0/0  0.00 0.00 0.00 0.00
68 Aaron Woodard- Auburndale High School  0/0  0.00 0.00 0.00 0.00
               
Big Bass Justin Lawrence-Bryce DiMauro Seminole County HS Anglers       9.20  

Final

Qual Natl Place Participant Club Fish Wgt Pen B/F Day-1 Wgt Day-2 Wgt Total
N 1 Parker Stalvey-Jacob Deel Clay County HS Bassmasters 10/10 40.61 0.00 5.76 21.64 18.97 40.61
N 2 Syler Prince-Austin Peters Putnam County Bassmasters 10/10 38.81 0.00 0.00 21.77 17.04 38.81
N 3 Dawson Ettinger-Camren Teuton Clay County HS Bassmasters 10/9 38.70 0.25 0.00 19.11 19.34 38.45
N 4 Justin Lawrence-Bryce DiMauro Seminole County HS Anglers 10/10 37.59 0.00 9.20 17.25 20.34 37.59
N 5 Rafe Sexton-Hilary Martin Hendry County HS Bassmasters 10/10 35.45 0.00 0.00 16.35 19.10 35.45
N 6 Clayburn Reed- Central Florida Youth Anglers 10/8 34.89 0.50 6.06 18.42 15.97 34.39
N 7 Benjamin Clark-Barrett Clark Putnam County Bassmasters 10/8 33.95 0.50 0.00 21.83 11.62 33.45
N 8 Claude Loftin-Tyson Verkaik Marion County HS Bassmasters 10/10 31.39 0.00 7.90 21.33 10.06 31.39
N 9 Landon Rollison-Christopher Hackle Dixie Co Bass Masters HS Fishing 10/10 28.78 0.00 0.00 17.41 11.37 28.78
N 10 Cody Morgan-Brant Langley Marion County HS Bassmasters 10/10 27.94 0.00 0.00 12.23 15.71 27.94
N 11 Gage Sellars-Brock Lewis Bainbridge Bass Cats 10/10 27.88 0.00 0.00 7.98 19.90 27.88
N 12 Carson Falk-Eli McDaniel Capital City HS Bass Hunters 10/10 26.55 0.00 0.00 15.34 11.21 26.55
N 13 Conner Frederick-Timothy Finley Nassau Christian Bass Club 10/10 25.42 0.00 0.00 13.22 12.20 25.42
N 14 Dalton Bailey-Makenzie Bailey Seminole County HS Anglers 10/10 25.03 0.00 6.09 15.01 10.02 25.03
N 15 Jace Akers-Cody Mullis Putnam County Bassmasters 10/10 24.59 0.00 0.00 9.34 15.25 24.59
N 16 Joshua King-Hunter Daniels Okeechobee Brahmans  8/8  24.51 0.00 8.26 20.12 4.39 24.51
N 17 Kody Glass-Merrick Diaz Plant City Bassmasters 10/8 25.00 0.50 0.00 12.38 12.12 24.50
N 18 Anna Swisher-Ty Jackson Columbia High School Bassmasters 10/10 23.84 0.00 0.00 11.54 12.30 23.84
N 19 Owen Hershberger-Wyatt Giddens Highlands County Anglers Club  9/9  23.32 0.00 0.00 9.68 13.64 23.32
N 20 Drew Pitts-Luke Romesburg Tampa Bay Jr Bass Club HS  9/9  22.73 0.00 6.61 15.10 7.63 22.73
N 21 Logan Sparkman-Austin Reed Chiles High Fishing Team  8/8  22.37 0.00 0.00 8.85 13.52 22.37
N 22 Ridge Faircloth-Chaff Foran Liberty County Anglers 10/10 22.23 0.00 0.00 12.92 9.31 22.23
N 23 Dylan Holcomb-Grayson Faircloth Liberty County Anglers  8/8  22.21 0.00 0.00 12.42 9.79 22.21
N 24 Drew Bradstreet-Kamden Bradstreet Seminole County HS Anglers 10/9 22.36 0.25 0.00 11.29 10.82 22.11
N 25 Jacob Payne-Blake Thomas Liberty County Anglers  8/8  22.04 0.00 0.00 5.09 16.95 22.04
  26 Logan McMasters-Colton McPeak Okeechobee Brahmans  6/6  21.77 0.00 2.07 19.70 2.07 21.77
  27 Ian Lassiter-Max Hondorp Panhandle Youth Anglers HS  9/9  20.75 0.00 0.00 10.12 10.63 20.75
  28 Michael-John Teate, Jr-Evan Newell Mid Florida Youth Anglers HS 10/10 20.30 0.00 0.00 11.61 8.69 20.30
  29 Connor Swindle-Max Lofton Hendry County HS Bassmasters  9/8  19.88 0.25 8.40 15.18 4.45 19.63
  30 Jayden Pfeuffer-Logan Tennant Tampa Bay Jr Bass Club HS  7/7  19.41 0.00 0.00 5.30 14.11 19.41
  31 Zibe McKenzie-Jabe Herring Dixie Co Bass Masters HS Fishing  9/9  18.42 0.00 0.00 7.03 11.39 18.42
N 32 Will Boyd-Jeremy Monda Quincy High School Bassmasters 10/10 17.80 0.00 0.00 8.82 8.98 17.80
  33 Remington Potter-Caden Branch Liberty County Anglers  9/9  17.61 0.00 0.00 6.33 11.28 17.61
  34 Lane Vitelli-Quentin Silas Plant City High School  8/8  17.53 0.00 0.00 13.98 3.55 17.53
  35 Carter Burdette-Thomas Wright Seminole County HS Anglers  8/7  17.75 0.25 0.00 11.87 5.63 17.50
  36 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  7/7  17.11 0.00 0.00 14.13 2.98 17.11
  37 Tyson Griffin-Wyatt Drawdy Plant City Bassmasters  8/8  16.91 0.00 0.00 6.09 10.82 16.91
  38 Kyle Grieshaber-Tanner Wolf Central Florida Youth Anglers  7/7  16.50 0.00 0.00 4.79 11.71 16.50
  39 Cole Davis-Jack Peeler Tampa Bay Jr Bass Club HS  7/7  16.10 0.00 0.00 9.58 6.52 16.10
  40 Lane Davis-Korbyn Lewis Okeechobee Brahmans  5/5  15.37 0.00 0.00 8.92 6.45 15.37
  41 Alex Tyler-Briley West McKeel High School Fishing Team  9/9  15.29 0.00 0.00 9.57 5.72 15.29
  42 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  6/5  14.98 0.25 1.34 13.39 1.34 14.73
N 43 Kane Weekley-Trent Handley Hendry County HS Bassmasters  5/3  15.23 0.50 0.00 14.73 0.00 14.73
  44 Charlie Mathis-Sheltin Varnon Dixie Co Bass Masters HS Fishing  7/5  15.01 0.50 0.00 11.04 3.47 14.51
  45 Tyger Whitman- Tampa Bay Jr Bass Club HS  6/6  14.30 0.00 5.37 8.93 5.37 14.30
  46 Clay Jackson-Dayton Oxford Auburndale High School  8/7  14.36 0.25 0.00 4.56 9.55 14.11
  47 Cole Rountree-Cooper Bishman Club Florida HS Bassmasters  5/5  13.52 0.00 0.00 13.52 0.00 13.52
N 48 Aaron Yavorsky-Jett Stanley Tampa Bay Jr Bass Club HS  8/8  13.26 0.00 0.00 7.57 5.69 13.26
  49 Kasen Pemberton-Ethan Berry Sneads High School  6/5  13.14 0.25 1.55 11.34 1.55 12.89
  50 Carter Wilson-Ethan Lewis Chiles High Fishing Team  7/7  12.75 0.00 0.00 7.87 4.88 12.75
N 51 Bryce Balentine-Dalton Loos Club Florida HS Bassmasters  7/6  12.75 0.25 0.00 6.87 5.63 12.50
  52 Colton Walker-Declan Hurst Capital City HS Bass Hunters  3/3  11.92 0.00 4.42 7.50 4.42 11.92
  53 Kayden DePeal-Mateo Gaylord Club Florida HS Bassmasters  8/8  11.73 0.00 0.00 7.09 4.64 11.73
  54 Trenton Tervin-Kyle Beasley George Jenkins Bassmasters  6/6  11.25 0.00 0.89 10.36 0.89 11.25
  55 Braxton Williams-Braxton Johnson Columbia High School Bassmasters  6/5  11.46 0.25 1.29 9.92 1.29 11.21
  56 Chase Parker-Blayton Cowart Dixie Co Bass Masters HS Fishing  6/6  10.86 0.00 0.00 3.04 7.82 10.86
  57 Cole Drawdy-Carter Rouse McKeel High School Fishing Team  6/6  11.06 1.00 3.19 2.19 7.87 10.06
  58 Austin Mairena-Dylan Quilatan Seminole County HS Anglers  5/2  10.67 0.75 0.00 9.92 0.00 9.92
  59 Robert Warwick-Honor Flanders Putnam County Bassmasters  3/3  9.70 0.00 1.54 1.54 8.16 9.70
  60 Dayton Head-Blade Knowles Auburndale High School  8/8  9.21 0.00 0.00 6.28 2.93 9.21
  61 Nick Claussen- Central Florida Youth Anglers  6/6  8.96 0.00 0.00 3.69 5.27 8.96
  62 Hunter Turner-Felix Flores Hendry County HS Bassmasters  6/6  8.40 0.00 1.40 7.00 1.40 8.40
  63 Ayden Paxton-Trace Mathews Emerald Coast Youth Bassmasters  2/2  6.89 0.00 0.00 0.00 6.89 6.89
  64 Jordan Bivins-Jake Schmucker 863 HS Anglers of Polk County  4/3  6.97 0.25 0.00 6.72 0.00 6.72
  65 Aaron Woodard- Auburndale High School  4/4  6.55 0.00 0.00 6.55 0.00 6.55
  66 Noah Riley-Joey Grulke Lake Wales Bassmasters  4/4  6.50 0.00 0.00 3.84 2.66 6.50
  67 Tyler Boston-Devin Gonzalez Columbia High School Bassmasters  3/2  6.63 0.25 0.00 6.38 0.00 6.38
  68 Gabe Richardson- Central Florida Youth Anglers  4/3  6.60 0.25 0.00 6.35 0.00 6.35
N 69 Latt Durrance-Jacob Hardy Okeechobee Brahmans  4/4  6.17 0.00 2.57 2.57 3.60 6.17
  70 Boone Stewart-Clayton Griffith Hendry County HS Bassmasters  5/5  5.99 0.00 0.00 0.00 5.99 5.99
  71 Waylon Burton-Gracie Gregory McKeel High School Fishing Team  2/2  5.32 0.00 3.54 3.54 1.78 5.32
  72 Jason Haynes-Isaac Dorland Marion County HS Bassmasters  4/4  5.23 0.00 0.00 5.23 0.00 5.23
  73 Ryder Krueger-Carson Yero Central Florida Youth Anglers  2/2  4.96 0.00 0.00 4.96 0.00 4.96
  74 Jacob Ellis-Tyler Goethals Central Florida Youth Anglers  3/3  4.10 0.00 1.59 2.51 1.59 4.10
  75 Jared Bullock-Austin Young Highlands County Anglers Club  2/2  3.62 0.00 0.00 3.62 0.00 3.62
  76 Kendall Massey-Richard Johnson Lakeland High Fishing Club  2/2  3.43 0.00 2.29 2.29 1.14 3.43
  77 Harley Collins-Brooke Collins Hendry County HS Bassmasters  2/2  2.59 0.00 0.00 2.59 0.00 2.59
  78 Brennan Starr-Jace LaCoss Nassau Christian Bass Club  1/1  2.48 0.00 2.48 2.48 0.00 2.48
  79 Dalton Staats-Rylan Herndon Columbia High School Bassmasters  1/1  2.08 0.00 2.08 2.08 0.00 2.08
  80 Gary Ray-Ryan Quinn Auburndale High School  1/1  1.70 0.00 1.70 0.00 1.70 1.70
  81 Jack Myers-Joey Cotromano Nassau Christian Bass Club  1/1  1.29 0.00 1.29 1.29 0.00 1.29
  82 Tyler Alexander-Dylan Ferguson Okeechobee Brahmans  1/1  1.21 0.00 1.21 1.21 0.00 1.21
