| Place | Team | Club | Fish | Weight | Penalty | B/F | Total Wgt | State Qualified |
| 1 | Doug Sauls-David Dimauro | Tuscawilla B/M of Winter Springs | 5/4 | 24.58 | 0.25 | 7.95 | 24.33 | Q |
| 2 | James Inabnett-Hojin Chang | Florida Trails Bassmasters | 5/5 | 19.77 | 0.00 | 5.49 | 19.77 | Q |
| 3 | Bob Knoerzer-Mark Beasley | Tuscawilla B/M of Winter Springs | 5/5 | 18.25 | 0.00 | 5.97 | 18.25 | Q |
| 4 | Robert Bakewell-Bobby Bakewell | Winter Springs Bassmasters | 5/3 | 17.62 | 0.50 | 0.00 | 17.12 | Q |
| 5 | Mark Malys-Tom Bateman | Lake County Bassmasters | 5/5 | 16.79 | 0.00 | 0.00 | 16.79 | PQ |
| 6 | Nick Bowden-Thomas Venuti | Lake County Bassmasters | 5/5 | 16.50 | 0.00 | 0.00 | 16.50 | Q |
| 7 | Jacob Dickinson-Scott Pritt | Club Florida | 5/4 | 16.31 | 0.25 | 4.69 | 16.06 | Q |
| 8 | Joey Bloom-Nate Bloom | Florida Trails Bassmasters | 5/5 | 15.85 | 0.00 | 0.00 | 15.85 | Q |
| 9 | Ken Willits-Randy Montoney | Winter Springs Bassmasters | 5/5 | 12.99 | 0.00 | 6.49 | 12.99 | Q |
| 10 | Tom Walsh-Bob Bostdorf | Club Florida | 5/5 | 12.56 | 0.00 | 0.00 | 12.56 | PQ |
| 11 | Colton Rands-Marshall Wiggins | Florida Trails Bassmasters | 5/4 | 11.94 | 0.25 | 0.00 | 11.69 | Q |
| 12 | David Frost-Nick Manfredo | Citrus County Bassmasters | 5/5 | 10.66 | 0.00 | 0.00 | 10.66 | PQ |
| 13 | George Mitko-Bryan Mitko | Tampa Bay Bassmasters | 5/5 | 10.24 | 0.00 | 0.00 | 10.24 | Q |
| 14 | Daniel Barrick-David Chapman | Lake County Bassmasters | 5/5 | 8.83 | 0.00 | 0.00 | 8.83 | Q |
| 15 | Alan Agnoli-Joseph Agnoli | Citrus County Bassmasters | 5/5 | 8.65 | 0.00 | 0.00 | 8.65 | Q |
| 16 | Peter Saraf-Edwin Rivera | Florida Trails Bassmasters | 5/4 | 7.25 | 0.25 | 0.00 | 7.00 | Q |
| 17 | Fred Liggett-Frank Jones | Bay Area Bassmasters | 3/3 | 3.87 | 0.00 | 0.00 | 3.87 | Q |
| 18 | Ian Strydom-John Strydom | Tampa Bay Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | NO |
| 18 | Jeremy Tate-Matthew Gee | Lake County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ |
| 18 | Terry Wien-Cary Wien | Bay Area Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ |
| 18 | Clayton Wiggins- | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ |






