Jul. 25th, 2020 – Pro/Am Qualifier – Harris Chain (Venetian Gardens)

Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Doug Sauls Tuscawilla B/M of Winter Springs  5/4 22.69 0.25 0.00 22.44 YES 200 10 210
2 Tom Walsh Club Florida  5/5 18.70 0.00 6.22 18.70 PQ 198 10 208
3 Jeremy Tate Lake County Bassmasters  3/3 17.39 0.00 6.90 17.39 Q 196 10 206
4 Robert Kimbrough Winter Haven Lunker Lovers  5/4 16.81 0.25 0.00 16.56 YES 194 10 204
5 Jacob Dickinson Central Florida Youth Anglers  5/5 15.86 0.00 5.38 15.86 Q 192 10 202
6 John Durocher Lake County Bassmasters  5/5 15.20 0.00 0.00 15.20 PQ 190 10 200
7 Patrick Murray Marion County Bassmasters  5/5 14.69 0.00 0.00 14.69 Q     0
8 Scott Pritt Club Florida  5/5 13.56 0.00 0.00 13.56 PQ 188 10 198
9 Bob Knoerzer Tuscawilla B/M of Winter Springs  5/5 13.41 0.00 8.50 13.41 YES 186 10 196
10 Joey Bloom Florida Trails Bassmasters  5/5 12.86 0.00 0.00 12.86 YES 184 10 194
11 Billy Carroll Lake County Bassmasters  5/5 11.92 0.00 0.00 11.92 PQ 182 10 192
12 Mark Malys Lake County Bassmasters  5/5 11.74 0.00 0.00 11.74 PQ 180 10 190
13 David Frost Citrus County Bassmasters  5/5 11.40 0.00 0.00 11.40 PQ 178 10 188
14 Warren Gensel Bay Area Bassmasters  5/5 10.85 0.00 0.00 10.85 PQ 176 10 186
15 Raymond Trudeau Lakeland Bassmasters  5/5 10.61 0.00 0.00 10.61 PQ 174 10 184
16 Barry Edie Winter Haven Lunker Lovers  3/3 10.53 0.00 0.00 10.53 PQ 172 10 182
17 Tommy Sayers Lake County Bassmasters  5/5 10.25 0.00 0.00 10.25 YES-Q 170 10 180
18 Brian Rodriguez Winter Springs Bassmasters  5/4 10.40 0.25 0.00 10.15 PQ 168 10 178
19 Kenneth Lane Winter Springs Bassmasters  5/5 9.21 0.00 0.00 9.21 PQ 166 10 176
20 Bobby Bakewell Winter Springs Bassmasters  5/4 9.28 0.25 0.00 9.03 YES 164 10 174
21 Rod Clos Lakeland Bassmasters  5/5 8.70 0.00 0.00 8.70 YES 162 10 172
22 James Inabnett Florida Trails Bassmasters  4/4 8.47 0.00 4.24 8.47 YES 160 10 170
23 Ken Whitlow Bay Area Bassmasters  5/5 7.58 0.00 0.00 7.58 Q 158 10 168
24 Jeff Chastain Lake County Bassmasters  5/5 7.29 0.00 0.00 7.29 PQ 156 10 166
25 Daniel Barrick Lake County Bassmasters  5/4 6.71 0.25 0.00 6.46 YES-Q 154 10 164
26 Dean Jones Club Florida  5/5 6.21 0.00 0.00 6.21 Q 152 10 162
27 Scott May Club Florida  3/3 5.79 0.00 0.00 5.79 YES-Q 150 10 160
28 Michael Johns Winter Haven Lunker Lovers  2/2 4.10 0.00 0.00 4.10 PQ 148 10 158
29 Parker Mott Citrus County Bassmasters  1/1 1.52 0.00 1.52 1.52 PQ 146 10 156
30 Blaine Partee Florida Trails Bassmasters  0/0 0.00 0.00 0.00 0.00 NO 0 10 10
30 Corey Smith Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
30 Jeff Fitts Team Fishing Series  0/0 0.00 0.00 0.00 0.00 Q     0
                       
Big Bass Bob Knoerzer Tuscawilla B/M of Winter Springs       8.50          

Non-Boater

Place Participant Club Fish Weight Penalty B/F Total Wgt Top 70% Angling Participation Total
1 Matthew Keeble Lakeland Bassmasters  5/2 26.65 0.75 8.09 25.90 PQ 200 10 210
2 Dan Fay Winter Springs Bassmasters  5/5 17.07 0.00 0.00 17.07 YES 198 10 208
3 Paul Shenep Winter Springs Bassmasters  5/4 17.16 0.25 0.00 16.91 Q 196 10 206
4 John Gasperak Winter Haven Lunker Lovers  5/5 10.65 0.00 5.68 10.65 Q 194 10 204
5 Brandon Prophitt Winter Springs Bassmasters  5/4 10.89 0.25 0.00 10.64 PQ 192 10 202
6 Tom Bateman Lake County Bassmasters  5/5 10.14 0.00 2.82 10.14 PQ 190 10 200
7 Ray Reed Florida Trails Bassmasters  3/3 8.99 0.00 4.25 8.99 YES 188 10 198
8 Hunter Kaiser Lakeland Bassmasters  2/2 7.93 0.00 6.36 7.93 Q 186 10 196
9 Jayson Hooven Lakeland Bassmasters  4/4 7.79 0.00 0.00 7.79 PQ 184 10 194
10 Terry Wien Bay Area Bassmasters  5/5 7.19 0.00 2.47 7.19 PQ 182 10 192
11 Sean Ripley Lakeland Bassmasters  5/5 6.75 0.00 0.00 6.75 YES 180 10 190
12 Nate Bloom Florida Trails Bassmasters  4/3 6.04 0.25 0.00 5.79 YES 178 10 188
13 Al Froggy Kolasa Citrus County Bassmasters  5/4 5.44 0.25 0.00 5.19 PQ 176 10 186
14 Frank Jones Bay Area Bassmasters  3/3 3.49 0.00 0.00 3.49 YES 174 10 184
15 Cecil Hock Lakeland Bassmasters  1/1 2.96 0.00 2.96 2.96 Q 172 10 182
16 Scott Wise Lake County Bassmasters  2/2 2.43 0.00 0.00 2.43 Q 170 10 180
17 Ken Willits Winter Springs Bassmasters  1/1 1.06 0.00 1.06 1.06 YES-Q 168 10 178
18 Mark Smith Lakeland Bassmasters  1/1 0.94 0.00 0.94 0.94 PQ 166 10 176
19 Cary Wien Bay Area Bassmasters  0/0 0.00 0.00 0.00 0.00 PQ 0 10 10
                       
Big Bass Matthew Keeble Lakeland Bassmasters       8.09