Jul. 23rd, 2022 – Southern Region Team Series – Okeechobee (Scott Driver)

Place Team Club Fish Wgt Pen B/F Total State Qualified
1 Trudeau, Ray / Lacinak, Thad Bass Rattlers 5 20.20 0.00 0.00 20.20 Q
2 Farmer, Clay / Carl, Rick Top Water Bass Assassins 4 16.12 0.00 6.24 16.12 Q
3 Hendry, John / Watson, Bobby Bass Rattlers 4 14.95 0.00 5.81 14.95 Q
4 Kerslake, Scott / Mike Davis Bass Rattlers 5 11.97 0.00 5.38 11.97 Q
5 Ledroux, Jeff / Aaron Navarro Bass Rattlers 4 10.37 0.00 0.00 10.37 PQ
6 Tacoronte, Jesse / Mott, Parker Limiters 5 10.26 0.00 0.00 10.26 Q
7 Russell Clothier / James Newell Royal Palm Bassmasters 5 9.84 0.00 0.00 9.84 PQ
8 Nick Desidero / Ryan Komatz Florida Trails 4 6.35 0.00 0.00 6.35 Q
9 Smith, Joseph / Pyles, Edward Winterhaven Lunker Lovers 3 4.04 0.00 0.00 4.04 Q
10 Schrein, Paul / Renney, Taylor Royal Palm Bassmasters 0 0.00 0.00 0.00 0.00 PQ
11 Wilhelm, Rick / Hatfield, Dell Bass Rattlers 0 0.00 0.00 0.00 0.00 PQ
12 Stovall, Jim / Wise, Dave Bass Rattlers 0 0.00 0.00 0.00 0.00 PQ
  Totals   39 104.10        
                 
Big Bass Farmer, Clay / Carl, Rick Top Water Bass Assassins       6.24