Jan. 9th – High School – St Johns River (Palatka)

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  5/5  18.48 0.00 0.00 18.48 200 20 220
2 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  5/5  14.47 0.00 0.00 14.47 199 20 219
3 Parker Stalvey-Jacob Deel Clay County High School Bassmasters  5/5  14.40 0.00 0.00 14.40 198 20 218
4 Joshua King-Hunter Daniels Okeechobee Brahmans  3/3  14.16 0.00 7.81 14.16 197 20 217
5 Dalton Loos-Wyatt Daily Marion County High School Bassmasters  5/5  13.22 0.00 0.00 13.22 196 20 216
6 Ian Lassiter-Max Hondorp Panhandle Youth Anglers High School  5/5  12.60 0.00 5.89 12.60 195 20 215
7 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  5/5  12.23 0.00 0.00 12.23 194 20 214
8 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  3/3  11.25 0.00 7.72 11.25 193 20 213
9 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  5/5  10.80 0.00 4.06 10.80 192 20 212
10 Dawson Ettinger-Camren Teuton Clay County High School Bassmasters  4/4  10.45 0.00 5.31 10.45 191 20 211
11 Colton Walker-Declan Hurst Capital City High School Bass Hunters  4/4  10.36 0.00 0.00 10.36 190 20 210
12 MaKenzie Bailey-Dalton Bailey Seminole Junior Anglers  5/5  10.09 0.00 0.00 10.09 189 20 209
13 Charles Tillberg-Tyler Thomas Tampa Bay Junior Bass Club High School  5/5  10.08 0.00 0.00 10.08 188 20 208
14 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers High School  5/5  9.91 0.00 0.00 9.91 187 20 207
15 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  5/5  9.87 0.00 0.00 9.87 186 20 206
16 Caleb Reynolds-Lex Thompson Bainbridge High School Bass Cats  5/5  9.77 0.00 0.00 9.77 185 20 205
17 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  9.46 0.00 0.00 9.46 184 20 204
18 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  5/5  8.85 0.00 0.00 8.85 183 20 203
19 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/5  8.71 0.00 0.00 8.71 182 20 202
20 Carson Russell-Bryce Balentine Central Florida Youth Anglers  5/5  8.59 0.00 0.00 8.59 181 20 201
21 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  3/3  8.39 0.00 0.00 8.39 180 20 200
22 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  5/5  8.25 0.00 0.00 8.25 179 20 199
23 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  4/4  8.16 0.00 0.00 8.16 178 20 198
24 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  4/4  7.78 0.00 0.00 7.78 177 20 197
25 Tristan Whittaker-Caleb Straight Panhandle Youth Anglers High School  3/3  7.30 0.00 0.00 7.30 176 20 196
26 Drew Bradstreet-Kamden Bradstreet Seminole Junior Anglers  4/4  7.25 0.00 0.00 7.25 175 20 195
27 Jacob Payne-Blake Thomas Liberty County Anglers  3/3  7.07 0.00 0.00 7.07 174 20 194
28 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  3/3  6.94 0.00 0.00 6.94 173 20 193
29 Wyatt Sumner-Aaron Ashley Auburndale High School  2/2  6.48 0.00 0.00 6.48 172 20 192
30 James Romig-Coltyn Morris Putnam County Bassmasters  5/5  6.35 0.00 0.00 6.35 171 20 191
31 Logan Sparkman-Austin Reed Chiles High School Fishing Team  2/2  6.31 0.00 0.00 6.31 170 20 190
32 Latt Durrance-Trent Nelson Okeechobee Brahmans  5/5  6.23 0.00 0.00 6.23 169 20 189
33 Peyton Siler-Reid Fleming Emerald Coast Youth Bassmasters  2/2  5.78 0.00 0.00 5.78 168 20 188
34 Cody Morgan-Cade Grigsby Bishop Kenny High School  3/3  5.54 0.00 0.00 5.54 167 20 187
35 Jabe Herring-Owen Heron Dixie Co Bass Masters HS Fishing  2/2  5.53 0.00 0.00 5.53 166 20 186
36 Jake Burns-Ridge Faircloth Liberty County Anglers  5/5  5.44 0.00 0.00 5.44 165 20 185
37 Hayden McDaniel-Caden Wooten Wewahitchka Gators  4/4  5.40 0.00 0.00 5.40 164 20 184
38 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  1/1  5.21 0.00 5.21 5.21 163 20 183
39 Robert Warwick-Jordan Register Putnam County Bassmasters  3/3  5.16 0.00 0.00 5.16 162 20 182
40 Syler Prince-Austin Peters Putnam County Bassmasters  5/5  4.89 0.00 0.00 4.89 161 20 181
41 Remington Potter-Zachary Flanagan Liberty County Anglers  3/3  5.37 1.00 0.00 4.37 160 20 180
42 Thomas Nash-Tyler Boston Columbia High School Bassmasters  2/2  4.15 0.00 0.00 4.15 159 20 179
43 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  2/2  3.80 0.00 0.00 3.80 158 20 178
44 Bryson Barbour-Trent Michel Emerald Coast Youth Bassmasters  2/2  3.45 0.00 0.00 3.45 157 20 177
45 Cody Mullis-Jace Akers Putnam County Bassmasters  2/2  3.45 0.00 0.00 3.45 156 20 176
46 Eddie Hook-Evan Naile Central Florida Youth Anglers  2/2  3.33 0.00 0.00 3.33 155 20 175
47 Brant Langley-Asheton Forsyth Clay County High School Bassmasters  2/2  3.26 0.00 0.00 3.26 154 20 174
48 Conner Frederick-Timothy Finley Nassau Christian Bass Club  1/1  3.23 0.00 3.23 3.23 153 20 173
49 Waylon Burton-Garrett Gregory McKeel High School Fishing Team  2/2  3.18 0.00 0.00 3.18 152 20 172
50 Drew Edmundson-Cole Huff Bay County Bass Addicts  2/2  3.16 0.00 0.00 3.16 151 20 171
51 Caden Branch-Carlee Branch Liberty County Anglers  1/1  3.10 0.00 3.10 3.10 150 20 170
52 Hunter Turner-Felix Flores LaBelle High Anglers  2/2  3.05 0.00 0.00 3.05 149 20 169
53 Fisher Cusic-McKenna Lints Lake Wales Bassmasters  1/1  3.03 0.00 3.03 3.03 148 20 168
54 Dayton Head-Dominic Knowles Auburndale High School  2/2  2.95 0.00 0.00 2.95 147 20 167
55 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  2/1  3.06 0.25 0.00 2.81 146 20 166
56 Merrick Diaz-Hunter Newton Strawberry Crest  2/2  2.77 0.00 0.00 2.77 145 20 165
57 Philip (JP) Gilman-Logan Faith Panhandle Youth Anglers High School  2/2  2.65 0.00 0.00 2.65 144 20 164
58 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  2/2  2.58 0.00 0.00 2.58 143 20 163
59 Lane Vitelli-Quentin Silas Plant City High School  1/1  2.54 0.00 2.54 2.54 142 20 162
60 Harley Collins-Brooke Collins LaBelle High Anglers  2/2  2.44 0.00 0.00 2.44 141 20 161
61 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  2/2  2.17 0.00 0.00 2.17 140 20 160
62 Harrison Justice-Ethan Cayer Tampa Bay Junior Bass Club High School  1/1  1.91 0.00 1.91 1.91 139 20 159
63 Thomas Wright-Hunter Blevins Seminole Junior Anglers  1/1  1.90 0.00 1.90 1.90 138 20 158
64 Clay Jackson-Blade Knowles Auburndale High School  1/1  1.39 0.00 1.39 1.39 137 20 157
65 Aaron Woodard-Tucker Fike Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Evan Wade Newell-Michael-John Teate, Jr Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Dylan Blount-Syde Long Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Kayla Hardy-Kolby Sherrod Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Trent Collinsworth-Will Cadenhead Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Jackson Huckabee-Adam Price Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Trace Mathews-Ayden Paxton Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Matthew Mitchell- Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Brandon Nixon- Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Andrew Brock-Abram Austinson Grace Christian Academy BM HS  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Aydin Holt-Justin Sherrod LaBelle High Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Conner Swindle-Max Lofton LaBelle High Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Jordan Bivins-Tyler Ramsey McKeel High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
65 DJ Holmes-Jason Whitaker Mulberry Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Colton McPeak-Rafe Sexton Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Colby Dutton-Hunter Kelly Sandhills High School Bass Slayers  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Will Grace-Chase Smith Seminole Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Bryce Givens-Kody Glass Strawberry Crest  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Blake Zajac-Cooper McDonald Strawberry Crest  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Jess Boatman-Henry Narkievich Tampa Bay Junior Bass Club High School  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  0/0  0.00 0.00 0.00 0.00 0 20 20
65 Jayden Pfeuffer-Logan Tennant Tampa Bay Junior Bass Club High School  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Joshua King-Hunter Daniels Okeechobee Brahmans       7.81