Jan. 19th, 2025 – Team Series – Winterhaven Chain (Lake Shipp)

Place Team Club Fish Wgt Pen B/F Total Points
1 Wiggins / Wiggins   5 19.02 0.00 8.70 19.02 200
2 Hooven / Bear Lakeland Bassmasters 4 17.94 0.00 10.07 17.94 198
3 Edwards / Wood   5 17.11 0.00   17.11 196
4 Wien / Wien Bay Area Bassmasters 5 14.83 0.00 5.72 14.83 194
5 Dunham / Bateman   5 14.29 0.00   14.29 192
6 Tyler / Quilatan   5 13.29 0.00   13.29 190
7 Bradstreet / Bradstreet   5 12.54 0.00   12.54 188
8 Scarborough / Nott   5 11.11 0.00   11.11 186
9 Ferguson / Cravey   5 11.07 0.00   11.07 184
10 Boelkes / Hamilton   5 10.43 0.00   10.43 182
11 Harris / Harris   4 9.45 0.00   9.45 180
12 Woodham / Kaiser   2 9.31 0.00 6.90 9.31 178
13 Mitchell Durocher   5 8.49 0.00   8.49 176
14 Knoerzer / Sauls Tuscawilla Bassmasters 5 8.09 0.00   8.09 174
15 Waggoner / Caldwell   5 8.08 0.00   8.08 172
16 Hinkley / Worden   5 7.06 0.00   7.06 170
17 Gutierrez / Armenta   3 5.99 0.00   5.99 168
18 Cruz / Munday   2 2.00 0.00   2.00 166
19 Kline / Crawford   0 0.00 0.00   0.00 156
  Totals   80 200.10        
Big Bass